Flyg ankomster och avgångar på Fairbanks International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Anchorage (ANC) | Alaska Airlines | AS249 | 00:19 | 23:55 | landat |
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00:40 | schemalagd | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:40 | schemalagd | |
| Seattle (SEA) | Air France | AF5785 | 00:40 | schemalagd | |
| Seattle (SEA) | KLM | KL6763 | 00:40 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3027 | 00:40 | schemalagd | |
| Seattle (SEA) | WestJet | WS8100 | 00:40 | schemalagd | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:40 | schemalagd | |
| Miami (MIA) | YunExpress | 5Y8985 | 00:58 | Försenad | |
| Seattle (SEA) | Alaska Airlines | AS421 expand_more(3) | 01:42 | Försenad | |
| Seattle (SEA) | American Airlines | AA7415 | 01:42 | Försenad | |
| Seattle (SEA) | Condor | DE5272 | 01:42 | Försenad | |
| Seattle (SEA) | Qatar Airways | QR4288 | 01:42 | Försenad | |
| Anchorage (ANC) | Alaska Airlines | AS279 | 06:58 | schemalagd | |
| Portland (PDX) | Sun Country Airlines | SY3012 | 07:45 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS1456 | 08:13 | schemalagd | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:29 | schemalagd | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | schemalagd | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | schemalagd | |
| Tanana (TAL) | Astral Aviation | 8V433 | 10:40 | schemalagd | |
| Anchorage (ANC) | FedEx Feeder | EM8663 | 10:48 | schemalagd | |
| Manley Hot Springs (MLY) | Allied Air | 4W321 | 11:10 | schemalagd | |
| Allakaket (AET) | Astral Aviation | 8V311 | 11:12 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS229 | 11:21 | schemalagd | |
| Minto (MNT) | Allied Air | 4W320 | 11:22 | schemalagd | |
| Allakaket (AET) | Astral Aviation | 8V311 | 11:30 | schemalagd | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | schemalagd | |
| Venetie (VEE) | Astral Aviation | 8V331 | 11:55 | schemalagd | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | schemalagd | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | schemalagd | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12:36 | schemalagd | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:40 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS374 | 12:58 | schemalagd | |
| Ruby (RBY) | Astral Aviation | 8V453 | 13:25 | schemalagd | |
| Circle (IRC) | Allied Air | 4W280 | 14:45 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS276 | 15:03 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS241 | 15:20 | schemalagd | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15:40 | schemalagd | |
| Galena (GAL) | Astral Aviation | 8V481 | 16:05 | schemalagd | |
| Lake Minchumina (LMA) | Astral Aviation | 8V401 | 16:15 | schemalagd | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16:25 | schemalagd | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16:37 | schemalagd | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17:10 | schemalagd | |
| Hughes (HUS) | Astral Aviation | 8V381 | 17:35 | schemalagd | |
| Beaver (WBQ) | Allied Air | 4W314 | 17:48 | schemalagd | |
| Tanana (TAL) | Astral Aviation | 8V446 | 17:50 | schemalagd | |
| Galena (GAL) | Astral Aviation | 8V491 | 17:56 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS1495 | 19:03 | schemalagd | |
| Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(1) | 21:45 | schemalagd | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:45 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS402 expand_more(5) | 22:53 | schemalagd | |
| Seattle (SEA) | British Airways | BA7509 | 22:53 | schemalagd | |
| Seattle (SEA) | Condor | DE5133 | 22:53 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 22:53 | schemalagd | |
| Seattle (SEA) | Korean Air | KE6023 | 22:53 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2129 | 22:53 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS282 expand_more(3) | 01:17 | schemalagd | |
| Seattle (SEA) | American Airlines | AA9360 | 01:17 | schemalagd | |
| Seattle (SEA) | Korean Air | KE6218 | 01:17 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2037 | 01:17 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:45 | schemalagd | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:45 | schemalagd | |
| Seattle (SEA) | Air France | AF2417 | 01:45 | schemalagd | |
| Seattle (SEA) | KLM | KL6580 | 01:45 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3018 | 01:45 | schemalagd | |
| Seattle (SEA) | WestJet | WS8227 | 01:45 | schemalagd | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:45 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS283 | 05:00 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(7) | 05:30 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7439 | 05:30 | schemalagd | |
| Seattle (SEA) | Condor | DE5134 | 05:30 | schemalagd | |
| Seattle (SEA) | Condor | DE5239 | 05:30 | schemalagd | |
| Seattle (SEA) | Icelandair | FI7719 | 05:30 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:30 | schemalagd | |
| Seattle (SEA) | Korean Air | KE6024 | 05:30 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:30 | schemalagd | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | schemalagd | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | schemalagd | |
| Ruby (RBY) | Astral Aviation | 8V452 | 07:45 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS301 | 07:50 | schemalagd | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | schemalagd | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08:00 | schemalagd | |
| Arctic Village (ARC) | Astral Aviation | 8V330 | 08:00 | schemalagd | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | schemalagd | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | schemalagd | |
| Tanana (TAL) | Astral Aviation | 8V432 | 08:45 | schemalagd | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | schemalagd | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09:00 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS1456 | 09:09 | schemalagd | |
| Bettles (BTT) | Astral Aviation | 8V310 | 09:15 | schemalagd | |
| Bettles (BTT) | Astral Aviation | 8V310 | 09:15 | schemalagd | |
| Manley Hot Springs (MLY) | Allied Air | 4W320 | 09:30 | schemalagd | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09:30 | schemalagd | |
| Tanana (TAL) | Allied Air | 4W320 | 09:30 | schemalagd | |
| Tanana (TAL) | Allied Air | 4W320 | 09:30 | schemalagd | |
| Portland (PDX) | Sun Country Airlines | SY3061 | 09:33 | schemalagd | |
| Fort Yukon (FYU) | Astral Aviation | 8V360 | 11:00 | schemalagd | |
| Fort Yukon (FYU) | Astral Aviation | 8V360 | 11:00 | schemalagd | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | schemalagd | |
| Galena (GAL) | Astral Aviation | 8V480 | 11:30 | schemalagd | |
| Allakaket (AET) | Everts Air Alaska | 5V5048 | 12:00 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS288 expand_more(2) | 12:11 | schemalagd | |
| Seattle (SEA) | British Airways | BA7510 | 12:11 | schemalagd | |
| Seattle (SEA) | British Airways | BA7508 | 12:11 | schemalagd | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12:30 | schemalagd | |
| Central (CEM) | Allied Air | 4W280 | 12:45 | schemalagd | |
| Fort Yukon (FYU) | Allied Air | 4W280 | 12:45 | schemalagd | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13:00 | schemalagd | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13:15 | schemalagd | |
| Galena (GAL) | Astral Aviation | 8V490 | 13:30 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS289 | 13:48 | schemalagd | |
| Minchumina (LMA) | Astral Aviation | 8V400 | 14:00 | schemalagd | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15:00 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS276 expand_more(1) | 15:59 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7520 | 15:59 | schemalagd | |
| Tanana (TAL) | Astral Aviation | 8V445 | 16:00 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS296 expand_more(1) | 16:16 | schemalagd | |
| Anchorage (ANC) | American Airlines | AA9430 | 16:16 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS1495 | 19:59 | schemalagd | |
| Anchorage (ANC) | Alaska Horizon | AS2412 | 22:30 | schemalagd | |
Flyger till och från Fairbanks International Flygplats
Den här sidan ger information om destinationer som kan nås via Fairbanks International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Fairbanks International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
