Flyg ankomster och avgångar på Fairbanks International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(4) | 00:10 | schemalagd | |
Seattle (SEA) | Aeromexico | AM4261 | 00:10 | schemalagd | |
Seattle (SEA) | KLM | KL5018 | 00:10 | schemalagd | |
Seattle (SEA) | Korean Air | KE3017 | 00:10 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:10 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS223 expand_more(5) | 01:45 | schemalagd | |
Seattle (SEA) | American Airlines | AA7469 | 01:45 | schemalagd | |
Seattle (SEA) | British Airways | BA7509 | 01:45 | schemalagd | |
Seattle (SEA) | British Airways | BA7511 | 01:45 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6590 | 01:45 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2075 | 01:45 | schemalagd | |
Anchorage (ANC) | Alaska Horizon | AS2158 expand_more(1) | 07:18 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA7320 | 07:18 | schemalagd | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 09:55 | schemalagd | |
Anchorage (ANC) | DesertAir Alaska | DAZ20 | 10:02 | schemalagd | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 10:20 | schemalagd | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | schemalagd | |
Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | schemalagd | |
Anchorage (ANC) | Alaska Horizon | AS2121 expand_more(1) | 10:58 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA7318 | 10:58 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 11:16 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 11:16 | schemalagd | |
Minto (MNT) | Warbelows Air Ventures | 4W320 | 11:30 | schemalagd | |
Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | schemalagd | |
Barter Island (BTI) | Everts Air Alaska | 5V5061 | 11:45 | schemalagd | |
Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(2) | 12:18 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA4705 | 12:18 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA4706 | 12:18 | schemalagd | |
Anaktuvuk (AKP) | Warbelows Air Ventures | 4W500 | 12:30 | schemalagd | |
Anchorage (ANC) | Alaska Horizon | AS2167 expand_more(1) | 13:34 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA7321 | 13:34 | schemalagd | |
Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 14:05 | schemalagd | |
Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | schemalagd | |
Anchorage (ANC) | Alaska Horizon | AS2019 expand_more(1) | 14:48 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA7316 | 14:48 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(3) | 14:59 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:59 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6372 | 14:59 | schemalagd | |
Seattle (SEA) | Korean Air | KE6023 | 14:59 | schemalagd | |
Circle (IRC) | Warbelows Air Ventures | 4W280 | 15:00 | schemalagd | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W605 | 15:50 | schemalagd | |
Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | schemalagd | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 17:40 | schemalagd | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | schemalagd | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 18:55 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA7322 | 18:55 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS97 expand_more(5) | 20:57 | schemalagd | |
Seattle (SEA) | American Airlines | AA7498 | 20:57 | schemalagd | |
Seattle (SEA) | Condor | DE5133 | 20:57 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6674 | 20:57 | schemalagd | |
Seattle (SEA) | Korean Air | KE6217 | 20:57 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2988 | 20:57 | schemalagd | |
Anchorage (ANC) | Alaska Airlines | AS98 expand_more(2) | 20:58 | schemalagd | |
Anchorage (ANC) | American Airlines | AA7462 | 20:58 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA6134 | 20:58 | schemalagd | |
Anchorage (ANC) | Alaska Airlines | AS1068 expand_more(1) | 23:55 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA6140 | 23:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(5) | 01:15 | schemalagd | |
Seattle (SEA) | Aeromexico | AM3468 | 01:15 | schemalagd | |
Seattle (SEA) | Air France | AF2417 | 01:15 | schemalagd | |
Seattle (SEA) | KLM | KL7349 | 01:15 | schemalagd | |
Seattle (SEA) | Korean Air | KE3018 | 01:15 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:15 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS210 expand_more(5) | 01:25 | schemalagd | |
Seattle (SEA) | American Airlines | AA9384 | 01:25 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 01:25 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6373 | 01:25 | schemalagd | |
Seattle (SEA) | Korean Air | KE6024 | 01:25 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2104 | 01:25 | schemalagd | |
Anchorage (ANC) | Alaska Airlines | AS1072 expand_more(1) | 05:00 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA6139 | 05:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS236 expand_more(4) | 07:00 | schemalagd | |
Seattle (SEA) | American Airlines | AA7504 | 07:00 | schemalagd | |
Seattle (SEA) | Condor | DE5240 | 07:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4854 | 07:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2018 | 07:00 | schemalagd | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | schemalagd | |
Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:00 | schemalagd | |
Anchorage (ANC) | Alaska Horizon | AS2412 expand_more(1) | 08:00 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA7325 | 08:00 | schemalagd | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 08:00 | schemalagd | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:30 | schemalagd | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 08:30 | schemalagd | |
Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | schemalagd | |
Bettles (BTT) | Warbelows Air Ventures | 4W500 | 09:00 | schemalagd | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09:30 | schemalagd | |
Anchorage (ANC) | DesertAir Alaska | DAZ20 | 11:00 | schemalagd | |
Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | schemalagd | |
Anchorage (ANC) | Alaska Horizon | AS2406 expand_more(1) | 11:38 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA7327 | 11:38 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(3) | 12:12 | schemalagd | |
Seattle (SEA) | British Airways | BA7508 | 12:12 | schemalagd | |
Seattle (SEA) | British Airways | BA7510 | 12:12 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:12 | schemalagd | |
Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | schemalagd | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W604 | 12:30 | schemalagd | |
Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | schemalagd | |
Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(2) | 13:01 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA4706 | 13:01 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA4848 | 13:01 | schemalagd | |
Anchorage (ANC) | Alaska Horizon | AS2373 expand_more(1) | 14:15 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA7323 | 14:15 | schemalagd | |
Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(2) | 15:55 | schemalagd | |
Seattle (SEA) | American Airlines | AA7520 | 15:55 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:55 | schemalagd | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | schemalagd | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 16:00 | schemalagd | |
Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(2) | 16:05 | schemalagd | |
Anchorage (ANC) | American Airlines | AA9430 | 16:05 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 16:05 | schemalagd | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 19:35 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA7328 | 19:35 | schemalagd | |
Anchorage (ANC) | Alaska Airlines | AS99 expand_more(1) | 21:55 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA6135 | 21:55 | schemalagd |
Flyger till och från Fairbanks International Flygplats
Den här sidan ger information om destinationer som kan nås via Fairbanks International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Fairbanks International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!