Vluchten Aankomst en vertrek op Fairbanks International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(5) | 00:37 | 00:49 | geland |
| Seattle (SEA) | Aeromexico | AM4158 | 00:37 | 00:49 | geland |
| Seattle (SEA) | Air France | AF5785 | 00:37 | 00:49 | geland |
| Seattle (SEA) | KLM | KL7101 | 00:37 | 00:49 | geland |
| Seattle (SEA) | Korean Air | KE3027 | 00:37 | 00:49 | geland |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:37 | 00:49 | geland |
| Seattle (SEA) | Alaska Airlines | AS351 expand_more(4) | 01:50 | 01:24 | geland |
| Seattle (SEA) | American Airlines | AA7478 | 01:50 | 01:24 | geland |
| Seattle (SEA) | Condor | DE5272 | 01:50 | 01:24 | geland |
| Seattle (SEA) | Qatar Airways | QR8803 | 01:50 | 01:24 | geland |
| Seattle (SEA) | Qatar Airways | QR8877 | 01:50 | 01:24 | geland |
| Portland (PDX) | Alaska Air Cargo | AS7076 | 07:50 | Gepland | |
| Anchorage (ANC) | TransNorthern | TNV132 | 09:08 | Gepland | |
| Anchorage (ANC) | Alaska Horizon | AS2416 | 09:17 | Geannuleerd | |
| Anchorage (ANC) | TransNorthern | TNV131 | 09:48 | Gepland | |
| Anchorage (ANC) | Desert Air Transport | DAZ20 | 10:03 | Gepland | |
| Venetie (VEE) | Everts Air Alaska | 5V5043 | 10:15 | Gepland | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | Gepland | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:30 | Gepland | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | Gepland | |
| Ruby (RBY) | Astral Aviation | 8V451 | 10:55 | Gepland | |
| Manley Hot Springs (MLY) | Allied Air | 4W321 | 11:08 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS57 | 11:15 | Gepland | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 11:30 | Gepland | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 11:30 | Gepland | |
| Rampart (RMP) | Allied Air | 4W320 | 11:30 | Gepland | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | Gepland | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | Gepland | |
| Venetie (VEE) | Astral Aviation | 8V331 | 12:00 | Gepland | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:40 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS318 expand_more(1) | 13:11 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8867 | 13:11 | Gepland | |
| Galena (GAL) | Everts Air Alaska | 5V651 | 13:51 | Gepland | |
| Anchorage (ANC) | Alaska Horizon | AS2302 | 14:23 | Gepland | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | Gepland | |
| Central (CEM) | Allied Air | 4W280 | 15:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS53 expand_more(4) | 15:09 | Gepland | |
| Seattle (SEA) | American Airlines | AA7503 | 15:09 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 15:09 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2053 | 15:09 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2001 | 15:09 | Gepland | |
| Nulato (NUL) | Everts Air Alaska | 5V5032 | 15:15 | Gepland | |
| Coldfoot (CXF) | Allied Air | 4W1300 | 16:55 | Gepland | |
| Beaver (WBQ) | Allied Air | 4W314 | 17:30 | Gepland | |
| Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS1332 | 17:43 | Gepland | |
| Ruby (RBY) | Everts Air Alaska | 5V5030 | 17:45 | Gepland | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Gepland | |
| Anchorage (ANC) | Alaska Horizon | AS2381 | 19:03 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS498 expand_more(2) | 21:22 | Gepland | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:22 | Gepland | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:22 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS498 expand_more(2) | 21:22 | Gepland | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:22 | Gepland | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:22 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS284 expand_more(5) | 21:37 | Gepland | |
| Seattle (SEA) | American Airlines | AA7409 | 21:37 | Gepland | |
| Seattle (SEA) | British Airways | BA7511 | 21:37 | Gepland | |
| Seattle (SEA) | Condor | DE5133 | 21:37 | Gepland | |
| Seattle (SEA) | Icelandair | FI7728 | 21:37 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2988 | 21:37 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS512 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS56 expand_more(2) | 01:31 | 01:55 | Onderweg |
| Seattle (SEA) | American Airlines | AA9360 | 01:31 | 01:55 | Onderweg |
| Seattle (SEA) | Qatar Airways | QR2046 | 01:31 | 01:55 | Onderweg |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(4) | 01:42 | 02:45 | Onderweg |
| Seattle (SEA) | Aeromexico | AM3690 | 01:42 | 02:45 | Onderweg |
| Seattle (SEA) | KLM | KL6926 | 01:42 | 02:45 | Onderweg |
| Seattle (SEA) | Korean Air | KE3018 | 01:42 | 02:45 | Onderweg |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:42 | 02:45 | Onderweg |
| Anchorage (ANC) | Alaska Airlines | AS216 | 05:00 | 05:28 | Onderweg |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(5) | 05:30 | Gepland | |
| Seattle (SEA) | American Airlines | AA7439 | 05:30 | Gepland | |
| Seattle (SEA) | Condor | DE5134 | 05:30 | Gepland | |
| Seattle (SEA) | Icelandair | FI7719 | 05:30 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:30 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:30 | Gepland | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 06:30 | Gepland | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | Gepland | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | Gepland | |
| Anchorage (EDF) | Everts Air Alaska | 5V35 | 07:30 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS419 | 07:31 | Gepland | |
| Ruby (RBY) | Astral Aviation | 8V450 | 07:45 | Gepland | |
| Venetie (VEE) | Everts Air Alaska | 5V5042 | 08:00 | Gepland | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | Gepland | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 08:00 | Gepland | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | Gepland | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | Gepland | |
| Anchorage (ANC) | Alaska Air Cargo | AS7077 | 08:45 | Gepland | |
| Ambler (ABL) | Astral Aviation | 8V800 | 08:45 | Gepland | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | Gepland | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09:00 | Gepland | |
| Minto (MNT) | Allied Air | 4W320 | 09:30 | Gepland | |
| Anchorage (ANC) | Alaska Horizon | AS2417 | 10:00 | Geannuleerd | |
| Anchorage (ANC) | TransNorthern | TNV131 | 10:30 | Gepland | |
| Anchorage (ANC) | TransNorthern | TNV132 | 10:30 | Gepland | |
| Anchorage (ANC) | DesertAir Alaska | DAZ20 | 11:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS302 expand_more(4) | 12:13 | Gepland | |
| Seattle (SEA) | American Airlines | AA7508 | 12:13 | Gepland | |
| Seattle (SEA) | British Airways | BA7508 | 12:13 | Gepland | |
| Seattle (SEA) | British Airways | BA7510 | 12:13 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2129 | 12:13 | Gepland | |
| Galena (GAL) | Everts Air Alaska | 5V5074 | 12:30 | Gepland | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | Gepland | |
| Galena (GAL) | Everts Air Alaska | 5V5076 | 12:30 | Gepland | |
| Circle (IRC) | Allied Air | 4W280 | 12:45 | Gepland | |
| Coldfoot (CXF) | Allied Air | 4W1300 | 13:00 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS1338 | 14:09 | Gepland | |
| Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | Gepland | |
| Anchorage (ANC) | Alaska Horizon | AS2301 expand_more(1) | 15:05 | Gepland | |
| Anchorage (ANC) | American Airlines | AA9430 | 15:05 | Gepland | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | Gepland | |
| Beaver (WBQ) | Allied Air | 4W314 | 16:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS54 expand_more(2) | 16:07 | Gepland | |
| Seattle (SEA) | American Airlines | AA7498 | 16:07 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2128 | 16:07 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS1333 | 18:48 | Gepland | |
| Anchorage (ANC) | Alaska Horizon | AS2382 | 19:48 | Gepland | |
Vliegen van en naar Fairbanks International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Fairbanks International Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fairbanks International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
