Vluchten Aankomst en vertrek op Fairbanks International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Anchorage (ANC) | Alaska Airlines | AS1068 expand_more(2) | 00:15 | 00:01 | geland |
Anchorage (ANC) | Hawaiian Airlines | HA4717 | 00:15 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA6140 | 00:15 | 00:01 | geland |
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00:24 | Gepland | |
Seattle (SEA) | Aeromexico | AM4158 | 00:24 | Gepland | |
Seattle (SEA) | Air France | AF2795 | 00:24 | Gepland | |
Seattle (SEA) | Air France | AF5785 | 00:24 | Gepland | |
Seattle (SEA) | KLM | KL7266 | 00:24 | Gepland | |
Seattle (SEA) | Korean Air | KE3027 | 00:24 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:24 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS223 expand_more(3) | 02:15 | Vertraagd | |
Seattle (SEA) | American Airlines | AA7633 | 02:15 | Vertraagd | |
Seattle (SEA) | Hawaiian Airlines | HA6675 | 02:15 | Vertraagd | |
Seattle (SEA) | Qatar Airways | QR4288 | 02:15 | Vertraagd | |
Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(2) | 07:48 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4707 | 07:48 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4714 | 07:48 | Gepland | |
Portland (PDX) | Sun Country Airlines | SY3029 | 07:48 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS160 expand_more(1) | 08:58 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA6132 | 08:58 | Gepland | |
Anchorage (ANC) | New Pacific Airlines | 7H8121 | 09:40 | Gepland | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 09:55 | Gepland | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 10:20 | Gepland | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS159 expand_more(1) | 11:00 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4716 | 11:00 | Gepland | |
Minto (MNT) | Warbelows Air Ventures | 4W320 | 11:30 | Gepland | |
Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | Gepland | |
Barter Island (BTI) | Everts Air Alaska | 5V5061 | 11:45 | Gepland | |
Anaktuvuk (AKP) | Warbelows Air Ventures | 4W500 | 12:30 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12:40 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:40 | Gepland | |
Galbraith Lake (GBH) | New Pacific Airlines | 7H8122 | 13:00 | Gepland | |
Allakaket (AET) | Everts Air Alaska | 5V5047 | 13:45 | Gepland | |
Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 14:05 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2019 expand_more(1) | 14:17 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4718 | 14:17 | Gepland | |
Venetie (VEE) | Everts Air Alaska | 5V5043 | 14:30 | Gepland | |
Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(3) | 14:53 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:53 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6372 | 14:53 | Gepland | |
Seattle (SEA) | Korean Air | KE6023 | 14:53 | Gepland | |
Circle (IRC) | Warbelows Air Ventures | 4W280 | 15:00 | Gepland | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W605 | 15:50 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 17:42 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4713 | 17:42 | Gepland | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Gepland | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 18:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS72 expand_more(6) | 19:59 | Gepland | |
Seattle (SEA) | American Airlines | AA7409 | 19:59 | Gepland | |
Seattle (SEA) | British Airways | BA7509 | 19:59 | Gepland | |
Seattle (SEA) | Condor | DE5272 | 19:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6404 | 19:59 | Gepland | |
Seattle (SEA) | Korean Air | KE6217 | 19:59 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2986 | 19:59 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2110 expand_more(2) | 21:15 | Gepland | |
Anchorage (ANC) | American Airlines | AA7491 | 21:15 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4708 | 21:15 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS97 expand_more(5) | 23:32 | Gepland | |
Seattle (SEA) | American Airlines | AA7498 | 23:32 | Gepland | |
Seattle (SEA) | British Airways | BA7511 | 23:32 | Gepland | |
Seattle (SEA) | Condor | DE5133 | 23:32 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6602 | 23:32 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2988 | 23:32 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(5) | 01:35 | Gepland | |
Seattle (SEA) | Aeromexico | AM3690 | 01:35 | Gepland | |
Seattle (SEA) | Air France | AF2417 | 01:35 | Gepland | |
Seattle (SEA) | KLM | KL6813 | 01:35 | Gepland | |
Seattle (SEA) | Korean Air | KE3018 | 01:35 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:35 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS210 expand_more(3) | 01:45 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 01:45 | Gepland | |
Seattle (SEA) | Korean Air | KE6024 | 01:45 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2104 | 01:45 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS1072 expand_more(1) | 05:00 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4906 | 05:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS236 expand_more(8) | 07:00 | Gepland | |
Seattle (SEA) | American Airlines | AA7504 | 07:00 | Gepland | |
Seattle (SEA) | British Airways | BA7508 | 07:00 | Gepland | |
Seattle (SEA) | Condor | DE5240 | 07:00 | Gepland | |
Seattle (SEA) | Condor | DE5134 | 07:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4857 | 07:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4886 | 07:00 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6373 | 07:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2106 | 07:00 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | Gepland | |
Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:00 | Gepland | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 08:00 | Gepland | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:30 | Gepland | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 08:30 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2412 expand_more(1) | 08:34 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7325 | 08:34 | Gepland | |
Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | Gepland | |
Bettles (BTT) | Warbelows Air Ventures | 4W500 | 09:00 | Gepland | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS227 expand_more(4) | 09:58 | Gepland | |
Seattle (SEA) | American Airlines | AA7508 | 09:58 | Gepland | |
Seattle (SEA) | Condor | DE5239 | 09:58 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4915 | 09:58 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2020 | 09:58 | Gepland | |
Galbraith Lake (GBH) | New Pacific Airlines | 7H8121 | 10:10 | Gepland | |
Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(3) | 12:00 | Gepland | |
Seattle (SEA) | American Airlines | AA7422 | 12:00 | Gepland | |
Seattle (SEA) | British Airways | BA7510 | 12:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:00 | Gepland | |
Allakaket (AET) | Everts Air Alaska | 5V5046 | 12:00 | Gepland | |
Venetie (VEE) | Everts Air Alaska | 5V5042 | 12:30 | Gepland | |
Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | Gepland | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W604 | 12:30 | Gepland | |
Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS156 expand_more(2) | 13:40 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7323 | 13:40 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7327 | 13:40 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(1) | 15:00 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 15:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(2) | 15:53 | Gepland | |
Seattle (SEA) | American Airlines | AA7466 | 15:53 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:53 | Gepland | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(2) | 18:22 | Gepland | |
Anchorage (ANC) | American Airlines | AA9430 | 18:22 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4904 | 18:22 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS1082 expand_more(1) | 20:59 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4905 | 20:59 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2068 expand_more(1) | 21:59 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4880 | 21:59 | Gepland |
Vliegen van en naar Fairbanks International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Fairbanks International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fairbanks International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!