Vluchten Aankomst en vertrek op Fairbanks International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS102 expand_more(8) | 00:35 | Vertraagd | |
| Seattle (SEA) | American Airlines | AA7415 | 00:35 | Vertraagd | |
| Seattle (SEA) | American Airlines | AA7415 | 00:35 | Vertraagd | |
| Seattle (SEA) | Condor | DE5272 | 00:35 | Vertraagd | |
| Seattle (SEA) | Condor | DE5272 | 00:35 | Vertraagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6662 | 00:35 | Vertraagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6662 | 00:35 | Vertraagd | |
| Seattle (SEA) | Qatar Airways | QR3376 | 00:35 | Vertraagd | |
| Seattle (SEA) | Qatar Airways | QR3376 | 00:35 | Vertraagd | |
| Seattle (SEA) | Alaska Airlines | AS102 expand_more(8) | 00:35 | Vertraagd | |
| Seattle (SEA) | American Airlines | AA7415 | 00:35 | Vertraagd | |
| Seattle (SEA) | American Airlines | AA7415 | 00:35 | Vertraagd | |
| Seattle (SEA) | Condor | DE5272 | 00:35 | Vertraagd | |
| Seattle (SEA) | Condor | DE5272 | 00:35 | Vertraagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6662 | 00:35 | Vertraagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6662 | 00:35 | Vertraagd | |
| Seattle (SEA) | Qatar Airways | QR3376 | 00:35 | Vertraagd | |
| Seattle (SEA) | Qatar Airways | QR3376 | 00:35 | Vertraagd | |
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00:45 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:45 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:45 | Gepland | |
| Seattle (SEA) | Korean Air | KE3027 | 00:45 | Gepland | |
| Seattle (SEA) | Korean Air | KE3027 | 00:45 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:45 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:45 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00:45 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:45 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:45 | Gepland | |
| Seattle (SEA) | Korean Air | KE3027 | 00:45 | Gepland | |
| Seattle (SEA) | Korean Air | KE3027 | 00:45 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:45 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS111 expand_more(4) | 01:20 | 00:59 | geland |
| Seattle (SEA) | American Airlines | AA7449 | 01:20 | 00:59 | geland |
| Seattle (SEA) | Hawaiian Airlines | HA6674 | 01:20 | 00:59 | geland |
| Seattle (SEA) | Qatar Airways | QR2118 | 01:20 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3358 | 01:20 | 00:59 | geland |
| Seattle (SEA) | Alaska Airlines | AS112 expand_more(3) | 02:50 | Vertraagd | |
| Seattle (SEA) | American Airlines | AA7466 | 02:50 | Vertraagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6675 | 02:50 | Vertraagd | |
| Seattle (SEA) | Qatar Airways | QR4288 | 02:50 | Vertraagd | |
| Anchorage (ANC) | Alaska Airlines | AS90 expand_more(1) | 07:39 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA6132 | 07:39 | Gepland | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | Gepland | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | Gepland | |
| Anchorage (ANC) | FedEx Feeder | EM8663 | 10:48 | Gepland | |
| Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W321 | 11:13 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS108 expand_more(1) | 11:27 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4713 | 11:27 | Gepland | |
| Minto (MNT) | Warbelows Air Ventures | 4W320 | 11:30 | Gepland | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | Gepland | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | Gepland | |
| Anchorage (ANC) | Alaska Horizon | AS2167 expand_more(1) | 12:29 | Geannuleerd | |
| Anchorage (ANC) | Hawaiian Airlines | HA7321 | 12:29 | Geannuleerd | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Gepland | |
| Central (CEM) | Warbelows Air Ventures | 4W281 | 12:57 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 13:05 | Vertraagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6678 | 13:05 | Vertraagd | |
| Anchorage (ANC) | Alaska Airlines | AS9340 | 13:15 | Gepland | |
| Allakaket (AET) | Everts Air Alaska | 5V5049 | 13:45 | Gepland | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 14:05 | Gepland | |
| Venetie (VEE) | Everts Air Alaska | 5V5043 | 14:30 | Gepland | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | Gepland | |
| Circle (IRC) | Warbelows Air Ventures | 4W280 | 14:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS106 expand_more(3) | 14:52 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:52 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 14:52 | Gepland | |
| Seattle (SEA) | Korean Air | KE6023 | 14:52 | Gepland | |
| Beaver (WBQ) | Warbelows Air Ventures | 4W315 | 15:45 | Gepland | |
| Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(1) | 16:15 | Geannuleerd | |
| Anchorage (ANC) | Hawaiian Airlines | HA4718 | 16:15 | Geannuleerd | |
| Valdez (VDZ) | Kenai Aviation | KNW715 | 17:00 | Gepland | |
| Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 17:47 | Gepland | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Gepland | |
| Anchorage (EDF) | Everts Air Alaska | 5V35 | 19:32 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS2410 expand_more(1) | 19:55 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4717 | 19:55 | Gepland | |
| Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(2) | 21:54 | Gepland | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:54 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4707 | 21:54 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS167 expand_more(5) | 22:26 | Gepland | |
| Seattle (SEA) | British Airways | BA7509 | 22:26 | Gepland | |
| Seattle (SEA) | Condor | DE5133 | 22:26 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6677 | 22:26 | Gepland | |
| Seattle (SEA) | Korean Air | KE6217 | 22:26 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3377 | 22:26 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS100 expand_more(1) | 23:02 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4715 | 23:02 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS107 expand_more(8) | 00:15 | Gepland | |
| Seattle (SEA) | American Airlines | AA7504 | 00:15 | Gepland | |
| Seattle (SEA) | American Airlines | AA7504 | 00:15 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6134 | 00:15 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6134 | 00:15 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2094 | 00:15 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2011 | 00:15 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2094 | 00:15 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2011 | 00:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS107 expand_more(8) | 00:15 | Gepland | |
| Seattle (SEA) | American Airlines | AA7504 | 00:15 | Gepland | |
| Seattle (SEA) | American Airlines | AA7504 | 00:15 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6134 | 00:15 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6134 | 00:15 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2094 | 00:15 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2011 | 00:15 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2094 | 00:15 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2011 | 00:15 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL9887 | 01:00 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(5) | 01:50 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:50 | Gepland | |
| Seattle (SEA) | Air France | AF2417 | 01:50 | Gepland | |
| Seattle (SEA) | KLM | KL6759 | 01:50 | Gepland | |
| Seattle (SEA) | Korean Air | KE3018 | 01:50 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS113 expand_more(3) | 01:55 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6135 | 01:55 | Gepland | |
| Seattle (SEA) | Korean Air | KE6024 | 01:55 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2097 | 01:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS168 expand_more(3) | 02:40 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4913 | 02:40 | Gepland | |
| Seattle (SEA) | Korean Air | KE6218 | 02:40 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2037 | 02:40 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS101 expand_more(1) | 05:00 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4906 | 05:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(6) | 05:45 | Gepland | |
| Seattle (SEA) | American Airlines | AA7439 | 05:45 | Gepland | |
| Seattle (SEA) | Condor | DE5134 | 05:45 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4856 | 05:45 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4914 | 05:45 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:45 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:45 | Gepland | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | Gepland | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | Gepland | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS192 expand_more(1) | 08:40 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4905 | 08:40 | Gepland | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | Gepland | |
| Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09:30 | Gepland | |
| Tanana (TAL) | Warbelows Air Ventures | 4W320 | 09:30 | Gepland | |
| Tanana (TAL) | Warbelows Air Ventures | 4W320 | 09:30 | Gepland | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | Gepland | |
| Allakaket (AET) | Everts Air Alaska | 5V5048 | 12:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS140 expand_more(4) | 12:15 | Geannuleerd | |
| Seattle (SEA) | American Airlines | AA7508 | 12:15 | Geannuleerd | |
| Seattle (SEA) | British Airways | BA7508 | 12:15 | Geannuleerd | |
| Seattle (SEA) | British Airways | BA7510 | 12:15 | Geannuleerd | |
| Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:15 | Geannuleerd | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | Gepland | |
| Venetie (VEE) | Everts Air Alaska | 5V5042 | 12:30 | Gepland | |
| Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | Gepland | |
| Fort Yukon (FYU) | Warbelows Air Ventures | 4W280 | 12:45 | Gepland | |
| Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(1) | 13:09 | Geannuleerd | |
| Anchorage (ANC) | Hawaiian Airlines | HA7324 | 13:09 | Geannuleerd | |
| Anchorage (ANC) | Alaska Airlines | AS103 expand_more(1) | 14:09 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4904 | 14:09 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS9342 | 14:15 | Gepland | |
| Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 15:48 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:48 | Gepland | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | Gepland | |
| Fort Yukon (FYU) | Warbelows Air Ventures | 4W314 | 16:00 | Gepland | |
| Anchorage (ANC) | Alaska Horizon | AS2406 expand_more(2) | 16:55 | Geannuleerd | |
| Anchorage (ANC) | American Airlines | AA9430 | 16:55 | Geannuleerd | |
| Anchorage (ANC) | Hawaiian Airlines | HA7327 | 16:55 | Geannuleerd | |
| Valdez (VDZ) | Kenai Aviation | KNW717 | 17:30 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS2408 expand_more(2) | 20:35 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4784 | 20:35 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA6117 | 20:35 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL9962 | 22:30 | Gepland | |
| Anchorage (ANC) | Alaska Horizon | AS2412 expand_more(1) | 22:34 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA7325 | 22:34 | Gepland | |
Vliegen van en naar Fairbanks International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Fairbanks International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fairbanks International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
