Vluchten Aankomst en vertrek op Fairbanks International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Portland (PDX) | Alaska Horizon | AS2454 expand_more(1) | 00:29 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7454 | 00:29 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS115 expand_more(8) | 00:49 | Gepland | |
Seattle (SEA) | American Airlines | AA7409 | 00:49 | Gepland | |
Seattle (SEA) | American Airlines | AA7409 | 00:49 | Gepland | |
Seattle (SEA) | American Airlines | AA7466 | 00:49 | Gepland | |
Seattle (SEA) | American Airlines | AA7466 | 00:49 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6676 | 00:49 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6676 | 00:49 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2051 | 00:49 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2051 | 00:49 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(9) | 00:49 | Gepland | |
Seattle (SEA) | Aeromexico | AM4158 | 00:49 | Gepland | |
Seattle (SEA) | Air France | AF5785 | 00:49 | Gepland | |
Seattle (SEA) | Air France | AF2795 | 00:49 | Gepland | |
Seattle (SEA) | KLM | KL7266 | 00:49 | Gepland | |
Seattle (SEA) | Korean Air | KE3027 | 00:49 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:49 | Gepland | |
Seattle (SEA) | WestJet | WS7003 | 00:49 | Gepland | |
Seattle (SEA) | WestJet | WS7030 | 00:49 | Gepland | |
Seattle (SEA) | WestJet | WS6844 | 00:49 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS115 expand_more(8) | 00:49 | Gepland | |
Seattle (SEA) | American Airlines | AA7409 | 00:49 | Gepland | |
Seattle (SEA) | American Airlines | AA7409 | 00:49 | Gepland | |
Seattle (SEA) | American Airlines | AA7466 | 00:49 | Gepland | |
Seattle (SEA) | American Airlines | AA7466 | 00:49 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6676 | 00:49 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6676 | 00:49 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2051 | 00:49 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2051 | 00:49 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS112 expand_more(2) | 02:36 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6675 | 02:36 | Gepland | |
Seattle (SEA) | Qatar Airways | QR4288 | 02:36 | Gepland | |
Portland (PDX) | Sun Country Airlines | SY3013 | 07:33 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS57 expand_more(1) | 09:05 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA6132 | 09:05 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS108 expand_more(1) | 11:27 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4713 | 11:27 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12:40 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:40 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1061 expand_more(1) | 14:18 | Gepland | |
Seattle (SEA) | Aeromexico | AM4641 | 14:18 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 14:53 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:53 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5071 | 15:20 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(1) | 15:46 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7321 | 15:46 | Gepland | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(2) | 19:19 | Gepland | |
Anchorage (ANC) | Condor | DE5135 | 19:19 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7322 | 19:19 | Gepland | |
Chicago (ORD) | United Airlines | UA400 | 19:50 | Gepland | |
Denver (DEN) | United Airlines | UA1759 | 19:51 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS97 expand_more(7) | 20:25 | Gepland | |
Seattle (SEA) | American Airlines | AA7498 | 20:25 | Gepland | |
Seattle (SEA) | British Airways | BA7511 | 20:25 | Gepland | |
Seattle (SEA) | Condor | DE5133 | 20:25 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6674 | 20:25 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6372 | 20:25 | Gepland | |
Seattle (SEA) | Korean Air | KE6217 | 20:25 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2988 | 20:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL397 expand_more(3) | 20:55 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4628 | 20:55 | Gepland | |
Minneapolis (MSP) | KLM | KL5838 | 20:55 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2238 | 20:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS167 expand_more(6) | 22:36 | Gepland | |
Seattle (SEA) | American Airlines | AA7469 | 22:36 | Gepland | |
Seattle (SEA) | British Airways | BA7509 | 22:36 | Gepland | |
Seattle (SEA) | Condor | DE5272 | 22:36 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6677 | 22:36 | Gepland | |
Seattle (SEA) | Korean Air | KE6023 | 22:36 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2156 | 22:36 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2110 expand_more(3) | 22:56 | Gepland | |
Anchorage (ANC) | American Airlines | AA9393 | 22:56 | Gepland | |
Anchorage (ANC) | Condor | DE5137 | 22:56 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4715 | 22:56 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1896 expand_more(1) | 23:24 | Gepland | |
Salt Lake City (SLC) | KLM | KL7070 | 23:24 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS168 expand_more(2) | 00:14 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4913 | 00:14 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2037 | 00:14 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL368 | 00:29 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2453 expand_more(1) | 00:34 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7453 | 00:34 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:49 | Gepland | |
Seattle (SEA) | Aeromexico | AM3690 | 01:49 | Gepland | |
Seattle (SEA) | Air France | AF2417 | 01:49 | Gepland | |
Seattle (SEA) | KLM | KL6813 | 01:49 | Gepland | |
Seattle (SEA) | Korean Air | KE3018 | 01:49 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:49 | Gepland | |
Seattle (SEA) | WestJet | WS8227 | 01:49 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS156 expand_more(3) | 02:09 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4910 | 02:09 | Gepland | |
Seattle (SEA) | Korean Air | KE6218 | 02:09 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2042 | 02:09 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2050 expand_more(1) | 05:00 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4906 | 05:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS210 expand_more(9) | 05:52 | Gepland | |
Seattle (SEA) | American Airlines | AA7520 | 05:52 | Gepland | |
Seattle (SEA) | British Airways | BA7510 | 05:52 | Gepland | |
Seattle (SEA) | British Airways | BA7508 | 05:52 | Gepland | |
Seattle (SEA) | Condor | DE5134 | 05:52 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 05:52 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4914 | 05:52 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6373 | 05:52 | Gepland | |
Seattle (SEA) | Korean Air | KE6024 | 05:52 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2104 | 05:52 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2378 expand_more(1) | 07:00 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4908 | 07:00 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS234 expand_more(5) | 10:05 | Gepland | |
Seattle (SEA) | American Airlines | AA7504 | 10:05 | Gepland | |
Seattle (SEA) | Condor | DE5240 | 10:05 | Gepland | |
Seattle (SEA) | Finnair | AY2534 | 10:05 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4915 | 10:05 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2039 | 10:05 | Gepland | |
Dawson City (YDA) | Air North | 4N3702 | 10:15 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(2) | 12:17 | Gepland | |
Seattle (SEA) | American Airlines | AA7508 | 12:17 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:17 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 12:30 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS103 expand_more(2) | 13:35 | Gepland | |
Anchorage (ANC) | Condor | DE5136 | 13:35 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4904 | 13:35 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 15:15 | Gepland | |
Seattle (SEA) | Aeromexico | AM4618 | 15:15 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3255 | 15:15 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 15:53 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:53 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(2) | 16:30 | Gepland | |
Anchorage (ANC) | American Airlines | AA9430 | 16:30 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 16:30 | Gepland | |
Chicago (ORD) | United Airlines | UA1640 | 20:53 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS192 expand_more(1) | 21:25 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4905 | 21:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL397 expand_more(2) | 22:05 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4616 | 22:05 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2184 | 22:05 | Gepland | |
Denver (DEN) | United Airlines | UA494 | 23:23 | Gepland |
Vliegen van en naar Fairbanks International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Fairbanks International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fairbanks International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!