Vluchten Aankomst en vertrek op Fairbanks International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS115 expand_more(3) | 00:48 | 00:38 | geland |
Seattle (SEA) | American Airlines | AA7409 | 00:48 | 00:38 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6676 | 00:48 | 00:38 | geland |
Seattle (SEA) | Qatar Airways | QR2051 | 00:48 | 00:38 | geland |
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(8) | 00:50 | 00:54 | geland |
Seattle (SEA) | Aeromexico | AM4158 | 00:50 | 00:54 | geland |
Seattle (SEA) | Air France | AF5785 | 00:50 | 00:54 | geland |
Seattle (SEA) | KLM | KL7266 | 00:50 | 00:54 | geland |
Seattle (SEA) | Korean Air | KE3027 | 00:50 | 00:54 | geland |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:50 | 00:54 | geland |
Seattle (SEA) | WestJet | WS6496 | 00:50 | 00:54 | geland |
Seattle (SEA) | WestJet | WS6983 | 00:50 | 00:54 | geland |
Seattle (SEA) | WestJet | WS7326 | 00:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS112 expand_more(3) | 02:45 | 02:14 | geland |
Seattle (SEA) | American Airlines | AA7466 | 02:45 | 02:14 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6675 | 02:45 | 02:14 | geland |
Seattle (SEA) | Qatar Airways | QR4288 | 02:45 | 02:14 | geland |
Portland (PDX) | Sun Country Airlines | SY3013 | 07:34 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS57 expand_more(1) | 09:00 | 08:39 | geland |
Anchorage (ANC) | Hawaiian Airlines | HA6132 | 09:00 | 08:39 | geland |
Dawson City (YDA) | Air North | 4N3701 | 09:15 | 08:57 | geland |
Fort Yukon (FYU) | Allied Air | 4W77 | 09:55 | onbekend | |
Anchorage (ANC) | Alaska Horizon | AS2233 expand_more(1) | 10:07 | 10:01 | geland |
Anchorage (ANC) | Hawaiian Airlines | HA4716 | 10:07 | 10:01 | geland |
Tanana (TAL) | Allied Air | 4W756 | 10:20 | onbekend | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | 09:58 | geland |
Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | 10:24 | geland |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W321 | 11:08 | Gepland | |
Anchorage (ANC) | FedEx Feeder | EM8663 | 11:22 | 11:22 | geland |
Anchorage (ANC) | Alaska Airlines | AS108 expand_more(1) | 11:27 | 11:14 | geland |
Anchorage (ANC) | Hawaiian Airlines | HA4713 | 11:27 | 11:14 | geland |
Minto (MNT) | Allied Air | 4W320 | 11:30 | Gepland | |
Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | Gepland | |
Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | 11:49 | geland |
Nome (OME) | Bering Air | 8E940 | 12:07 | Gepland | |
Seattle (BFI) | Singapore Airlines | SQ8890 | 12:18 | Gepland | |
Anaktuvuk (AKP) | Everts Air Alaska | 5V1603 | 12:27 | Gepland | |
Anaktuvuk (AKP) | Warbelows Air Ventures | 4W500 | 12:30 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12:52 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:52 | Gepland | |
Central (CEM) | Warbelows Air Ventures | 4W281 | 13:03 | Gepland | |
Dawson City (YDA) | Air North | 4N3703 | 13:14 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2167 expand_more(1) | 13:38 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7321 | 13:38 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1061 expand_more(1) | 14:20 | Gepland | |
Seattle (SEA) | Aeromexico | AM4264 | 14:20 | Gepland | |
Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 14:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:59 | Gepland | |
Circle (IRC) | Warbelows Air Ventures | 4W280 | 15:00 | Gepland | |
Nulato (NUL) | Everts Air Alaska | 5V5033 | 15:15 | Gepland | |
Venetie (VEE) | Everts Air Alaska | 5V5047 | 15:20 | Gepland | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W605 | 15:50 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2427 expand_more(1) | 15:52 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4718 | 15:52 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | Gepland | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 17:40 | Gepland | |
Ruby (RBY) | Everts Air Alaska | 5V5031 | 17:45 | Gepland | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Gepland | |
Denver (DEN) | United Airlines | UA1759 | 19:19 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(2) | 19:24 | Gepland | |
Anchorage (ANC) | Condor | DE5135 | 19:24 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7322 | 19:24 | Gepland | |
Chicago (ORD) | United Airlines | UA2172 | 19:48 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS97 expand_more(7) | 20:39 | Gepland | |
Seattle (SEA) | American Airlines | AA7498 | 20:39 | Gepland | |
Seattle (SEA) | British Airways | BA7511 | 20:39 | Gepland | |
Seattle (SEA) | Condor | DE5133 | 20:39 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6674 | 20:39 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6372 | 20:39 | Gepland | |
Seattle (SEA) | Korean Air | KE6217 | 20:39 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2988 | 20:39 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL397 expand_more(4) | 20:57 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3989 | 20:57 | Gepland | |
Minneapolis (MSP) | Air France | AF8938 | 20:57 | Gepland | |
Minneapolis (MSP) | KLM | KL5838 | 20:57 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2238 | 20:57 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2410 expand_more(3) | 20:59 | Gepland | |
Anchorage (ANC) | American Airlines | AA9393 | 20:59 | Gepland | |
Anchorage (ANC) | Condor | DE5137 | 20:59 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4717 | 20:59 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS167 expand_more(5) | 22:47 | Gepland | |
Seattle (SEA) | British Airways | BA7509 | 22:47 | Gepland | |
Seattle (SEA) | Condor | DE5272 | 22:47 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6677 | 22:47 | Gepland | |
Seattle (SEA) | Korean Air | KE6023 | 22:47 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2156 | 22:47 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2110 expand_more(1) | 22:57 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4715 | 22:57 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1896 expand_more(2) | 23:25 | Gepland | |
Salt Lake City (SLC) | Air France | AF8967 | 23:25 | Gepland | |
Salt Lake City (SLC) | KLM | KL7070 | 23:25 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS168 expand_more(2) | 00:18 | 00:18 | Onderweg |
Seattle (SEA) | Hawaiian Airlines | HA4913 | 00:18 | 00:18 | Onderweg |
Seattle (SEA) | Qatar Airways | QR2037 | 00:18 | 00:18 | Onderweg |
Salt Lake City (SLC) | Delta Air Lines | DL368 | 00:30 | 01:13 | Onderweg |
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:50 | 02:02 | Onderweg |
Seattle (SEA) | Aeromexico | AM3690 | 01:50 | 02:02 | Onderweg |
Seattle (SEA) | Air France | AF2417 | 01:50 | 02:02 | Onderweg |
Seattle (SEA) | KLM | KL6813 | 01:50 | 02:02 | Onderweg |
Seattle (SEA) | Korean Air | KE3018 | 01:50 | 02:02 | Onderweg |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:50 | 02:02 | Onderweg |
Seattle (SEA) | WestJet | WS8227 | 01:50 | 02:02 | Onderweg |
Seattle (SEA) | Alaska Airlines | AS156 expand_more(4) | 02:08 | 02:05 | Onderweg |
Seattle (SEA) | American Airlines | AA7422 | 02:08 | 02:05 | Onderweg |
Seattle (SEA) | Hawaiian Airlines | HA4910 | 02:08 | 02:05 | Onderweg |
Seattle (SEA) | Korean Air | KE6218 | 02:08 | 02:05 | Onderweg |
Seattle (SEA) | Qatar Airways | QR2042 | 02:08 | 02:05 | Onderweg |
Anchorage (ANC) | Alaska Horizon | AS2050 expand_more(1) | 05:00 | 04:59 | Onderweg |
Anchorage (ANC) | Hawaiian Airlines | HA4906 | 05:00 | 04:59 | Onderweg |
Seattle (SEA) | Alaska Airlines | AS210 expand_more(7) | 06:00 | Gepland | |
Seattle (SEA) | American Airlines | AA7439 | 06:00 | Gepland | |
Seattle (SEA) | Condor | DE5134 | 06:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 06:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4914 | 06:00 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6373 | 06:00 | Gepland | |
Seattle (SEA) | Korean Air | KE6024 | 06:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2104 | 06:00 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2378 expand_more(1) | 07:15 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4908 | 07:15 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | Gepland | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 08:00 | Gepland | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | Gepland | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 08:30 | Gepland | |
Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | Gepland | |
Bettles (BTT) | Warbelows Air Ventures | 4W500 | 09:00 | Gepland | |
Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | Gepland | |
Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V1602 | 09:00 | Gepland | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09:30 | Gepland | |
Tanana (TAL) | Warbelows Air Ventures | 4W320 | 09:30 | Gepland | |
Portland (PDX) | Sun Country Airlines | SY3017 | 09:51 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS234 expand_more(4) | 10:00 | Gepland | |
Seattle (SEA) | American Airlines | AA7504 | 10:00 | Gepland | |
Seattle (SEA) | Condor | DE5240 | 10:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4915 | 10:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2039 | 10:00 | Gepland | |
Dawson City (YDA) | Air North | 4N3702 | 10:15 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2234 expand_more(1) | 10:47 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4907 | 10:47 | Gepland | |
Arctic Village (ARC) | Everts Air Alaska | 5V5046 | 11:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(4) | 12:17 | Gepland | |
Seattle (SEA) | American Airlines | AA7508 | 12:17 | Gepland | |
Seattle (SEA) | British Airways | BA7510 | 12:17 | Gepland | |
Seattle (SEA) | British Airways | BA7508 | 12:17 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:17 | Gepland | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W604 | 12:30 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5074 | 12:30 | Gepland | |
Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5076 | 12:30 | Gepland | |
Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | Gepland | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W280 | 12:45 | Gepland | |
Anchorage (ANC) | FedEx Feeder | EM7663 | 12:58 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS103 expand_more(2) | 13:42 | Gepland | |
Anchorage (ANC) | Condor | DE5138 | 13:42 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4904 | 13:42 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(2) | 14:18 | Gepland | |
Anchorage (ANC) | Condor | DE5136 | 14:18 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 14:18 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 15:15 | Gepland | |
Seattle (SEA) | Aeromexico | AM4618 | 15:15 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3255 | 15:15 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 15:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:59 | Gepland | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | Gepland | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 16:00 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2406 expand_more(2) | 16:35 | Gepland | |
Anchorage (ANC) | American Airlines | AA9430 | 16:35 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7327 | 16:35 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 20:05 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4861 | 20:05 | Gepland | |
Chicago (ORD) | United Airlines | UA1640 | 20:53 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS204 expand_more(1) | 21:53 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4879 | 21:53 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL397 expand_more(2) | 22:07 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3299 | 22:07 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2184 | 22:07 | Gepland | |
Denver (DEN) | United Airlines | UA2223 | 23:23 | Gepland |
Vliegen van en naar Fairbanks International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Fairbanks International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fairbanks International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!