Vluchten Aankomst en vertrek op Fairbanks International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS417 expand_more(7) | 00:24 | Gepland | |
Seattle (SEA) | American Airlines | AA7466 | 00:24 | Gepland | |
Seattle (SEA) | British Airways | BA7509 | 00:24 | Gepland | |
Seattle (SEA) | Condor | DE5272 | 00:24 | Gepland | |
Seattle (SEA) | Finnair | AY3983 | 00:24 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6677 | 00:24 | Gepland | |
Seattle (SEA) | Korean Air | KE6023 | 00:24 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2156 | 00:24 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(8) | 00:28 | Gepland | |
Seattle (SEA) | Aeromexico | AM4158 | 00:28 | Gepland | |
Seattle (SEA) | Air France | AF2795 | 00:28 | Gepland | |
Seattle (SEA) | KLM | KL7266 | 00:28 | Gepland | |
Seattle (SEA) | Korean Air | KE3027 | 00:28 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:28 | Gepland | |
Seattle (SEA) | WestJet | WS7417 | 00:28 | Gepland | |
Seattle (SEA) | WestJet | WS5539 | 00:28 | Gepland | |
Seattle (SEA) | WestJet | WS8421 | 00:28 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2454 expand_more(1) | 01:35 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7454 | 01:35 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS223 expand_more(3) | 02:20 | Gepland | |
Seattle (SEA) | American Airlines | AA7633 | 02:20 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6675 | 02:20 | Gepland | |
Seattle (SEA) | Qatar Airways | QR4288 | 02:20 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS160 expand_more(1) | 09:00 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA6132 | 09:00 | Gepland | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS159 expand_more(1) | 11:20 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4716 | 11:20 | Gepland | |
Minto (MNT) | Warbelows Air Ventures | 4W320 | 11:30 | Gepland | |
Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | Gepland | |
Barter Island (BTI) | Everts Air Alaska | 5V5061 | 11:45 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12:40 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:40 | Gepland | |
Allakaket (AET) | Everts Air Alaska | 5V5047 | 13:45 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2019 expand_more(1) | 13:48 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4718 | 13:48 | Gepland | |
Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 14:05 | Gepland | |
Venetie (VEE) | Everts Air Alaska | 5V5043 | 14:30 | Gepland | |
Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(2) | 14:50 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:50 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6372 | 14:50 | Gepland | |
Circle (IRC) | Warbelows Air Ventures | 4W280 | 15:00 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(1) | 15:28 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4713 | 15:28 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | Gepland | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Gepland | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 18:00 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 18:53 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4717 | 18:53 | Gepland | |
Chicago (ORD) | United Airlines | UA2223 | 19:42 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS72 expand_more(6) | 20:04 | Gepland | |
Seattle (SEA) | American Airlines | AA7409 | 20:04 | Gepland | |
Seattle (SEA) | British Airways | BA7511 | 20:04 | Gepland | |
Seattle (SEA) | Condor | DE5133 | 20:04 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6674 | 20:04 | Gepland | |
Seattle (SEA) | Korean Air | KE6217 | 20:04 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2988 | 20:04 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2410 expand_more(2) | 20:54 | Gepland | |
Anchorage (ANC) | American Airlines | AA9393 | 20:54 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4715 | 20:54 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2110 expand_more(1) | 22:54 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4724 | 22:54 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Portland (PDX) | Alaska Horizon | AS2453 expand_more(1) | 00:50 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7453 | 00:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS416 expand_more(4) | 01:44 | Gepland | |
Seattle (SEA) | American Airlines | AA7508 | 01:44 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4913 | 01:44 | Gepland | |
Seattle (SEA) | Korean Air | KE6218 | 01:44 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2066 | 01:44 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(7) | 01:45 | Gepland | |
Seattle (SEA) | Aeromexico | AM3690 | 01:45 | Gepland | |
Seattle (SEA) | Air France | AF2417 | 01:45 | Gepland | |
Seattle (SEA) | KLM | KL6813 | 01:45 | Gepland | |
Seattle (SEA) | Korean Air | KE3018 | 01:45 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:45 | Gepland | |
Seattle (SEA) | WestJet | WS8227 | 01:45 | Gepland | |
Seattle (SEA) | WestJet | WS5497 | 01:45 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2050 expand_more(1) | 05:05 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4906 | 05:05 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS236 expand_more(7) | 06:00 | Gepland | |
Seattle (SEA) | American Airlines | AA7504 | 06:00 | Gepland | |
Seattle (SEA) | British Airways | BA7510 | 06:00 | Gepland | |
Seattle (SEA) | Condor | DE5134 | 06:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 06:00 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6373 | 06:00 | Gepland | |
Seattle (SEA) | Korean Air | KE6024 | 06:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2104 | 06:00 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2068 expand_more(1) | 07:40 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4908 | 07:40 | Gepland | |
Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:00 | Gepland | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:30 | Gepland | |
Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | Gepland | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS227 expand_more(5) | 10:00 | Gepland | |
Seattle (SEA) | American Airlines | AA7520 | 10:00 | Gepland | |
Seattle (SEA) | Condor | DE5240 | 10:00 | Gepland | |
Seattle (SEA) | Finnair | AY2534 | 10:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4915 | 10:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2030 | 10:00 | Gepland | |
Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | Gepland | |
Allakaket (AET) | Everts Air Alaska | 5V5046 | 12:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(2) | 12:10 | Gepland | |
Seattle (SEA) | British Airways | BA7508 | 12:10 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:10 | Gepland | |
Venetie (VEE) | Everts Air Alaska | 5V5042 | 12:30 | Gepland | |
Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | Gepland | |
Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS156 expand_more(1) | 13:30 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7327 | 13:30 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(1) | 14:30 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4918 | 14:30 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 15:50 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:50 | Gepland | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2406 expand_more(2) | 16:09 | Gepland | |
Anchorage (ANC) | American Airlines | AA9430 | 16:09 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 16:09 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 19:35 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4905 | 19:35 | Gepland | |
Chicago (ORD) | United Airlines | UA1759 | 20:44 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS1082 expand_more(1) | 21:04 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4904 | 21:04 | Gepland |
Vliegen van en naar Fairbanks International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Fairbanks International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fairbanks International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!