Vluchten Aankomst en vertrek op Fairbanks International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(5) | 00:40 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:40 | Gepland | |
| Seattle (SEA) | Air France | AF5785 | 00:40 | Gepland | |
| Seattle (SEA) | KLM | KL6973 | 00:40 | Gepland | |
| Seattle (SEA) | Korean Air | KE3027 | 00:40 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:40 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS112 expand_more(5) | 02:41 | Gepland | |
| Seattle (SEA) | American Airlines | AA7466 | 02:41 | Gepland | |
| Seattle (SEA) | British Airways | BA7509 | 02:41 | Gepland | |
| Seattle (SEA) | Condor | DE5133 | 02:41 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6675 | 02:41 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR4288 | 02:41 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS57 expand_more(1) | 07:39 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA6132 | 07:39 | Gepland | |
| Tanana (TAL) | Warbelows Air Ventures | 4W756 | 10:05 | Gepland | |
| Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 10:23 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS108 expand_more(1) | 11:23 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4713 | 11:23 | Gepland | |
| Minto (MNT) | Warbelows Air Ventures | 4W320 | 11:23 | Gepland | |
| Anaktuvuk (AKP) | Warbelows Air Ventures | 4W500 | 11:55 | Gepland | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12:55 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:55 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS2167 expand_more(1) | 13:33 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA7321 | 13:33 | Gepland | |
| Circle (IRC) | Warbelows Air Ventures | 4W280 | 14:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 15:10 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA7180 | 15:10 | Gepland | |
| Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(1) | 15:44 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4718 | 15:44 | Gepland | |
| Fort Yukon (FYU) | Warbelows Air Ventures | 4W605 | 16:20 | Gepland | |
| Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 18:11 | Gepland | |
| Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 19:26 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4717 | 19:26 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS90 expand_more(1) | 20:59 | Gepland | |
| Anchorage (ANC) | American Airlines | AA9393 | 20:59 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS167 expand_more(6) | 21:58 | Gepland | |
| Seattle (SEA) | American Airlines | AA7469 | 21:58 | Gepland | |
| Seattle (SEA) | Condor | DE5272 | 21:58 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6603 | 21:58 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6372 | 21:58 | Gepland | |
| Seattle (SEA) | Korean Air | KE6217 | 21:58 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2150 | 21:58 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS91 expand_more(2) | 23:05 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4715 | 23:05 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4703 | 23:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(4) | 01:45 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:45 | Gepland | |
| Seattle (SEA) | KLM | KL6759 | 01:45 | Gepland | |
| Seattle (SEA) | Korean Air | KE3018 | 01:45 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS168 expand_more(4) | 02:14 | Gepland | |
| Seattle (SEA) | American Airlines | AA9360 | 02:14 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4913 | 02:14 | Gepland | |
| Seattle (SEA) | Korean Air | KE6218 | 02:14 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2037 | 02:14 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS92 expand_more(1) | 05:00 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4906 | 05:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(7) | 05:55 | Gepland | |
| Seattle (SEA) | American Airlines | AA7439 | 05:55 | Gepland | |
| Seattle (SEA) | Condor | DE5134 | 05:55 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4856 | 05:55 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4914 | 05:55 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6373 | 05:55 | Gepland | |
| Seattle (SEA) | Korean Air | KE6024 | 05:55 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:55 | Gepland | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | Gepland | |
| Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 08:00 | Gepland | |
| Tanana (TAL) | Warbelows Air Ventures | 4W756 | 08:30 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS93 expand_more(2) | 08:40 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA7325 | 08:40 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4908 | 08:40 | Gepland | |
| Bettles (BTT) | Warbelows Air Ventures | 4W500 | 09:00 | Gepland | |
| Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS140 expand_more(5) | 12:11 | Gepland | |
| Seattle (SEA) | American Airlines | AA7508 | 12:11 | Gepland | |
| Seattle (SEA) | British Airways | BA7508 | 12:11 | Gepland | |
| Seattle (SEA) | British Airways | BA7510 | 12:11 | Gepland | |
| Seattle (SEA) | Condor | DE5239 | 12:11 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:11 | Gepland | |
| Fort Yukon (FYU) | Warbelows Air Ventures | 4W604 | 12:30 | Gepland | |
| Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS103 expand_more(1) | 13:43 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4904 | 13:43 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS2145 expand_more(1) | 14:18 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA7324 | 14:18 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS106 expand_more(2) | 16:10 | Gepland | |
| Seattle (SEA) | American Airlines | AA7520 | 16:10 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6728 | 16:10 | Gepland | |
| Anchorage (ANC) | Alaska Horizon | AS2406 expand_more(2) | 16:24 | Gepland | |
| Anchorage (ANC) | American Airlines | AA9430 | 16:24 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA7327 | 16:24 | Gepland | |
| Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 20:09 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4784 | 20:09 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS192 expand_more(1) | 21:59 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4905 | 21:59 | Gepland | |
Vliegen van en naar Fairbanks International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Fairbanks International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fairbanks International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
