Vluchten Aankomst en vertrek op Fairbanks International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Portland (PDX) | Alaska Horizon | AS2454 expand_more(1) | 00:29 | Vertraagd | |
Portland (PDX) | Hawaiian Airlines | HA7454 | 00:29 | Vertraagd | |
Seattle (SEA) | Alaska Airlines | AS115 expand_more(3) | 00:49 | Vertraagd | |
Seattle (SEA) | American Airlines | AA7409 | 00:49 | Vertraagd | |
Seattle (SEA) | Hawaiian Airlines | HA6676 | 00:49 | Vertraagd | |
Seattle (SEA) | Qatar Airways | QR2051 | 00:49 | Vertraagd | |
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(10) | 00:50 | Omgeleid | |
Seattle (SEA) | Aeromexico | AM4158 | 00:50 | Omgeleid | |
Seattle (SEA) | Aeromexico | AM4266 | 00:50 | Omgeleid | |
Seattle (SEA) | Air France | AF5785 | 00:50 | Omgeleid | |
Seattle (SEA) | Air France | AF2795 | 00:50 | Omgeleid | |
Seattle (SEA) | KLM | KL7266 | 00:50 | Omgeleid | |
Seattle (SEA) | Korean Air | KE3027 | 00:50 | Omgeleid | |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:50 | Omgeleid | |
Seattle (SEA) | WestJet | WS6978 | 00:50 | Gepland | |
Seattle (SEA) | WestJet | WS7122 | 00:50 | Omgeleid | |
Seattle (SEA) | WestJet | WS7052 | 00:50 | Omgeleid | |
Seattle (SEA) | Alaska Airlines | AS112 expand_more(3) | 02:36 | Gepland | |
Seattle (SEA) | American Airlines | AA7466 | 02:36 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6675 | 02:36 | Gepland | |
Seattle (SEA) | Qatar Airways | QR4288 | 02:36 | Gepland | |
Portland (PDX) | Sun Country Airlines | SY3013 | 07:42 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS57 expand_more(1) | 09:05 | 08:48 | geland |
Anchorage (ANC) | Hawaiian Airlines | HA6132 | 09:05 | 08:48 | geland |
Dawson City (YDA) | Air North | 4N3701 | 09:11 | Gepland | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 09:55 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(1) | 10:10 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4707 | 10:10 | Gepland | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 10:20 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | Gepland | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | Gepland | |
Anchorage (ANC) | FedEx Feeder | EM8663 | 10:48 | Gepland | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W321 | 11:09 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS108 expand_more(1) | 11:27 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4713 | 11:27 | Gepland | |
Minto (MNT) | Warbelows Air Ventures | 4W320 | 11:30 | Gepland | |
Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | Gepland | |
Barter Island (BTI) | Everts Air Alaska | 5V5061 | 11:45 | Gepland | |
Anaktuvuk (AKP) | Warbelows Air Ventures | 4W500 | 12:30 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Gepland | |
Seattle (SEA) | Alaska airlines | AS174 expand_more(1) | 12:39 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:39 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2019 expand_more(1) | 13:36 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4718 | 13:36 | Gepland | |
Cape Lisburne (LUR) | Security Aviation | SVX43 | 13:40 | Gepland | |
Allakaket (AET) | Everts Air Alaska | 5V5047 | 13:45 | Gepland | |
Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 14:05 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 14:22 | Gepland | |
Seattle (SEA) | Aeromexico | AM4641 | 14:22 | Gepland | |
Seattle (SEA) | Aeromexico | AM4264 | 14:22 | Gepland | |
Venetie (VEE) | Everts Air Alaska | 5V5043 | 14:30 | Gepland | |
Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 14:53 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:53 | Gepland | |
Circle (IRC) | Warbelows Air Ventures | 4W280 | 15:00 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS240 expand_more(1) | 15:39 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4711 | 15:39 | Gepland | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W605 | 15:50 | Gepland | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 18:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2172 | 19:30 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS621 expand_more(1) | 19:35 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4745 | 19:35 | Gepland | |
Denver (DEN) | United Airlines | UA1759 | 20:01 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS97 expand_more(8) | 20:25 | Gepland | |
Seattle (SEA) | American Airlines | AA7498 | 20:25 | Gepland | |
Seattle (SEA) | British Airways | BA7511 | 20:25 | Gepland | |
Seattle (SEA) | Condor | DE5133 | 20:25 | Gepland | |
Seattle (SEA) | Finnair | AY2605 | 20:25 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6674 | 20:25 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6372 | 20:25 | Gepland | |
Seattle (SEA) | Korean Air | KE6217 | 20:25 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2988 | 20:25 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2410 expand_more(3) | 20:51 | Gepland | |
Anchorage (ANC) | American Airlines | AA9393 | 20:51 | Gepland | |
Anchorage (ANC) | Condor | DE5137 | 20:51 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4717 | 20:51 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL397 expand_more(4) | 21:04 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4628 | 21:04 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3989 | 21:04 | Gepland | |
Minneapolis (MSP) | KLM | KL5838 | 21:04 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2238 | 21:04 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS167 expand_more(6) | 22:36 | Gepland | |
Seattle (SEA) | British Airways | BA7509 | 22:36 | Gepland | |
Seattle (SEA) | Condor | DE5272 | 22:36 | Gepland | |
Seattle (SEA) | Finnair | AY3983 | 22:36 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6677 | 22:36 | Gepland | |
Seattle (SEA) | Korean Air | KE6023 | 22:36 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2156 | 22:36 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2110 expand_more(1) | 22:56 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4715 | 22:56 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1896 expand_more(1) | 23:25 | Gepland | |
Salt Lake City (SLC) | KLM | KL7070 | 23:25 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS168 expand_more(2) | 00:14 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4913 | 00:14 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2037 | 00:14 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL368 | 00:30 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2453 expand_more(1) | 00:34 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7453 | 00:34 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:50 | Geannuleerd | |
Seattle (SEA) | Aeromexico | AM3690 | 01:50 | Geannuleerd | |
Seattle (SEA) | Air France | AF2417 | 01:50 | Geannuleerd | |
Seattle (SEA) | KLM | KL6813 | 01:50 | Geannuleerd | |
Seattle (SEA) | Korean Air | KE3018 | 01:50 | Geannuleerd | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:50 | Geannuleerd | |
Seattle (SEA) | WestJet | WS8227 | 01:50 | Geannuleerd | |
Seattle (SEA) | Alaska Airlines | AS156 expand_more(3) | 02:09 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4910 | 02:09 | Gepland | |
Seattle (SEA) | Korean Air | KE6218 | 02:09 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2042 | 02:09 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2050 expand_more(1) | 05:00 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4906 | 05:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS210 expand_more(7) | 05:52 | Gepland | |
Seattle (SEA) | American Airlines | AA7520 | 05:52 | Gepland | |
Seattle (SEA) | Condor | DE5134 | 05:52 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4914 | 05:52 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 05:52 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6373 | 05:52 | Gepland | |
Seattle (SEA) | Korean Air | KE6024 | 05:52 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2104 | 05:52 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2378 expand_more(1) | 07:00 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4908 | 07:00 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | Gepland | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 08:00 | Gepland | |
Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:00 | Gepland | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 08:30 | Gepland | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:30 | Gepland | |
Bettles (BTT) | Warbelows Air Ventures | 4W500 | 09:00 | Gepland | |
Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | Gepland | |
Cape Lisburne (LUR) | Security Aviation | SVX43 | 09:15 | Gepland | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09:30 | Gepland | |
Tanana (TAL) | Warbelows Air Ventures | 4W320 | 09:30 | Gepland | |
Portland (PDX) | Sun Country Airlines | SY3017 | 09:51 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS234 expand_more(5) | 10:05 | Gepland | |
Seattle (SEA) | American Airlines | AA7504 | 10:05 | Gepland | |
Seattle (SEA) | Condor | DE5240 | 10:05 | Gepland | |
Seattle (SEA) | Finnair | AY2534 | 10:05 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4915 | 10:05 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2039 | 10:05 | Gepland | |
Dawson City (YDA) | Air North | 4N3702 | 10:15 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2234 expand_more(1) | 10:50 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4907 | 10:50 | Gepland | |
Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | Gepland | |
Allakaket (AET) | Everts Air Alaska | 5V5046 | 12:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(6) | 12:17 | Gepland | |
Seattle (SEA) | American Airlines | AA7508 | 12:17 | Gepland | |
Seattle (SEA) | British Airways | BA7508 | 12:17 | Gepland | |
Seattle (SEA) | British Airways | BA7510 | 12:17 | Gepland | |
Seattle (SEA) | British Airways | BA7510 | 12:17 | Gepland | |
Seattle (SEA) | British Airways | BA7508 | 12:17 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:17 | Gepland | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W604 | 12:30 | Gepland | |
Venetie (VEE) | Everts Air Alaska | 5V5042 | 12:30 | Gepland | |
Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | Gepland | |
Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | Gepland | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W280 | 12:45 | Gepland | |
Anchorage (ANC) | Alaska airlines | AS103 expand_more(2) | 13:35 | Gepland | |
Anchorage (ANC) | Condor | DE5136 | 13:35 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4904 | 13:35 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2427 expand_more(2) | 14:16 | Gepland | |
Anchorage (ANC) | Condor | DE5138 | 14:16 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4870 | 14:16 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 15:15 | Gepland | |
Seattle (SEA) | Aeromexico | AM4618 | 15:15 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3255 | 15:15 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 15:53 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:53 | Gepland | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS454 expand_more(2) | 16:30 | Gepland | |
Anchorage (ANC) | American Airlines | AA9430 | 16:30 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4845 | 16:30 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS664 expand_more(1) | 20:25 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4861 | 20:25 | Gepland | |
Chicago (ORD) | United Airlines | UA1640 | 20:50 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS192 expand_more(1) | 21:25 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4905 | 21:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL397 expand_more(3) | 22:15 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4616 | 22:15 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3370 | 22:15 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2184 | 22:15 | Gepland | |
Denver (DEN) | United Airlines | UA2223 | 23:00 | Gepland |
Vliegen van en naar Fairbanks International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Fairbanks International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fairbanks International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!