Vluchten Aankomst en vertrek op Fairbanks International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(5) | 00:20 | 23:46 | geland |
Seattle (SEA) | Aeromexico | AM4261 | 00:20 | 23:46 | geland |
Seattle (SEA) | Aeromexico | AM4191 | 00:20 | 23:46 | geland |
Seattle (SEA) | KLM | KL5018 | 00:20 | 23:46 | geland |
Seattle (SEA) | Korean Air | KE3017 | 00:20 | 23:46 | geland |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:20 | 23:46 | geland |
Seattle (SEA) | Alaska Airlines | AS145 expand_more(3) | 00:59 | Gepland | |
Seattle (SEA) | American Airlines | AA7498 | 00:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6589 | 00:59 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2079 | 00:59 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS223 expand_more(3) | 01:42 | Gepland | |
Seattle (SEA) | American Airlines | AA7469 | 01:42 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6590 | 01:42 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2075 | 01:42 | Gepland | |
Portland (PDX) | Sun Country Airlines | SY3021 | 07:28 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2158 expand_more(1) | 08:13 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7320 | 08:13 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 10:50 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 10:50 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(1) | 12:34 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4706 | 12:34 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2167 expand_more(1) | 13:41 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7321 | 13:41 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(3) | 14:50 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:50 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6372 | 14:50 | Gepland | |
Seattle (SEA) | Korean Air | KE6023 | 14:50 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2019 expand_more(1) | 15:05 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7316 | 15:05 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5071 | 15:20 | Gepland | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 18:54 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7322 | 18:54 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS97 expand_more(5) | 21:35 | Gepland | |
Seattle (SEA) | British Airways | BA7511 | 21:35 | Gepland | |
Seattle (SEA) | Condor | DE5133 | 21:35 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6674 | 21:35 | Gepland | |
Seattle (SEA) | Korean Air | KE6217 | 21:35 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2988 | 21:35 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS1068 expand_more(2) | 22:59 | Gepland | |
Anchorage (ANC) | American Airlines | AA7462 | 22:59 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA6140 | 22:59 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS112 expand_more(5) | 23:57 | Gepland | |
Seattle (SEA) | American Airlines | AA7466 | 23:57 | Gepland | |
Seattle (SEA) | British Airways | BA7509 | 23:57 | Gepland | |
Seattle (SEA) | Condor | DE5272 | 23:57 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6588 | 23:57 | Gepland | |
Seattle (SEA) | Qatar Airways | QR4288 | 23:57 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS210 expand_more(3) | 00:25 | Gepland | |
Seattle (SEA) | American Airlines | AA9384 | 00:25 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 00:25 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2104 | 00:25 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS111 expand_more(4) | 01:23 | Gepland | |
Seattle (SEA) | American Airlines | AA7508 | 01:23 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4845 | 01:23 | Gepland | |
Seattle (SEA) | Korean Air | KE6218 | 01:23 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2019 | 01:23 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:30 | Gepland | |
Seattle (SEA) | Aeromexico | AM3468 | 01:30 | Gepland | |
Seattle (SEA) | Aeromexico | AM3690 | 01:30 | Gepland | |
Seattle (SEA) | Air France | AF2417 | 01:30 | Gepland | |
Seattle (SEA) | KLM | KL7349 | 01:30 | Gepland | |
Seattle (SEA) | Korean Air | KE3018 | 01:30 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS144 expand_more(4) | 02:20 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4855 | 02:20 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6373 | 02:20 | Gepland | |
Seattle (SEA) | Korean Air | KE6024 | 02:20 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2074 | 02:20 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS1072 expand_more(1) | 05:00 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA6139 | 05:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS236 expand_more(5) | 07:00 | Gepland | |
Seattle (SEA) | American Airlines | AA7504 | 07:00 | Gepland | |
Seattle (SEA) | Condor | DE5240 | 07:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4854 | 07:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4857 | 07:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2020 | 07:00 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2412 expand_more(1) | 09:01 | 08:59 | Onderweg |
Anchorage (ANC) | Hawaiian Airlines | HA7325 | 09:01 | 08:59 | Onderweg |
Portland (PDX) | Sun Country Airlines | SY3089 | 09:51 | Gepland | |
Montreal (YUL) | Germany - Air Force | GAF117 | 10:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(3) | 11:50 | Gepland | |
Seattle (SEA) | British Airways | BA7510 | 11:50 | Gepland | |
Seattle (SEA) | British Airways | BA7508 | 11:50 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4909 | 11:50 | Gepland | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 12:30 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(2) | 13:14 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4851 | 13:14 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4844 | 13:14 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2373 expand_more(1) | 14:21 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7323 | 14:21 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 15:50 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:50 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(2) | 16:00 | Gepland | |
Anchorage (ANC) | American Airlines | AA9430 | 16:00 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 16:00 | Gepland | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 19:35 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA7328 | 19:35 | Gepland |
Vliegen van en naar Fairbanks International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Fairbanks International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fairbanks International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!