Flyankomster og avganger på Fairbanks International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00.30 | Forsinket | |
| Seattle (SEA) | Aeromexico | AM4158 | 00.30 | Forsinket | |
| Seattle (SEA) | Air France | AF5785 | 00.30 | Forsinket | |
| Seattle (SEA) | KLM | KL6763 | 00.30 | Forsinket | |
| Seattle (SEA) | Korean Air | KE3027 | 00.30 | Forsinket | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00.30 | Forsinket | |
| Seattle (SEA) | WestJet | WS8100 | 00.30 | Forsinket | |
| Anchorage (ANC) | Alaska Horizon | AS2250 expand_more(1) | 00.44 | planlagt | |
| Anchorage (ANC) | American Airlines | AA9428 | 00.44 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1521 | 00.55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1512 expand_more(1) | 02.15 | planlagt | |
| Seattle (SEA) | American Airlines | AA7466 | 02.15 | planlagt | |
| Nikolai (NIB) | Astral Aviation | 8V701 | 05.55 | planlagt | |
| Portland (PDX) | Sun Country Airlines | SY3037 | 07.30 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS466 | 11.21 | planlagt | |
| Allakaket (AET) | Astral Aviation | 8V371 | 12.10 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1552 | 12.44 | planlagt | |
| Hughes (HUS) | Astral Aviation | 8V391 | 13.05 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS1336 | 13.24 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1061 expand_more(3) | 13.35 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3829 | 13.35 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3045 | 13.35 | planlagt | |
| Seattle (SEA) | WestJet | WS8101 | 13.35 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V331 | 14.10 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V463 | 14.40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1507 expand_more(1) | 14.55 | planlagt | |
| Seattle (SEA) | American Airlines | AA7633 | 14.55 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V471 | 15.40 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 16.25 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2103 | 16.31 | planlagt | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 16.35 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V446 | 17.05 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V361 | 17.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA2223 | 19.39 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2085 expand_more(1) | 20.01 | planlagt | |
| Anchorage (ANC) | Condor | DE5135 | 20.01 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1055 expand_more(4) | 20.43 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3989 | 20.43 | planlagt | |
| Minneapolis (MSP) | Air France | AF8938 | 20.43 | planlagt | |
| Minneapolis (MSP) | KLM | KL7485 | 20.43 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2238 | 20.43 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS284 expand_more(6) | 20.46 | planlagt | |
| Seattle (SEA) | American Airlines | AA7409 | 20.46 | planlagt | |
| Seattle (SEA) | British Airways | BA7511 | 20.46 | planlagt | |
| Seattle (SEA) | Condor | DE5133 | 20.46 | planlagt | |
| Seattle (SEA) | Finnair | AY2605 | 20.46 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 20.46 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2988 | 20.46 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS1612 expand_more(1) | 21.42 | planlagt | |
| Anchorage (ANC) | Condor | DE5137 | 21.42 | planlagt | |
| Denver (DEN) | United Airlines | UA250 | 22.59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1880 expand_more(5) | 23.18 | planlagt | |
| Seattle (SEA) | American Airlines | AA7469 | 23.18 | planlagt | |
| Seattle (SEA) | British Airways | BA7509 | 23.18 | planlagt | |
| Seattle (SEA) | Condor | DE5272 | 23.18 | planlagt | |
| Seattle (SEA) | Finnair | AY3983 | 23.18 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2969 | 23.18 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS1509 expand_more(1) | 00.18 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2047 | 00.18 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1520 | 00.39 | planlagt | |
| Denver (DEN) | United Airlines | UA494 | 01.00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01.35 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3690 | 01.35 | planlagt | |
| Seattle (SEA) | Air France | AF2417 | 01.35 | planlagt | |
| Seattle (SEA) | KLM | KL6580 | 01.35 | planlagt | |
| Seattle (SEA) | Korean Air | KE3018 | 01.35 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01.35 | planlagt | |
| Seattle (SEA) | WestJet | WS8227 | 01.35 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2060 expand_more(1) | 05.00 | planlagt | |
| Anchorage (ANC) | American Airlines | AA9430 | 05.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(5) | 05.31 | planlagt | |
| Seattle (SEA) | American Airlines | AA7439 | 05.31 | planlagt | |
| Seattle (SEA) | British Airways | BA7510 | 05.31 | planlagt | |
| Seattle (SEA) | Condor | DE5134 | 05.31 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05.31 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05.31 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS1339 | 07.01 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS275 expand_more(4) | 08.00 | planlagt | |
| Seattle (SEA) | Condor | DE5240 | 08.00 | planlagt | |
| Seattle (SEA) | Finnair | AY2534 | 08.00 | planlagt | |
| Seattle (SEA) | Icelandair | FI7719 | 08.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2048 | 08.00 | planlagt | |
| Bettles (BTT) | Astral Aviation | 8V370 | 09.00 | planlagt | |
| Huslia (HSL) | Astral Aviation | 8V390 | 09.15 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V330 | 09.30 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V462 | 09.45 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V470 | 10.00 | planlagt | |
| Dawson City (YDA) | Air North | 4N3706 | 10.15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1531 expand_more(3) | 12.11 | planlagt | |
| Seattle (SEA) | American Airlines | AA7508 | 12.11 | planlagt | |
| Seattle (SEA) | British Airways | BA7508 | 12.11 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8910 | 12.11 | planlagt | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 13.00 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS1415 expand_more(1) | 13.34 | planlagt | |
| Anchorage (ANC) | Condor | DE5138 | 13.34 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V360 | 14.00 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 14.15 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS1347 expand_more(1) | 14.25 | planlagt | |
| Anchorage (ANC) | Condor | DE5136 | 14.25 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 14.41 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4618 | 14.41 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3255 | 14.41 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V445 | 15.15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1508 expand_more(2) | 15.53 | planlagt | |
| Seattle (SEA) | American Airlines | AA7520 | 15.53 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8907 | 15.53 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2102 | 17.15 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2099 | 20.41 | planlagt | |
| Chicago (ORD) | United Airlines | UA1640 | 20.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1055 expand_more(2) | 21.53 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3023 | 21.53 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2184 | 21.53 | planlagt | |
Flyr til og fra Fairbanks International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Fairbanks International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Fairbanks International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
