Flyankomster og avganger på Fairbanks International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00.34 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4158 | 00.34 | planlagt | |
| Seattle (SEA) | Air France | AF5785 | 00.34 | planlagt | |
| Seattle (SEA) | KLM | KL6763 | 00.34 | planlagt | |
| Seattle (SEA) | Korean Air | KE3027 | 00.34 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00.34 | planlagt | |
| Seattle (SEA) | WestJet | WS8100 | 00.34 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS351 expand_more(3) | 01.48 | planlagt | |
| Seattle (SEA) | American Airlines | AA7478 | 01.48 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8839 | 01.48 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8803 | 01.48 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS513 | 09.04 | planlagt | |
| Venetie (VEE) | Everts Air Alaska | 5V5043 | 10.15 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10.29 | planlagt | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10.30 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10.30 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V433 | 10.43 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS226 | 11.05 | planlagt | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 11.30 | planlagt | |
| Rampart (RMP) | Allied Air | 4W320 | 11.30 | planlagt | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11.45 | planlagt | |
| Venetie (VEE) | Astral Aviation | 8V331 | 11.56 | planlagt | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12.00 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12.30 | planlagt | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12.32 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V461 | 12.39 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS381 expand_more(2) | 12.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3434 | 12.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8848 | 12.59 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V453 | 13.18 | planlagt | |
| Allakaket (AET) | Everts Air Alaska | 5V5049 | 13.45 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 13.47 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3829 | 13.47 | planlagt | |
| Seattle (SEA) | WestJet | WS8101 | 13.47 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2060 | 14.11 | planlagt | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14.40 | planlagt | |
| Central (CEM) | Allied Air | 4W280 | 15.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS230 expand_more(3) | 15.02 | planlagt | |
| Seattle (SEA) | American Airlines | AA7503 | 15.02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3368 | 15.02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8812 | 15.02 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15.40 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V481 | 16.00 | planlagt | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16.19 | planlagt | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16.32 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17.10 | planlagt | |
| Hughes (HUS) | Astral Aviation | 8V381 | 17.25 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V5073 | 17.35 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2058 | 17.49 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V491 | 17.50 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V446 | 17.53 | planlagt | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18.00 | planlagt | |
| Beaver (WBQ) | Allied Air | 4W314 | 18.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2223 | 19.16 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS81 expand_more(1) | 20.40 | planlagt | |
| Anchorage (ANC) | Condor | DE5137 | 20.40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1055 expand_more(4) | 20.49 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3989 | 20.49 | planlagt | |
| Minneapolis (MSP) | Air France | AF8938 | 20.49 | planlagt | |
| Minneapolis (MSP) | KLM | KL7485 | 20.49 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2238 | 20.49 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS284 expand_more(6) | 20.55 | planlagt | |
| Seattle (SEA) | American Airlines | AA7409 | 20.55 | planlagt | |
| Seattle (SEA) | British Airways | BA7511 | 20.55 | planlagt | |
| Seattle (SEA) | Condor | DE5133 | 20.55 | planlagt | |
| Seattle (SEA) | Finnair | AY2605 | 20.55 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 20.55 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2988 | 20.55 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2082 expand_more(2) | 21.21 | planlagt | |
| Anchorage (ANC) | American Airlines | AA9393 | 21.21 | planlagt | |
| Anchorage (ANC) | Condor | DE5135 | 21.21 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS349 expand_more(5) | 22.54 | planlagt | |
| Seattle (SEA) | American Airlines | AA7469 | 22.54 | planlagt | |
| Seattle (SEA) | British Airways | BA7509 | 22.54 | planlagt | |
| Seattle (SEA) | Condor | DE5272 | 22.54 | planlagt | |
| Seattle (SEA) | Finnair | AY3983 | 22.54 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2969 | 22.54 | planlagt | |
| Denver (DEN) | United Airlines | UA250 | 22.59 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS728 | 23.53 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA494 | 01.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS219 expand_more(2) | 01.28 | planlagt | |
| Seattle (SEA) | American Airlines | AA9360 | 01.28 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2046 | 01.28 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01.39 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3690 | 01.39 | planlagt | |
| Seattle (SEA) | Air France | AF2417 | 01.39 | planlagt | |
| Seattle (SEA) | KLM | KL6580 | 01.39 | planlagt | |
| Seattle (SEA) | Korean Air | KE3018 | 01.39 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01.39 | planlagt | |
| Seattle (SEA) | WestJet | WS8227 | 01.39 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2036 expand_more(1) | 05.10 | planlagt | |
| Anchorage (ANC) | American Airlines | AA9430 | 05.10 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(6) | 05.31 | planlagt | |
| Seattle (SEA) | American Airlines | AA7439 | 05.31 | planlagt | |
| Seattle (SEA) | British Airways | BA7510 | 05.31 | planlagt | |
| Seattle (SEA) | British Airways | BA7508 | 05.31 | planlagt | |
| Seattle (SEA) | Condor | DE5134 | 05.31 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05.31 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05.31 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS272 | 07.09 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07.30 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07.30 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V460 | 07.30 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V452 | 07.45 | planlagt | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08.00 | planlagt | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 08.00 | planlagt | |
| Venetie (VEE) | Everts Air Alaska | 5V5042 | 08.00 | planlagt | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS285 expand_more(4) | 08.01 | planlagt | |
| Seattle (SEA) | American Airlines | AA7520 | 08.01 | planlagt | |
| Seattle (SEA) | Condor | DE5240 | 08.01 | planlagt | |
| Seattle (SEA) | Finnair | AY2534 | 08.01 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2048 | 08.01 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08.15 | planlagt | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08.30 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V432 | 08.45 | planlagt | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09.00 | planlagt | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09.00 | planlagt | |
| Minto (MNT) | Allied Air | 4W320 | 09.30 | planlagt | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09.30 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS204 | 10.02 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V480 | 11.30 | planlagt | |
| Allakaket (AET) | Everts Air Alaska | 5V5048 | 12.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS331 expand_more(2) | 12.03 | planlagt | |
| Seattle (SEA) | American Airlines | AA7508 | 12.03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3407 | 12.03 | planlagt | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12.30 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12.30 | planlagt | |
| Circle (IRC) | Allied Air | 4W280 | 12.45 | planlagt | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13.00 | planlagt | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13.15 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V490 | 13.30 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS724 expand_more(1) | 13.57 | planlagt | |
| Anchorage (ANC) | Condor | DE5138 | 13.57 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 14.42 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4618 | 14.42 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3255 | 14.42 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V5072 | 15.00 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15.00 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2101 | 15.02 | planlagt | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS242 expand_more(3) | 16.01 | planlagt | |
| Seattle (SEA) | American Airlines | AA7504 | 16.01 | planlagt | |
| Seattle (SEA) | Icelandair | FI7719 | 16.01 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3399 | 16.01 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V445 | 16.01 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2050 | 18.29 | planlagt | |
| Chicago (ORD) | United Airlines | UA1640 | 20.27 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS80 | 21.44 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1055 expand_more(2) | 22.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3026 | 22.00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2184 | 22.00 | planlagt | |
Flyr til og fra Fairbanks International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Fairbanks International Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Fairbanks International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
