Flyankomster og avganger på Fairbanks International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00.34 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4158 | 00.34 | planlagt | |
| Seattle (SEA) | Air France | AF5785 | 00.34 | planlagt | |
| Seattle (SEA) | KLM | KL6763 | 00.34 | planlagt | |
| Seattle (SEA) | Korean Air | KE3027 | 00.34 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00.34 | planlagt | |
| Seattle (SEA) | WestJet | WS8100 | 00.34 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1521 | 00.55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1512 expand_more(2) | 02.15 | planlagt | |
| Seattle (SEA) | American Airlines | AA7466 | 02.15 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8834 | 02.15 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS457 | 07.19 | planlagt | |
| Portland (PDX) | Sun Country Airlines | SY3037 | 07.38 | planlagt | |
| Dawson City (YDA) | Air North | 4N3705 | 09.06 | planlagt | |
| Venetie (VEE) | Everts Air Alaska | 5V5043 | 10.15 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10.28 | planlagt | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10.30 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10.30 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V433 | 10.44 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS466 | 11.21 | planlagt | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 11.30 | planlagt | |
| Rampart (RMP) | Allied Air | 4W320 | 11.30 | planlagt | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11.45 | planlagt | |
| Venetie (VEE) | Astral Aviation | 8V331 | 11.56 | planlagt | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12.00 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12.30 | planlagt | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12.39 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V461 | 12.41 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1552 expand_more(1) | 12.44 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8889 | 12.44 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V453 | 13.16 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS1336 | 13.24 | planlagt | |
| Allakaket (AET) | Everts Air Alaska | 5V5049 | 13.45 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 13.47 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3829 | 13.47 | planlagt | |
| Seattle (SEA) | WestJet | WS8101 | 13.47 | planlagt | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14.40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1507 expand_more(2) | 14.55 | planlagt | |
| Seattle (SEA) | American Airlines | AA7633 | 14.55 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8878 | 14.55 | planlagt | |
| Central (CEM) | Allied Air | 4W280 | 15.00 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15.39 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V481 | 16.07 | planlagt | |
| Lake Minchumina (LMA) | Astral Aviation | 8V401 | 16.11 | planlagt | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16.23 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2103 | 16.35 | planlagt | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16.40 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17.09 | planlagt | |
| Hughes (HUS) | Astral Aviation | 8V381 | 17.30 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V5073 | 17.35 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V446 | 17.53 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V491 | 17.57 | planlagt | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18.00 | planlagt | |
| Beaver (WBQ) | Allied Air | 4W314 | 18.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2223 | 19.16 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2085 expand_more(1) | 20.01 | planlagt | |
| Anchorage (ANC) | Condor | DE5135 | 20.01 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1055 expand_more(4) | 20.49 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3989 | 20.49 | planlagt | |
| Minneapolis (MSP) | Air France | AF8938 | 20.49 | planlagt | |
| Minneapolis (MSP) | KLM | KL7485 | 20.49 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2238 | 20.49 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS284 expand_more(6) | 20.54 | planlagt | |
| Seattle (SEA) | American Airlines | AA7409 | 20.54 | planlagt | |
| Seattle (SEA) | British Airways | BA7511 | 20.54 | planlagt | |
| Seattle (SEA) | Condor | DE5133 | 20.54 | planlagt | |
| Seattle (SEA) | Finnair | AY2605 | 20.54 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 20.54 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2988 | 20.54 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS1612 expand_more(2) | 21.42 | planlagt | |
| Anchorage (ANC) | American Airlines | AA9393 | 21.42 | planlagt | |
| Anchorage (ANC) | Condor | DE5137 | 21.42 | planlagt | |
| Denver (DEN) | United Airlines | UA250 | 22.59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1880 expand_more(5) | 23.18 | planlagt | |
| Seattle (SEA) | American Airlines | AA7469 | 23.18 | planlagt | |
| Seattle (SEA) | British Airways | BA7509 | 23.18 | planlagt | |
| Seattle (SEA) | Condor | DE5272 | 23.18 | planlagt | |
| Seattle (SEA) | Finnair | AY3983 | 23.18 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2969 | 23.18 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2277 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS1509 expand_more(2) | 00.19 | planlagt | |
| Seattle (SEA) | American Airlines | AA7520 | 00.19 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2047 | 00.19 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1520 | 00.39 | planlagt | |
| Denver (DEN) | United Airlines | UA494 | 01.00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01.39 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3690 | 01.39 | planlagt | |
| Seattle (SEA) | Air France | AF2417 | 01.39 | planlagt | |
| Seattle (SEA) | KLM | KL6580 | 01.39 | planlagt | |
| Seattle (SEA) | Korean Air | KE3018 | 01.39 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01.39 | planlagt | |
| Seattle (SEA) | WestJet | WS8227 | 01.39 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS7097 | 04.00 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2060 expand_more(1) | 05.00 | planlagt | |
| Anchorage (ANC) | American Airlines | AA9430 | 05.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(6) | 05.31 | planlagt | |
| Seattle (SEA) | American Airlines | AA7439 | 05.31 | planlagt | |
| Seattle (SEA) | British Airways | BA7510 | 05.31 | planlagt | |
| Seattle (SEA) | British Airways | BA7508 | 05.31 | planlagt | |
| Seattle (SEA) | Condor | DE5134 | 05.31 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05.31 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05.31 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS1339 | 06.15 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07.30 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V460 | 07.30 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V452 | 07.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS275 expand_more(5) | 08.00 | planlagt | |
| Seattle (SEA) | American Airlines | AA9360 | 08.00 | planlagt | |
| Seattle (SEA) | Condor | DE5240 | 08.00 | planlagt | |
| Seattle (SEA) | Finnair | AY2534 | 08.00 | planlagt | |
| Seattle (SEA) | Icelandair | FI7719 | 08.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2048 | 08.00 | planlagt | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 08.00 | planlagt | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08.00 | planlagt | |
| Venetie (VEE) | Everts Air Alaska | 5V5042 | 08.00 | planlagt | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08.00 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08.15 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS694 | 08.20 | planlagt | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08.30 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V432 | 08.45 | planlagt | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09.00 | planlagt | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09.00 | planlagt | |
| Minto (MNT) | Allied Air | 4W320 | 09.30 | planlagt | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09.30 | planlagt | |
| Dawson City (YDA) | Air North | 4N3706 | 10.15 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V480 | 11.30 | planlagt | |
| Allakaket (AET) | Everts Air Alaska | 5V5048 | 12.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1839 expand_more(1) | 12.11 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8910 | 12.11 | planlagt | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12.30 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12.30 | planlagt | |
| Circle (IRC) | Allied Air | 4W280 | 12.45 | planlagt | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13.00 | planlagt | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13.15 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V490 | 13.30 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS1415 expand_more(1) | 13.34 | planlagt | |
| Anchorage (ANC) | Condor | DE5138 | 13.34 | planlagt | |
| Minchumina (LMA) | Astral Aviation | 8V400 | 14.00 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS1347 expand_more(1) | 14.25 | planlagt | |
| Anchorage (ANC) | Condor | DE5136 | 14.25 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 14.42 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4618 | 14.42 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3255 | 14.42 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V5072 | 15.00 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1508 expand_more(1) | 15.53 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8907 | 15.53 | planlagt | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16.00 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V445 | 16.01 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2102 | 17.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1640 | 20.27 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2099 | 20.41 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1055 expand_more(3) | 22.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3026 | 22.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3029 | 22.00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2184 | 22.00 | planlagt | |
Flyr til og fra Fairbanks International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Fairbanks International Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Fairbanks International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
