Flyankomster og avganger på Fairbanks International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Anchorage (ANC) | Alaska Airlines | AS118 expand_more(1) | 00.08 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4706 | 00.08 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(5) | 00.12 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4158 | 00.12 | planlagt | |
| Seattle (SEA) | Air France | AF5785 | 00.12 | planlagt | |
| Seattle (SEA) | KLM | KL6973 | 00.12 | planlagt | |
| Seattle (SEA) | Korean Air | KE3027 | 00.12 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00.12 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS102 expand_more(4) | 01.44 | planlagt | |
| Seattle (SEA) | American Airlines | AA7415 | 01.44 | planlagt | |
| Seattle (SEA) | Condor | DE5272 | 01.44 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6675 | 01.44 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR4288 | 01.44 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS151 expand_more(2) | 07.03 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4707 | 07.03 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4714 | 07.03 | planlagt | |
| Fort Yukon (FYU) | Allied Air | 4W77 | 09.37 | planlagt | |
| Tanana (TAL) | Allied Air | 4W756 | 10.05 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS168 expand_more(1) | 10.13 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4738 | 10.13 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10.30 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V451 | 10.55 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS109 expand_more(1) | 11.21 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4704 | 11.21 | planlagt | |
| Minto (MNT) | Allied Air | 4W320 | 11.22 | planlagt | |
| Anaktuvuk (AKP) | Allied Air | 4W500 | 11.55 | planlagt | |
| Venetie (VEE) | Astral Aviation | 8V331 | 12.00 | planlagt | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12.35 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V461 | 12.40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12.44 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6678 | 12.44 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V391 | 13.00 | planlagt | |
| Tok (TKJ) | Astral Aviation | 8V721 | 14.20 | planlagt | |
| Birch Creek (KBC) | Astral Aviation | 8V361 | 14.30 | planlagt | |
| Circle (IRC) | Allied Air | 4W280 | 14.45 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS125 expand_more(1) | 14.46 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4718 | 14.46 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS106 expand_more(2) | 14.57 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA7180 | 14.57 | planlagt | |
| Seattle (SEA) | Korean Air | KE6023 | 14.57 | planlagt | |
| Fort Yukon (FYU) | Allied Air | 4W605 | 15.32 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15.40 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V481 | 15.55 | planlagt | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16.03 | planlagt | |
| Lake Minchumina (LMA) | Astral Aviation | 8V401 | 16.15 | planlagt | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16.35 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17.10 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V491 | 17.45 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS131 expand_more(1) | 19.03 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4717 | 19.03 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(3) | 21.49 | planlagt | |
| Anchorage (ANC) | American Airlines | AA9393 | 21.49 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4717 | 21.49 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4753 | 21.49 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS167 expand_more(7) | 22.35 | planlagt | |
| Seattle (SEA) | American Airlines | AA7473 | 22.35 | planlagt | |
| Seattle (SEA) | British Airways | BA7509 | 22.35 | planlagt | |
| Seattle (SEA) | Condor | DE5133 | 22.35 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6508 | 22.35 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 22.35 | planlagt | |
| Seattle (SEA) | Korean Air | KE6217 | 22.35 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2127 | 22.35 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS107 expand_more(4) | 01.20 | planlagt | |
| Seattle (SEA) | American Airlines | AA7504 | 01.20 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4913 | 01.20 | planlagt | |
| Seattle (SEA) | Korean Air | KE6218 | 01.20 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2037 | 01.20 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(4) | 01.30 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3690 | 01.30 | planlagt | |
| Seattle (SEA) | KLM | KL6759 | 01.30 | planlagt | |
| Seattle (SEA) | Korean Air | KE3018 | 01.30 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01.30 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS113 expand_more(1) | 05.00 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4800 | 05.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(6) | 05.30 | planlagt | |
| Seattle (SEA) | American Airlines | AA7439 | 05.30 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4856 | 05.30 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4914 | 05.30 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05.30 | planlagt | |
| Seattle (SEA) | Korean Air | KE6024 | 05.30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05.30 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V460 | 07.30 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V450 | 07.45 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS132 expand_more(1) | 07.57 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA7325 | 07.57 | planlagt | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08.00 | planlagt | |
| Fort Yukon (FYU) | Allied Air | 4W77 | 08.00 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08.15 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V390 | 08.30 | planlagt | |
| Tanana (TAL) | Allied Air | 4W756 | 08.30 | planlagt | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09.00 | planlagt | |
| Bettles (BTT) | Allied Air | 4W500 | 09.00 | planlagt | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09.30 | planlagt | |
| Manley Hot Springs (MLY) | Allied Air | 4W320 | 09.30 | planlagt | |
| Birch Creek (KBC) | Astral Aviation | 8V360 | 11.00 | planlagt | |
| Healy Lake (HKB) | Astral Aviation | 8V720 | 11.00 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS192 expand_more(1) | 11.01 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4907 | 11.01 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V480 | 11.30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS140 expand_more(4) | 12.11 | planlagt | |
| Seattle (SEA) | British Airways | BA7508 | 12.11 | planlagt | |
| Seattle (SEA) | British Airways | BA7510 | 12.11 | planlagt | |
| Seattle (SEA) | Condor | DE5134 | 12.11 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4909 | 12.11 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12.30 | planlagt | |
| Fort Yukon (FYU) | Allied Air | 4W604 | 12.30 | planlagt | |
| Central (CEM) | Allied Air | 4W280 | 12.45 | planlagt | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13.00 | planlagt | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13.15 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V490 | 13.30 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V440 | 13.30 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS173 expand_more(1) | 13.34 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4801 | 13.34 | planlagt | |
| Minchumina (LMA) | Astral Aviation | 8V400 | 14.00 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15.00 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS103 expand_more(2) | 15.42 | planlagt | |
| Anchorage (ANC) | American Airlines | AA9430 | 15.42 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4904 | 15.42 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS106 expand_more(2) | 15.53 | planlagt | |
| Seattle (SEA) | American Airlines | AA7520 | 15.53 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6728 | 15.53 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS152 expand_more(1) | 19.59 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4805 | 19.59 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2412 expand_more(1) | 22.29 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4836 | 22.29 | planlagt | |
Flyr til og fra Fairbanks International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Fairbanks International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Fairbanks International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
