Flyankomster og avganger på Fairbanks International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(5) | 00.12 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4158 | 00.12 | planlagt | |
| Seattle (SEA) | Air France | AF5785 | 00.12 | planlagt | |
| Seattle (SEA) | KLM | KL6973 | 00.12 | planlagt | |
| Seattle (SEA) | Korean Air | KE3027 | 00.12 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00.12 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS115 expand_more(2) | 00.33 | planlagt | |
| Anchorage (ANC) | American Airlines | AA7507 | 00.33 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4718 | 00.33 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS495 expand_more(5) | 00.50 | Forsinket | |
| Seattle (SEA) | American Airlines | AA7409 | 00.50 | Forsinket | |
| Seattle (SEA) | British Airways | BA7511 | 00.50 | Forsinket | |
| Seattle (SEA) | Condor | DE5272 | 00.50 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6409 | 00.50 | Forsinket | |
| Seattle (SEA) | Qatar Airways | QR2988 | 00.50 | Forsinket | |
| Anchorage (ANC) | Alaska Airlines | AS151 expand_more(2) | 07.03 | 06:45 | landet |
| Anchorage (ANC) | Hawaiian Airlines | HA4714 | 07.03 | 06:45 | landet |
| Anchorage (ANC) | Hawaiian Airlines | HA4707 | 07.03 | 06:45 | landet |
| Fort Yukon (FYU) | Allied Air | 4W77 | 09.37 | planlagt | |
| Tanana (TAL) | Allied Air | 4W756 | 10.05 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS168 expand_more(1) | 10.13 | 09:51 | landet |
| Anchorage (ANC) | Hawaiian Airlines | HA4738 | 10.13 | 09:51 | landet |
| Anchorage (ANC) | Desert Air Transport | DAZ20 | 10.24 | planlagt | |
| Anchorage (ANC) | Desert Air Transport | DAZ20 | 10.24 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10.30 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V433 | 10.40 | planlagt | |
| Anchorage (ANC) | FedEx Feeder | EM8663 | 10.48 | planlagt | |
| Manley Hot Springs (MLY) | Allied Air | 4W321 | 11.09 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS109 expand_more(1) | 11.21 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4704 | 11.21 | planlagt | |
| Minto (MNT) | Allied Air | 4W320 | 11.22 | planlagt | |
| Allakaket (AET) | Astral Aviation | 8V311 | 11.30 | planlagt | |
| Anchorage (ANC) | Ryan Air | 7S907 | 11.42 | planlagt | |
| Anaktuvuk (AKP) | Allied Air | 4W500 | 11.55 | planlagt | |
| Venetie (VEE) | Astral Aviation | 8V331 | 12.00 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12.30 | planlagt | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12.35 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V461 | 12.40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12.44 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6678 | 12.44 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V453 | 13.25 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V361 | 13.35 | planlagt | |
| Birch Creek (KBC) | Astral Aviation | 8V361 | 14.30 | planlagt | |
| Circle (IRC) | Allied Air | 4W280 | 14.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS106 expand_more(2) | 14.57 | Forsinket | |
| Seattle (SEA) | Hawaiian Airlines | HA7180 | 14.57 | Forsinket | |
| Seattle (SEA) | Korean Air | KE6023 | 14.57 | Forsinket | |
| Fort Yukon (FYU) | Allied Air | 4W605 | 15.32 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15.40 | planlagt | |
| Beaver (WBQ) | Allied Air | 4W315 | 15.47 | planlagt | |
| Allakaket (AET) | Astral Aviation | 8V381 | 15.54 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V481 | 15.55 | planlagt | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16.03 | planlagt | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16.35 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17.10 | planlagt | |
| Huslia (HSL) | Astral Aviation | 8V441 | 17.15 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS135 expand_more(1) | 17.35 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4713 | 17.35 | planlagt | |
| Hughes (HUS) | Astral Aviation | 8V381 | 17.35 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V491 | 17.45 | planlagt | |
| Beaver (WBQ) | Allied Air | 4W314 | 17.47 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V446 | 17.50 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(3) | 21.49 | planlagt | |
| Anchorage (ANC) | American Airlines | AA9393 | 21.49 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4717 | 21.49 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4753 | 21.49 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS167 expand_more(7) | 22.35 | planlagt | |
| Seattle (SEA) | American Airlines | AA7473 | 22.35 | planlagt | |
| Seattle (SEA) | British Airways | BA7509 | 22.35 | planlagt | |
| Seattle (SEA) | Condor | DE5133 | 22.35 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6508 | 22.35 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 22.35 | planlagt | |
| Seattle (SEA) | Korean Air | KE6217 | 22.35 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2127 | 22.35 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS107 expand_more(4) | 01.20 | planlagt | |
| Seattle (SEA) | American Airlines | AA7504 | 01.20 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4913 | 01.20 | planlagt | |
| Seattle (SEA) | Korean Air | KE6218 | 01.20 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2037 | 01.20 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(4) | 01.30 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3690 | 01.30 | planlagt | |
| Seattle (SEA) | KLM | KL6759 | 01.30 | planlagt | |
| Seattle (SEA) | Korean Air | KE3018 | 01.30 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01.30 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS113 expand_more(1) | 05.00 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4800 | 05.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(6) | 05.30 | planlagt | |
| Seattle (SEA) | American Airlines | AA7439 | 05.30 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4914 | 05.30 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4856 | 05.30 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05.30 | planlagt | |
| Seattle (SEA) | Korean Air | KE6024 | 05.30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05.30 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07.30 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V460 | 07.30 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V452 | 07.45 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS132 expand_more(1) | 07.57 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA7325 | 07.57 | planlagt | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08.00 | planlagt | |
| Fort Yukon (FYU) | Allied Air | 4W77 | 08.00 | planlagt | |
| Arctic Village (ARC) | Astral Aviation | 8V330 | 08.00 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08.15 | planlagt | |
| Tanana (TAL) | Allied Air | 4W756 | 08.30 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V432 | 08.45 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V332 | 08.45 | planlagt | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09.00 | planlagt | |
| Bettles (BTT) | Allied Air | 4W500 | 09.00 | planlagt | |
| Allakaket (AET) | Astral Aviation | 8V310 | 09.15 | planlagt | |
| Bettles (BTT) | Astral Aviation | 8V310 | 09.15 | planlagt | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09.30 | planlagt | |
| Manley Hot Springs (MLY) | Allied Air | 4W320 | 09.30 | planlagt | |
| Portland (PDX) | Sun Country Airlines | SY3061 | 09.44 | planlagt | |
| Birch Creek (KBC) | Astral Aviation | 8V360 | 11.00 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V360 | 11.00 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS1318 expand_more(1) | 11.01 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4907 | 11.01 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V480 | 11.30 | planlagt | |
| Anchorage (ANC) | DesertAir Alaska | DAZ20 | 11.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS140 expand_more(4) | 12.11 | planlagt | |
| Seattle (SEA) | British Airways | BA7510 | 12.11 | planlagt | |
| Seattle (SEA) | British Airways | BA7508 | 12.11 | planlagt | |
| Seattle (SEA) | Condor | DE5134 | 12.11 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4909 | 12.11 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12.30 | planlagt | |
| Fort Yukon (FYU) | Allied Air | 4W604 | 12.30 | planlagt | |
| Central (CEM) | Allied Air | 4W280 | 12.45 | planlagt | |
| Fort Yukon (FYU) | Allied Air | 4W280 | 12.45 | planlagt | |
| Fort Yukon (FYU) | Allied Air | 4W280 | 12.45 | planlagt | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13.00 | planlagt | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13.15 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V490 | 13.30 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS173 expand_more(1) | 13.34 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4801 | 13.34 | planlagt | |
| Huslia (HSL) | Astral Aviation | 8V440 | 14.00 | planlagt | |
| Arctic Village (ARC) | Astral Aviation | 8V362 | 14.00 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS106 expand_more(2) | 15.53 | planlagt | |
| Seattle (SEA) | American Airlines | AA7520 | 15.53 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6728 | 15.53 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V445 | 16.00 | planlagt | |
| Fort Yukon (FYU) | Allied Air | 4W314 | 16.01 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS123 expand_more(1) | 18.31 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4904 | 18.31 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2412 expand_more(1) | 22.29 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4836 | 22.29 | planlagt | |
Flyr til og fra Fairbanks International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Fairbanks International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Fairbanks International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
