Flyankomster og avganger på Fairbanks International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00.06 | planlagt | |
Seattle (SEA) | Aeromexico | AM4158 | 00.06 | planlagt | |
Seattle (SEA) | Air France | AF5785 | 00.06 | planlagt | |
Seattle (SEA) | Air France | AF2795 | 00.06 | planlagt | |
Seattle (SEA) | KLM | KL7266 | 00.06 | planlagt | |
Seattle (SEA) | Korean Air | KE3027 | 00.06 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00.06 | planlagt | |
Anchorage (ANC) | Alaska Airlines | AS1068 expand_more(2) | 00.15 | 00:01 | landet |
Anchorage (ANC) | Hawaiian Airlines | HA6140 | 00.15 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA4717 | 00.15 | 00:01 | landet |
Seattle (SEA) | Alaska Airlines | AS223 expand_more(3) | 02.15 | 01:53 | landet |
Seattle (SEA) | American Airlines | AA7633 | 02.15 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6675 | 02.15 | 01:53 | landet |
Seattle (SEA) | Qatar Airways | QR4288 | 02.15 | 01:53 | landet |
Portland (PDX) | Sun Country Airlines | SY3013 | 07.34 | planlagt | |
Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(2) | 07.48 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA4707 | 07.48 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA4714 | 07.48 | planlagt | |
Anchorage (ANC) | Alaska Airlines | AS160 expand_more(1) | 08.58 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA6132 | 08.58 | planlagt | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 09.55 | planlagt | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 10.20 | planlagt | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10.30 | planlagt | |
Galena (GAL) | Everts Air Alaska | 5V5071 | 10.30 | planlagt | |
Anchorage (ANC) | Alaska Airlines | AS159 expand_more(1) | 11.00 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA4716 | 11.00 | planlagt | |
Minto (MNT) | Warbelows Air Ventures | 4W320 | 11.30 | planlagt | |
Eagle (EAA) | Everts Air Alaska | 5V5023 | 11.45 | planlagt | |
Barter Island (BTI) | Everts Air Alaska | 5V5061 | 11.45 | planlagt | |
Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(1) | 11.58 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA7321 | 11.58 | planlagt | |
Anaktuvuk (AKP) | Warbelows Air Ventures | 4W500 | 12.30 | planlagt | |
Galena (GAL) | Everts Air Alaska | 5V998 | 12.30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12.40 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 12.40 | planlagt | |
Allakaket (AET) | Everts Air Alaska | 5V5047 | 13.45 | planlagt | |
Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 14.05 | planlagt | |
Anchorage (ANC) | Alaska Horizon | AS2019 expand_more(1) | 14.17 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA4718 | 14.17 | planlagt | |
Venetie (VEE) | Everts Air Alaska | 5V5043 | 14.30 | planlagt | |
Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14.40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(3) | 14.53 | planlagt | |
Seattle (SEA) | American Airlines | AA7466 | 14.53 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 14.53 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6372 | 14.53 | planlagt | |
Circle (IRC) | Warbelows Air Ventures | 4W280 | 15.00 | planlagt | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W605 | 15.50 | planlagt | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 17.42 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA4713 | 17.42 | planlagt | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 18.00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS72 expand_more(6) | 19.59 | planlagt | |
Seattle (SEA) | American Airlines | AA7409 | 19.59 | planlagt | |
Seattle (SEA) | British Airways | BA7509 | 19.59 | planlagt | |
Seattle (SEA) | Condor | DE5272 | 19.59 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6404 | 19.59 | planlagt | |
Seattle (SEA) | Korean Air | KE6217 | 19.59 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2986 | 19.59 | planlagt | |
Anchorage (ANC) | Alaska Horizon | AS2110 expand_more(2) | 21.15 | planlagt | |
Anchorage (ANC) | American Airlines | AA9393 | 21.15 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA4708 | 21.15 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS97 expand_more(6) | 23.32 | planlagt | |
Seattle (SEA) | American Airlines | AA7498 | 23.32 | planlagt | |
Seattle (SEA) | British Airways | BA7511 | 23.32 | planlagt | |
Seattle (SEA) | Condor | DE5133 | 23.32 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6602 | 23.32 | planlagt | |
Seattle (SEA) | Korean Air | KE6023 | 23.32 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2988 | 23.32 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(5) | 01.30 | planlagt | |
Seattle (SEA) | Aeromexico | AM3690 | 01.30 | planlagt | |
Seattle (SEA) | Air France | AF2417 | 01.30 | planlagt | |
Seattle (SEA) | KLM | KL6813 | 01.30 | planlagt | |
Seattle (SEA) | Korean Air | KE3018 | 01.30 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01.30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS210 expand_more(4) | 01.45 | planlagt | |
Seattle (SEA) | American Airlines | AA9384 | 01.45 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 01.45 | planlagt | |
Seattle (SEA) | Korean Air | KE6024 | 01.45 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2104 | 01.45 | planlagt | |
Anchorage (ANC) | Alaska Airlines | AS1072 expand_more(1) | 05.00 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA4906 | 05.00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS236 expand_more(5) | 07.00 | planlagt | |
Seattle (SEA) | American Airlines | AA7504 | 07.00 | planlagt | |
Seattle (SEA) | Condor | DE5134 | 07.00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4886 | 07.00 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6373 | 07.00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2106 | 07.00 | planlagt | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 07.30 | planlagt | |
Galena (GAL) | Everts Air Alaska | 5V997 | 07.30 | planlagt | |
Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08.00 | planlagt | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 08.00 | planlagt | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08.30 | planlagt | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 08.30 | planlagt | |
Anchorage (ANC) | Alaska Horizon | AS2412 expand_more(1) | 08.34 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA7325 | 08.34 | planlagt | |
Eagle (EAA) | Everts Air Alaska | 5V5022 | 09.00 | planlagt | |
Bettles (BTT) | Warbelows Air Ventures | 4W500 | 09.00 | planlagt | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09.30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS227 expand_more(5) | 09.58 | planlagt | |
Seattle (SEA) | American Airlines | AA7508 | 09.58 | planlagt | |
Seattle (SEA) | American Airlines | AA7520 | 09.58 | planlagt | |
Seattle (SEA) | Condor | DE5239 | 09.58 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4915 | 09.58 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2020 | 09.58 | planlagt | |
Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11.30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(3) | 12.00 | planlagt | |
Seattle (SEA) | British Airways | BA7508 | 12.00 | planlagt | |
Seattle (SEA) | British Airways | BA7510 | 12.00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4909 | 12.00 | planlagt | |
Allakaket (AET) | Everts Air Alaska | 5V5046 | 12.00 | planlagt | |
Venetie (VEE) | Everts Air Alaska | 5V5042 | 12.30 | planlagt | |
Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12.30 | planlagt | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W604 | 12.30 | planlagt | |
Anchorage (ANC) | Alaska Horizon | AS2406 expand_more(1) | 12.40 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA7327 | 12.40 | planlagt | |
Central (CEM) | Warbelows Air Ventures | 4W280 | 12.45 | planlagt | |
Anchorage (ANC) | Alaska Airlines | AS156 expand_more(1) | 13.40 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA7323 | 13.40 | planlagt | |
Galena (GAL) | Everts Air Alaska | 5V5072 | 15.00 | planlagt | |
Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(1) | 15.00 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 15.00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(2) | 15.53 | planlagt | |
Seattle (SEA) | American Airlines | AA7466 | 15.53 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15.53 | planlagt | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16.00 | planlagt | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(2) | 18.22 | planlagt | |
Anchorage (ANC) | American Airlines | AA9430 | 18.22 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA4904 | 18.22 | planlagt | |
Anchorage (ANC) | Alaska Airlines | AS1082 expand_more(1) | 20.59 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA4905 | 20.59 | planlagt | |
Anchorage (ANC) | Alaska Horizon | AS2068 expand_more(1) | 21.59 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA4880 | 21.59 | planlagt |
Flyr til og fra Fairbanks International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Fairbanks International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Fairbanks International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!