Fairbanks International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(5) | 00:37 | 00:49 | 上陸した |
| Seattle (SEA) | Aeromexico | AM4158 | 00:37 | 00:49 | 上陸した |
| Seattle (SEA) | Air France | AF5785 | 00:37 | 00:49 | 上陸した |
| Seattle (SEA) | KLM | KL7101 | 00:37 | 00:49 | 上陸した |
| Seattle (SEA) | Korean Air | KE3027 | 00:37 | 00:49 | 上陸した |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:37 | 00:49 | 上陸した |
| Seattle (SEA) | Alaska Airlines | AS351 expand_more(4) | 01:50 | 01:24 | 上陸した |
| Seattle (SEA) | American Airlines | AA7478 | 01:50 | 01:24 | 上陸した |
| Seattle (SEA) | Condor | DE5272 | 01:50 | 01:24 | 上陸した |
| Seattle (SEA) | Qatar Airways | QR8803 | 01:50 | 01:24 | 上陸した |
| Seattle (SEA) | Qatar Airways | QR8877 | 01:50 | 01:24 | 上陸した |
| Portland (PDX) | Alaska Air Cargo | AS7076 | 07:50 | 予定 | |
| Anchorage (ANC) | TransNorthern | TNV132 | 09:08 | 予定 | |
| Anchorage (ANC) | Alaska Horizon | AS2416 | 09:17 | キャンセル | |
| Anchorage (ANC) | TransNorthern | TNV131 | 09:48 | 予定 | |
| Anchorage (ANC) | Desert Air Transport | DAZ20 | 10:03 | 予定 | |
| Venetie (VEE) | Everts Air Alaska | 5V5043 | 10:15 | 予定 | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:30 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | 予定 | |
| Ruby (RBY) | Astral Aviation | 8V451 | 10:55 | 予定 | |
| Manley Hot Springs (MLY) | Allied Air | 4W321 | 11:08 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS57 | 11:15 | 予定 | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 11:30 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 11:30 | 予定 | |
| Rampart (RMP) | Allied Air | 4W320 | 11:30 | 予定 | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | 予定 | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | 予定 | |
| Venetie (VEE) | Astral Aviation | 8V331 | 12:00 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:40 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS318 expand_more(1) | 13:11 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8867 | 13:11 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V651 | 13:51 | 予定 | |
| Anchorage (ANC) | Alaska Horizon | AS2302 | 14:23 | 予定 | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | 予定 | |
| Central (CEM) | Allied Air | 4W280 | 15:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS53 expand_more(4) | 15:09 | 予定 | |
| Seattle (SEA) | American Airlines | AA7503 | 15:09 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 15:09 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2053 | 15:09 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2001 | 15:09 | 予定 | |
| Nulato (NUL) | Everts Air Alaska | 5V5032 | 15:15 | 予定 | |
| Coldfoot (CXF) | Allied Air | 4W1300 | 16:55 | 予定 | |
| Beaver (WBQ) | Allied Air | 4W314 | 17:30 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS1332 | 17:43 | 予定 | |
| Ruby (RBY) | Everts Air Alaska | 5V5030 | 17:45 | 予定 | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | 予定 | |
| Anchorage (ANC) | Alaska Horizon | AS2381 | 19:03 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS498 expand_more(2) | 21:22 | 予定 | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:22 | 予定 | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:22 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS498 expand_more(2) | 21:22 | 予定 | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:22 | 予定 | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:22 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS284 expand_more(5) | 21:37 | 予定 | |
| Seattle (SEA) | American Airlines | AA7409 | 21:37 | 予定 | |
| Seattle (SEA) | British Airways | BA7511 | 21:37 | 予定 | |
| Seattle (SEA) | Condor | DE5133 | 21:37 | 予定 | |
| Seattle (SEA) | Icelandair | FI7728 | 21:37 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2988 | 21:37 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS512 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS56 expand_more(2) | 01:31 | 01:55 | 途中 |
| Seattle (SEA) | American Airlines | AA9360 | 01:31 | 01:55 | 途中 |
| Seattle (SEA) | Qatar Airways | QR2046 | 01:31 | 01:55 | 途中 |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(4) | 01:42 | 02:45 | 途中 |
| Seattle (SEA) | Aeromexico | AM3690 | 01:42 | 02:45 | 途中 |
| Seattle (SEA) | KLM | KL6926 | 01:42 | 02:45 | 途中 |
| Seattle (SEA) | Korean Air | KE3018 | 01:42 | 02:45 | 途中 |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:42 | 02:45 | 途中 |
| Anchorage (ANC) | Alaska Airlines | AS216 | 05:00 | 05:28 | 途中 |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(5) | 05:30 | 予定 | |
| Seattle (SEA) | American Airlines | AA7439 | 05:30 | 予定 | |
| Seattle (SEA) | Condor | DE5134 | 05:30 | 予定 | |
| Seattle (SEA) | Icelandair | FI7719 | 05:30 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:30 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:30 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 06:30 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | 予定 | |
| Anchorage (EDF) | Everts Air Alaska | 5V35 | 07:30 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS419 | 07:31 | 予定 | |
| Ruby (RBY) | Astral Aviation | 8V450 | 07:45 | 予定 | |
| Venetie (VEE) | Everts Air Alaska | 5V5042 | 08:00 | 予定 | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | 予定 | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 08:00 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | 予定 | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | 予定 | |
| Anchorage (ANC) | Alaska Air Cargo | AS7077 | 08:45 | 予定 | |
| Ambler (ABL) | Astral Aviation | 8V800 | 08:45 | 予定 | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | 予定 | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09:00 | 予定 | |
| Minto (MNT) | Allied Air | 4W320 | 09:30 | 予定 | |
| Anchorage (ANC) | Alaska Horizon | AS2417 | 10:00 | キャンセル | |
| Anchorage (ANC) | TransNorthern | TNV131 | 10:30 | 予定 | |
| Anchorage (ANC) | TransNorthern | TNV132 | 10:30 | 予定 | |
| Anchorage (ANC) | DesertAir Alaska | DAZ20 | 11:15 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS302 expand_more(4) | 12:13 | 予定 | |
| Seattle (SEA) | American Airlines | AA7508 | 12:13 | 予定 | |
| Seattle (SEA) | British Airways | BA7508 | 12:13 | 予定 | |
| Seattle (SEA) | British Airways | BA7510 | 12:13 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2129 | 12:13 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5074 | 12:30 | 予定 | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5076 | 12:30 | 予定 | |
| Circle (IRC) | Allied Air | 4W280 | 12:45 | 予定 | |
| Coldfoot (CXF) | Allied Air | 4W1300 | 13:00 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS1338 | 14:09 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | 予定 | |
| Anchorage (ANC) | Alaska Horizon | AS2301 expand_more(1) | 15:05 | 予定 | |
| Anchorage (ANC) | American Airlines | AA9430 | 15:05 | 予定 | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | 予定 | |
| Beaver (WBQ) | Allied Air | 4W314 | 16:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS54 expand_more(2) | 16:07 | 予定 | |
| Seattle (SEA) | American Airlines | AA7498 | 16:07 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2128 | 16:07 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS1333 | 18:48 | 予定 | |
| Anchorage (ANC) | Alaska Horizon | AS2382 | 19:48 | 予定 | |
Fairbanks International 空港 への、または Fairbanks International 空港 からのフライト
このページでは、Fairbanks International 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Fairbanks International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
