Fairbanks International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(5) | 00:45 | 予定 | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:45 | 予定 | |
| Seattle (SEA) | Air France | AF5785 | 00:45 | 予定 | |
| Seattle (SEA) | KLM | KL7101 | 00:45 | 予定 | |
| Seattle (SEA) | Korean Air | KE3027 | 00:45 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:45 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS351 expand_more(7) | 01:37 | 予定 | |
| Seattle (SEA) | American Airlines | AA7478 | 01:37 | 予定 | |
| Seattle (SEA) | British Airways | BA7509 | 01:37 | 予定 | |
| Seattle (SEA) | Condor | DE5133 | 01:37 | 予定 | |
| Seattle (SEA) | Icelandair | FI7728 | 01:37 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2969 | 01:37 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3435 | 01:37 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8842 | 01:37 | 予定 | |
| Portland (PDX) | Sun Country Airlines | SY3037 | 07:42 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS331 | 08:46 | 予定 | |
| Anchorage (ANC) | TransNorthern | TNV132 | 09:11 | 予定 | |
| Anchorage (ANC) | TransNorthern | TNV131 | 09:53 | 予定 | |
| Anchorage (ANC) | Desert Air Transport | DAZ20 | 09:59 | 予定 | |
| Venetie (VEE) | Everts Air Alaska | 5V5043 | 10:15 | 予定 | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:30 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | 予定 | |
| Ruby (RBY) | Astral Aviation | 8V451 | 10:55 | 予定 | |
| Manley Hot Springs (MLY) | Allied Air | 4W321 | 11:07 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS1432 | 11:14 | 予定 | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 11:30 | 予定 | |
| Rampart (RMP) | Allied Air | 4W320 | 11:30 | 予定 | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | 予定 | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | 予定 | |
| Venetie (VEE) | Astral Aviation | 8V331 | 12:00 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | 予定 | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12:35 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:40 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS441 expand_more(3) | 12:53 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8806 | 12:53 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3441 | 12:53 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2975 | 12:53 | 予定 | |
| Tanana (TAL) | Astral Aviation | 8V391 | 13:00 | 予定 | |
| Central (CEM) | Allied Air | 4W281 | 13:01 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS679 | 13:54 | 予定 | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | 予定 | |
| Central (CEM) | Allied Air | 4W280 | 15:00 | 流用 | |
| Seattle (SEA) | Alaska Airlines | AS96 expand_more(4) | 15:08 | 予定 | |
| Seattle (SEA) | American Airlines | AA7469 | 15:08 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8911 | 15:08 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3434 | 15:08 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2970 | 15:08 | 予定 | |
| Nulato (NUL) | Everts Air Alaska | 5V5032 | 15:15 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15:40 | 予定 | |
| Beaver (WBQ) | Allied Air | 4W315 | 15:47 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V481 | 15:55 | 予定 | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16:03 | 予定 | |
| Allakaket (AET) | Astral Aviation | 8V381 | 16:30 | 予定 | |
| Coldfoot (CXF) | Allied Air | 4W1300 | 16:55 | 予定 | |
| Beaver (WBQ) | Allied Air | 4W314 | 17:30 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | 予定 | |
| Tanana (TAL) | Astral Aviation | 8V441 | 17:35 | 予定 | |
| Ruby (RBY) | Everts Air Alaska | 5V5030 | 17:45 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS1722 | 17:48 | 予定 | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS81 | 19:36 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS1515 expand_more(1) | 21:32 | 予定 | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:32 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS284 expand_more(5) | 21:36 | 予定 | |
| Seattle (SEA) | American Airlines | AA7409 | 21:36 | 予定 | |
| Seattle (SEA) | British Airways | BA7511 | 21:36 | 予定 | |
| Seattle (SEA) | Condor | DE5272 | 21:36 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 21:36 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2988 | 21:36 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS92 expand_more(2) | 01:17 | 予定 | |
| Seattle (SEA) | American Airlines | AA9360 | 01:17 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2046 | 01:17 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(4) | 01:50 | 予定 | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:50 | 予定 | |
| Seattle (SEA) | KLM | KL6926 | 01:50 | 予定 | |
| Seattle (SEA) | Korean Air | KE3018 | 01:50 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:50 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS570 | 05:09 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(3) | 05:36 | 予定 | |
| Seattle (SEA) | Icelandair | FI7719 | 05:36 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:36 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:36 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | 予定 | |
| Ruby (RBY) | Astral Aviation | 8V450 | 07:45 | 予定 | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | 予定 | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 08:00 | 予定 | |
| Venetie (VEE) | Everts Air Alaska | 5V5042 | 08:00 | 予定 | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08:00 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS247 | 08:01 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | 予定 | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | 予定 | |
| Tanana (TAL) | Astral Aviation | 8V390 | 08:30 | 予定 | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | 予定 | |
| Minto (MNT) | Allied Air | 4W320 | 09:30 | 予定 | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09:30 | 予定 | |
| Portland (PDX) | Sun Country Airlines | SY3009 | 09:33 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS586 | 09:44 | 予定 | |
| Anchorage (ANC) | TransNorthern | TNV131 | 10:30 | 予定 | |
| Anchorage (ANC) | TransNorthern | TNV132 | 10:30 | 予定 | |
| Birch Creek (KBC) | Astral Aviation | 8V360 | 11:00 | 予定 | |
| Anchorage (ANC) | DesertAir Alaska | DAZ20 | 11:15 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V480 | 11:30 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS302 expand_more(4) | 12:04 | 予定 | |
| Seattle (SEA) | American Airlines | AA7508 | 12:04 | 予定 | |
| Seattle (SEA) | British Airways | BA7508 | 12:04 | 予定 | |
| Seattle (SEA) | British Airways | BA7510 | 12:04 | 予定 | |
| Seattle (SEA) | Condor | DE5239 | 12:04 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5076 | 12:30 | 予定 | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5074 | 12:30 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12:30 | 予定 | |
| Circle (IRC) | Allied Air | 4W280 | 12:45 | 予定 | |
| Coldfoot (CXF) | Allied Air | 4W1300 | 13:00 | 予定 | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13:00 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V490 | 13:30 | 予定 | |
| Tanana (TAL) | Astral Aviation | 8V440 | 13:30 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS359 | 13:43 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS435 expand_more(1) | 14:52 | 予定 | |
| Anchorage (ANC) | American Airlines | AA9430 | 14:52 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15:00 | 予定 | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | 予定 | |
| Beaver (WBQ) | Allied Air | 4W314 | 16:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS97 expand_more(2) | 16:06 | 予定 | |
| Seattle (SEA) | American Airlines | AA7520 | 16:06 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3369 | 16:06 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS1440 | 18:39 | 予定 | |
Fairbanks International 空港 への、または Fairbanks International 空港 からのフライト
このページでは、Fairbanks International 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Fairbanks International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
