Fairbanks International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS351 expand_more(4) | 01:48 | 予定 | |
| Seattle (SEA) | American Airlines | AA7478 | 01:48 | 予定 | |
| Seattle (SEA) | British Airways | BA7509 | 01:48 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3391 | 01:48 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3435 | 01:48 | 予定 | |
| Portland (PDX) | Sun Country Airlines | SY3037 | 07:31 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS513 | 09:04 | 予定 | |
| Venetie (VEE) | Everts Air Alaska | 5V5043 | 10:15 | 予定 | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:35 | 予定 | |
| Ruby (RBY) | Astral Aviation | 8V451 | 10:41 | 予定 | |
| Rampart (RMP) | Allied Air | 4W320 | 10:50 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS226 | 11:05 | 予定 | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 11:30 | 予定 | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | 予定 | |
| Venetie (VEE) | Astral Aviation | 8V331 | 11:58 | 予定 | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:29 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | 予定 | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12:33 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS381 expand_more(3) | 12:53 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8842 | 12:53 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8848 | 12:53 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3413 | 12:53 | 予定 | |
| Tanana (TAL) | Astral Aviation | 8V391 | 13:00 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 13:32 | 予定 | |
| Seattle (SEA) | Aeromexico | AM3829 | 13:32 | 予定 | |
| Seattle (SEA) | WestJet | WS8101 | 13:32 | 予定 | |
| Anchorage (ANC) | Alaska Horizon | AS2060 | 14:11 | 予定 | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | 予定 | |
| Central (CEM) | Allied Air | 4W280 | 15:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS230 expand_more(3) | 15:09 | 予定 | |
| Seattle (SEA) | American Airlines | AA7503 | 15:09 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3385 | 15:09 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2139 | 15:09 | 予定 | |
| Nulato (NUL) | Everts Air Alaska | 5V5032 | 15:15 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15:46 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V481 | 15:56 | 予定 | |
| Lake Minchumina (LMA) | Astral Aviation | 8V401 | 16:15 | 予定 | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16:20 | 予定 | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16:32 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17:17 | 予定 | |
| Beaver (WBQ) | Allied Air | 4W314 | 17:30 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | 予定 | |
| Tanana (TAL) | Astral Aviation | 8V441 | 17:35 | 予定 | |
| Anchorage (ANC) | Alaska Horizon | AS2058 | 17:38 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V491 | 17:44 | 予定 | |
| Ruby (RBY) | Everts Air Alaska | 5V5030 | 17:45 | 予定 | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA2223 | 19:16 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS81 | 20:46 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS284 expand_more(4) | 20:55 | 予定 | |
| Seattle (SEA) | British Airways | BA7511 | 20:55 | 予定 | |
| Seattle (SEA) | Condor | DE5133 | 20:55 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 20:55 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2988 | 20:55 | 予定 | |
| Anchorage (ANC) | Alaska Horizon | AS2082 expand_more(1) | 21:21 | 予定 | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:21 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS349 expand_more(3) | 22:46 | 予定 | |
| Seattle (SEA) | American Airlines | AA7469 | 22:46 | 予定 | |
| Seattle (SEA) | Condor | DE5272 | 22:46 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2969 | 22:46 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS728 | 23:53 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS219 expand_more(1) | 01:28 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2046 | 01:28 | 予定 | |
| Anchorage (ANC) | Alaska Horizon | AS2036 | 05:10 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(6) | 05:30 | 予定 | |
| Seattle (SEA) | American Airlines | AA7439 | 05:30 | 予定 | |
| Seattle (SEA) | British Airways | BA7508 | 05:30 | 予定 | |
| Seattle (SEA) | British Airways | BA7510 | 05:30 | 予定 | |
| Seattle (SEA) | Condor | DE5134 | 05:30 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:30 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:30 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS272 | 07:09 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | 予定 | |
| Ruby (RBY) | Astral Aviation | 8V450 | 07:45 | 予定 | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | 予定 | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 08:00 | 予定 | |
| Venetie (VEE) | Everts Air Alaska | 5V5042 | 08:00 | 予定 | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08:00 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS285 expand_more(5) | 08:30 | 予定 | |
| Seattle (SEA) | American Airlines | AA7520 | 08:30 | 予定 | |
| Seattle (SEA) | Condor | DE5240 | 08:30 | 予定 | |
| Seattle (SEA) | Finnair | AY2534 | 08:30 | 予定 | |
| Seattle (SEA) | Icelandair | FI7719 | 08:30 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2048 | 08:30 | 予定 | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | 予定 | |
| Tanana (TAL) | Astral Aviation | 8V390 | 08:30 | 予定 | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | 予定 | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09:00 | 予定 | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09:30 | 予定 | |
| Manley Hot Springs (MLY) | Allied Air | 4W320 | 09:30 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS9801 | 09:39 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS204 | 10:02 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V480 | 11:30 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS331 expand_more(2) | 12:03 | 予定 | |
| Seattle (SEA) | American Airlines | AA7508 | 12:03 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3407 | 12:03 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12:30 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5076 | 12:30 | 予定 | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5074 | 12:30 | 予定 | |
| Circle (IRC) | Allied Air | 4W280 | 12:45 | 予定 | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13:00 | 予定 | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13:15 | 予定 | |
| Tanana (TAL) | Astral Aviation | 8V440 | 13:30 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V490 | 13:30 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS724 | 13:51 | 予定 | |
| Minchumina (LMA) | Astral Aviation | 8V400 | 14:00 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 14:30 | 予定 | |
| Seattle (SEA) | Aeromexico | AM4618 | 14:30 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS3255 | 14:30 | 予定 | |
| Anchorage (ANC) | Alaska Horizon | AS2110 | 14:51 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15:00 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | 予定 | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | 予定 | |
| Beaver (WBQ) | Allied Air | 4W314 | 16:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS242 expand_more(2) | 16:08 | 予定 | |
| Seattle (SEA) | American Airlines | AA7504 | 16:08 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3399 | 16:08 | 予定 | |
| Anchorage (ANC) | Alaska Horizon | AS2050 expand_more(1) | 18:22 | 予定 | |
| Anchorage (ANC) | American Airlines | AA9430 | 18:22 | 予定 | |
| Chicago (ORD) | United Airlines | UA1640 | 20:22 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS80 | 21:44 | 予定 | |
Fairbanks International 空港 への、または Fairbanks International 空港 からのフライト
このページでは、Fairbanks International 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Fairbanks International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
