Fairbanks International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Anchorage (ANC) | Alaska Airlines | AS249 | 00:19 | 23:56 | 上陸した |
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00:40 | 予定 | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:40 | 予定 | |
| Seattle (SEA) | Air France | AF5785 | 00:40 | 予定 | |
| Seattle (SEA) | KLM | KL6763 | 00:40 | 予定 | |
| Seattle (SEA) | Korean Air | KE3027 | 00:40 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:40 | 予定 | |
| Seattle (SEA) | WestJet | WS8100 | 00:40 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS421 expand_more(3) | 01:42 | 予定 | |
| Seattle (SEA) | American Airlines | AA7415 | 01:42 | 予定 | |
| Seattle (SEA) | Condor | DE5272 | 01:42 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR4288 | 01:42 | 予定 | |
| Zhengzhou (CGO) | CMA CGM Air Cargo | 5Y701 | 02:40 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS279 | 06:58 | 予定 | |
| Portland (PDX) | Sun Country Airlines | SY3012 | 07:40 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS1456 | 09:08 | 08:48 | 上陸した |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:30 | 予定 | |
| Tanana (TAL) | Astral Aviation | 8V433 | 10:43 | 予定 | |
| Anchorage (ANC) | FedEx Feeder | EM8663 | 10:48 | 予定 | |
| Ruby (RBY) | Astral Aviation | 8V451 | 10:55 | 予定 | |
| Anchorage (ANC) | Ryan Air | 7S907 | 10:57 | 予定 | |
| Manley Hot Springs (MLY) | Allied Air | 4W321 | 11:10 | 予定 | |
| Allakaket (AET) | Astral Aviation | 8V311 | 11:12 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS229 | 11:21 | 予定 | |
| Minto (MNT) | Allied Air | 4W320 | 11:23 | 予定 | |
| Venetie (VEE) | Astral Aviation | 8V331 | 12:00 | 予定 | |
| Ruby (RBY) | Astral Aviation | 8V453 | 12:29 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | 予定 | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12:35 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:40 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS374 | 12:58 | 予定 | |
| Tanana (TAL) | Astral Aviation | 8V391 | 13:00 | 予定 | |
| Tok (TKJ) | Astral Aviation | 8V721 | 14:20 | 予定 | |
| Birch Creek (KBC) | Astral Aviation | 8V361 | 14:30 | 予定 | |
| Circle (IRC) | Allied Air | 4W280 | 14:45 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS276 | 15:03 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS241 | 15:20 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15:40 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V481 | 15:55 | 予定 | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16:03 | 予定 | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16:35 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17:10 | 予定 | |
| Tanana (TAL) | Astral Aviation | 8V441 | 17:35 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V491 | 17:45 | 予定 | |
| Beaver (WBQ) | Allied Air | 4W314 | 17:48 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS1495 | 19:03 | 予定 | |
| Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(1) | 21:45 | 予定 | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:45 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS402 expand_more(5) | 22:53 | 予定 | |
| Seattle (SEA) | British Airways | BA7509 | 22:53 | 予定 | |
| Seattle (SEA) | Condor | DE5133 | 22:53 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 22:53 | 予定 | |
| Seattle (SEA) | Korean Air | KE6023 | 22:53 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2129 | 22:53 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS282 expand_more(3) | 01:17 | 予定 | |
| Seattle (SEA) | American Airlines | AA9360 | 01:17 | 予定 | |
| Seattle (SEA) | Korean Air | KE6218 | 01:17 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2037 | 01:17 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:45 | 予定 | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:45 | 予定 | |
| Seattle (SEA) | Air France | AF2417 | 01:45 | 予定 | |
| Seattle (SEA) | KLM | KL6580 | 01:45 | 予定 | |
| Seattle (SEA) | Korean Air | KE3018 | 01:45 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:45 | 予定 | |
| Seattle (SEA) | WestJet | WS8227 | 01:45 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS283 | 05:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(7) | 05:30 | 予定 | |
| Seattle (SEA) | American Airlines | AA7439 | 05:30 | 予定 | |
| Seattle (SEA) | Condor | DE5239 | 05:30 | 予定 | |
| Seattle (SEA) | Condor | DE5134 | 05:30 | 予定 | |
| Seattle (SEA) | Icelandair | FI7719 | 05:30 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:30 | 予定 | |
| Seattle (SEA) | Korean Air | KE6024 | 05:30 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:30 | 予定 | |
| Ruby (RBY) | Astral Aviation | 8V452 | 06:45 | 予定 | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | 予定 | |
| Ruby (RBY) | Astral Aviation | 8V450 | 07:45 | 予定 | |
| Ambler (ABL) | Astral Aviation | 8V800 | 07:45 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS301 | 07:50 | 予定 | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08:00 | 予定 | |
| Arctic Village (ARC) | Astral Aviation | 8V330 | 08:00 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | 予定 | |
| Tanana (TAL) | Astral Aviation | 8V390 | 08:30 | 予定 | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09:00 | 予定 | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09:30 | 予定 | |
| Manley Hot Springs (MLY) | Allied Air | 4W320 | 09:30 | 予定 | |
| Tanana (TAL) | Allied Air | 4W320 | 09:30 | 予定 | |
| Tanana (TAL) | Allied Air | 4W320 | 09:30 | 予定 | |
| Portland (PDX) | Sun Country Airlines | SY3061 | 09:33 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS1456 | 10:08 | 予定 | |
| Birch Creek (KBC) | Astral Aviation | 8V360 | 11:00 | 予定 | |
| Healy Lake (HKB) | Astral Aviation | 8V720 | 11:00 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V480 | 11:30 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS288 expand_more(2) | 12:11 | 予定 | |
| Seattle (SEA) | British Airways | BA7510 | 12:11 | 予定 | |
| Seattle (SEA) | British Airways | BA7508 | 12:11 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12:30 | 予定 | |
| Central (CEM) | Allied Air | 4W280 | 12:45 | 予定 | |
| Fort Yukon (FYU) | Allied Air | 4W280 | 12:45 | 予定 | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13:00 | 予定 | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13:15 | 予定 | |
| Galena (GAL) | Astral Aviation | 8V490 | 13:30 | 予定 | |
| Tanana (TAL) | Astral Aviation | 8V440 | 13:30 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS289 | 13:48 | 予定 | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS276 expand_more(1) | 15:59 | 予定 | |
| Seattle (SEA) | American Airlines | AA7520 | 15:59 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS296 expand_more(1) | 16:16 | 予定 | |
| Anchorage (ANC) | American Airlines | AA9430 | 16:16 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS1495 | 19:59 | 予定 | |
| Anchorage (ANC) | Alaska Horizon | AS2412 | 22:30 | 予定 | |
Fairbanks International 空港 への、または Fairbanks International 空港 からのフライト
このページでは、Fairbanks International 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Fairbanks International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
