Fairbanks International 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(5) | 00:35 | 予定 | |
Seattle (SEA) | Aeromexico | AM4158 | 00:35 | 予定 | |
Seattle (SEA) | Air France | AF5785 | 00:35 | 予定 | |
Seattle (SEA) | KLM | KL7266 | 00:35 | 予定 | |
Seattle (SEA) | Korean Air | KE3027 | 00:35 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:35 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS223 expand_more(4) | 01:50 | 予定 | |
Seattle (SEA) | American Airlines | AA7633 | 01:50 | 予定 | |
Seattle (SEA) | British Airways | BA7509 | 01:50 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6588 | 01:50 | 予定 | |
Seattle (SEA) | Qatar Airways | QR4288 | 01:50 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(2) | 06:37 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4707 | 06:37 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4714 | 06:37 | 予定 | |
Portland (PDX) | Sun Country Airlines | SY3013 | 07:31 | 予定 | |
Anchorage (ANC) | Alaska Airlines | AS160 expand_more(1) | 08:59 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA6132 | 08:59 | 予定 | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 09:55 | 予定 | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 10:20 | 予定 | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | 予定 | |
Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | 予定 | |
Anchorage (ANC) | Alaska Airlines | AS159 expand_more(1) | 11:19 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4716 | 11:19 | 予定 | |
Minto (MNT) | Warbelows Air Ventures | 4W320 | 11:30 | 予定 | |
Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | 予定 | |
Barter Island (BTI) | Everts Air Alaska | 5V5061 | 11:45 | 予定 | |
Anaktuvuk (AKP) | Warbelows Air Ventures | 4W500 | 12:30 | 予定 | |
Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12:54 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:54 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2019 expand_more(1) | 13:46 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4718 | 13:46 | 予定 | |
Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 14:05 | 予定 | |
Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(3) | 14:51 | 予定 | |
Seattle (SEA) | American Airlines | AA7466 | 14:51 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:51 | 予定 | |
Seattle (SEA) | Japan Airlines | JL6372 | 14:51 | 予定 | |
Circle (IRC) | Warbelows Air Ventures | 4W280 | 15:00 | 予定 | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W605 | 15:50 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(1) | 16:16 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4713 | 16:16 | 予定 | |
Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | 予定 | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 17:40 | 予定 | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 19:43 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4717 | 19:43 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS72 expand_more(6) | 20:44 | 予定 | |
Seattle (SEA) | American Airlines | AA7409 | 20:44 | 予定 | |
Seattle (SEA) | British Airways | BA7511 | 20:44 | 予定 | |
Seattle (SEA) | Condor | DE5272 | 20:44 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6315 | 20:44 | 予定 | |
Seattle (SEA) | Korean Air | KE6217 | 20:44 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2986 | 20:44 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2110 expand_more(2) | 21:44 | 予定 | |
Anchorage (ANC) | American Airlines | AA9393 | 21:44 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4708 | 21:44 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2086 expand_more(1) | 23:52 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4709 | 23:52 | 予定 | |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS168 expand_more(4) | 01:30 | 予定 | |
Seattle (SEA) | American Airlines | AA9360 | 01:30 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4913 | 01:30 | 予定 | |
Seattle (SEA) | Korean Air | KE6218 | 01:30 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2019 | 01:30 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(5) | 01:40 | 予定 | |
Seattle (SEA) | Aeromexico | AM3690 | 01:40 | 予定 | |
Seattle (SEA) | Air France | AF2417 | 01:40 | 予定 | |
Seattle (SEA) | KLM | KL6813 | 01:40 | 予定 | |
Seattle (SEA) | Korean Air | KE3018 | 01:40 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:40 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2088 expand_more(1) | 05:10 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4906 | 05:10 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS236 expand_more(7) | 06:00 | 予定 | |
Seattle (SEA) | American Airlines | AA7504 | 06:00 | 予定 | |
Seattle (SEA) | British Airways | BA7510 | 06:00 | 予定 | |
Seattle (SEA) | Condor | DE5134 | 06:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 06:00 | 予定 | |
Seattle (SEA) | Japan Airlines | JL6373 | 06:00 | 予定 | |
Seattle (SEA) | Korean Air | KE6024 | 06:00 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2104 | 06:00 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2412 expand_more(1) | 07:17 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA7325 | 07:17 | 予定 | |
Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | 予定 | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | 予定 | |
Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:00 | 予定 | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 08:00 | 予定 | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:30 | 予定 | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 08:30 | 予定 | |
Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | 予定 | |
Bettles (BTT) | Warbelows Air Ventures | 4W500 | 09:00 | 予定 | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09:30 | 予定 | |
Anchorage (ANC) | Alaska Airlines | AS1082 expand_more(1) | 10:00 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4907 | 10:00 | 予定 | |
Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(2) | 12:11 | 予定 | |
Seattle (SEA) | British Airways | BA7508 | 12:11 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4853 | 12:11 | 予定 | |
Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | 予定 | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W604 | 12:30 | 予定 | |
Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | 予定 | |
Anchorage (ANC) | Alaska Airlines | AS156 expand_more(1) | 13:45 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA7323 | 13:45 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(1) | 14:45 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 14:45 | 予定 | |
Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(2) | 15:51 | 予定 | |
Seattle (SEA) | American Airlines | AA7466 | 15:51 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:51 | 予定 | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | 予定 | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 16:00 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2406 expand_more(2) | 17:00 | 予定 | |
Anchorage (ANC) | American Airlines | AA9430 | 17:00 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA7327 | 17:00 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 20:23 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4905 | 20:23 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2068 expand_more(1) | 22:24 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4880 | 22:24 | 予定 |
Fairbanks International 空港 への、または Fairbanks International 空港 からのフライト
このページでは、Fairbanks International 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Fairbanks International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!