Fairbanks International 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Anchorage (ANC) | Alaska Airlines | AS1068 expand_more(1) | 00:19 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA6140 | 00:19 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(4) | 00:31 | 予定 | |
Seattle (SEA) | Aeromexico | AM4158 | 00:31 | 予定 | |
Seattle (SEA) | KLM | KL5018 | 00:31 | 予定 | |
Seattle (SEA) | Korean Air | KE3017 | 00:31 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:31 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS223 expand_more(3) | 02:16 | 予定 | |
Seattle (SEA) | American Airlines | AA7469 | 02:16 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6590 | 02:16 | 予定 | |
Seattle (SEA) | Qatar Airways | QR4288 | 02:16 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(1) | 07:49 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4707 | 07:49 | 予定 | |
Anchorage (ANC) | Alaska Airlines | AS160 expand_more(1) | 09:15 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4705 | 09:15 | 予定 | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 09:55 | 予定 | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 10:20 | 予定 | |
Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | 予定 | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | 予定 | |
Anchorage (ANC) | Alaska Airlines | AS159 expand_more(1) | 10:53 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4704 | 10:53 | 予定 | |
Minto (MNT) | Warbelows Air Ventures | 4W320 | 11:30 | 予定 | |
Barter Island (BTI) | Everts Air Alaska | 5V5061 | 11:45 | 予定 | |
Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | 予定 | |
Anaktuvuk (AKP) | Warbelows Air Ventures | 4W500 | 12:30 | 予定 | |
Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12:57 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:57 | 予定 | |
Allakaket (AET) | Everts Air Alaska | 5V5047 | 13:45 | 予定 | |
Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 14:05 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2019 expand_more(1) | 14:25 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA7316 | 14:25 | 予定 | |
Venetie (VEE) | Everts Air Alaska | 5V5043 | 14:30 | 予定 | |
Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | 予定 | |
Circle (IRC) | Warbelows Air Ventures | 4W280 | 15:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(3) | 15:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 15:00 | 予定 | |
Seattle (SEA) | Jet Linx Aviation | JL6372 | 15:00 | 予定 | |
Seattle (SEA) | Korean Air | KE6023 | 15:00 | 予定 | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W605 | 15:50 | 予定 | |
Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 17:57 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA7322 | 17:57 | 予定 | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | 予定 | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 18:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS72 expand_more(5) | 18:59 | 予定 | |
Seattle (SEA) | American Airlines | AA7476 | 18:59 | 予定 | |
Seattle (SEA) | British Airways | BA7509 | 18:59 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6534 | 18:59 | 予定 | |
Seattle (SEA) | Korean Air | KE6217 | 18:59 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2146 | 18:59 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS97 expand_more(3) | 22:58 | 予定 | |
Seattle (SEA) | British Airways | BA7511 | 22:58 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6674 | 22:58 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2988 | 22:58 | 予定 | |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:36 | 予定 | |
Seattle (SEA) | Aeromexico | AM3690 | 01:36 | 予定 | |
Seattle (SEA) | Air France | AF2417 | 01:36 | 予定 | |
Seattle (SEA) | KLM | KL7349 | 01:36 | 予定 | |
Seattle (SEA) | Korean Air | KE3018 | 01:36 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:36 | 予定 | |
Seattle (SEA) | WestJet | WS6867 | 01:36 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS210 expand_more(5) | 01:42 | 予定 | |
Seattle (SEA) | American Airlines | AA9384 | 01:42 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 01:42 | 予定 | |
Seattle (SEA) | Jet Linx Aviation | JL6373 | 01:42 | 予定 | |
Seattle (SEA) | Korean Air | KE6024 | 01:42 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2104 | 01:42 | 予定 | |
Anchorage (ANC) | Alaska Airlines | AS1072 expand_more(1) | 05:00 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA6139 | 05:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS236 expand_more(4) | 07:00 | 予定 | |
Seattle (SEA) | American Airlines | AA7504 | 07:00 | 予定 | |
Seattle (SEA) | Condor | DE5240 | 07:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4854 | 07:00 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2020 | 07:00 | 予定 | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | 予定 | |
Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | 予定 | |
Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:00 | 予定 | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 08:00 | 予定 | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:30 | 予定 | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 08:30 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2412 expand_more(1) | 08:35 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA7325 | 08:35 | 予定 | |
Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | 予定 | |
Bettles (BTT) | Warbelows Air Ventures | 4W500 | 09:00 | 予定 | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09:30 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS227 expand_more(3) | 10:10 | 予定 | |
Seattle (SEA) | American Airlines | AA7520 | 10:10 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4820 | 10:10 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2051 | 10:10 | 予定 | |
Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | 予定 | |
Allakaket (AET) | Everts Air Alaska | 5V5046 | 12:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(3) | 12:05 | 予定 | |
Seattle (SEA) | British Airways | BA7508 | 12:05 | 予定 | |
Seattle (SEA) | British Airways | BA7510 | 12:05 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:05 | 予定 | |
Venetie (VEE) | Everts Air Alaska | 5V5042 | 12:30 | 予定 | |
Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | 予定 | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W604 | 12:30 | 予定 | |
Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | 予定 | |
Anchorage (ANC) | Alaska Airlines | AS156 expand_more(1) | 13:47 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4814 | 13:47 | 予定 | |
Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(1) | 15:05 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 15:05 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 15:56 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:56 | 予定 | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 18:40 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA7328 | 18:40 | 予定 | |
Anchorage (ANC) | Alaska Airlines | AS1082 expand_more(1) | 19:59 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4819 | 19:59 | 予定 |
Fairbanks International 空港 への、または Fairbanks International 空港 からのフライト
このページでは、Fairbanks International 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Fairbanks International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!