Voli Arrivi e partenze su Aeroporto Fairbanks International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Anchorage (ANC) | Alaska Airlines | AS249 | 00:19 | 23:55 | Atterrato |
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00:40 | Programmato | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:40 | Programmato | |
| Seattle (SEA) | Air France | AF5785 | 00:40 | Programmato | |
| Seattle (SEA) | KLM | KL6763 | 00:40 | Programmato | |
| Seattle (SEA) | Korean Air | KE3027 | 00:40 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:40 | Programmato | |
| Seattle (SEA) | WestJet | WS8100 | 00:40 | Programmato | |
| Miami (MIA) | YunExpress | 5Y8985 | 00:58 | Ritardato | |
| Seattle (SEA) | Alaska Airlines | AS421 expand_more(3) | 01:42 | Ritardato | |
| Seattle (SEA) | American Airlines | AA7415 | 01:42 | Ritardato | |
| Seattle (SEA) | Condor | DE5272 | 01:42 | Ritardato | |
| Seattle (SEA) | Qatar Airways | QR4288 | 01:42 | Ritardato | |
| Anchorage (ANC) | Alaska Airlines | AS279 | 06:58 | Programmato | |
| Portland (PDX) | Sun Country Airlines | SY3012 | 07:45 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS1456 | 08:13 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:29 | Programmato | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | Programmato | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | Programmato | |
| Tanana (TAL) | Astral Aviation | 8V433 | 10:40 | Programmato | |
| Anchorage (ANC) | FedEx Feeder | EM8663 | 10:48 | Programmato | |
| Manley Hot Springs (MLY) | Allied Air | 4W321 | 11:10 | Programmato | |
| Allakaket (AET) | Astral Aviation | 8V311 | 11:12 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS229 | 11:21 | Programmato | |
| Minto (MNT) | Allied Air | 4W320 | 11:22 | Programmato | |
| Allakaket (AET) | Astral Aviation | 8V311 | 11:30 | Programmato | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | Programmato | |
| Venetie (VEE) | Astral Aviation | 8V331 | 11:55 | Programmato | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | Programmato | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Programmato | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12:35 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:40 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS374 | 12:58 | Programmato | |
| Central (CEM) | Allied Air | 4W281 | 13:01 | Programmato | |
| Ruby (RBY) | Astral Aviation | 8V453 | 13:25 | Programmato | |
| Circle (IRC) | Allied Air | 4W280 | 14:45 | Programmato | |
| Nikolai (NIB) | Astral Aviation | 8V701 | 15:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS276 | 15:03 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS241 | 15:20 | Programmato | |
| Huslia (HSL) | Astral Aviation | 8V441 | 15:38 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15:40 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V481 | 15:55 | Programmato | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16:03 | Programmato | |
| Lake Minchumina (LMA) | Astral Aviation | 8V401 | 16:15 | Programmato | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16:37 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17:10 | Programmato | |
| Hughes (HUS) | Astral Aviation | 8V381 | 17:35 | Programmato | |
| Beaver (WBQ) | Allied Air | 4W314 | 17:48 | Programmato | |
| Tanana (TAL) | Astral Aviation | 8V446 | 17:50 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V491 | 17:56 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS1495 | 19:03 | Programmato | |
| Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(1) | 21:45 | Programmato | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:45 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS402 expand_more(5) | 22:53 | Programmato | |
| Seattle (SEA) | British Airways | BA7509 | 22:53 | Programmato | |
| Seattle (SEA) | Condor | DE5133 | 22:53 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 22:53 | Programmato | |
| Seattle (SEA) | Korean Air | KE6023 | 22:53 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2129 | 22:53 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS282 expand_more(3) | 01:17 | Programmato | |
| Seattle (SEA) | American Airlines | AA9360 | 01:17 | Programmato | |
| Seattle (SEA) | Korean Air | KE6218 | 01:17 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2037 | 01:17 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:45 | Programmato | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:45 | Programmato | |
| Seattle (SEA) | Air France | AF2417 | 01:45 | Programmato | |
| Seattle (SEA) | KLM | KL6580 | 01:45 | Programmato | |
| Seattle (SEA) | Korean Air | KE3018 | 01:45 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:45 | Programmato | |
| Seattle (SEA) | WestJet | WS8227 | 01:45 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS283 | 05:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(7) | 05:30 | Programmato | |
| Seattle (SEA) | American Airlines | AA7439 | 05:30 | Programmato | |
| Seattle (SEA) | Condor | DE5134 | 05:30 | Programmato | |
| Seattle (SEA) | Condor | DE5239 | 05:30 | Programmato | |
| Seattle (SEA) | Icelandair | FI7719 | 05:30 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:30 | Programmato | |
| Seattle (SEA) | Korean Air | KE6024 | 05:30 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:30 | Programmato | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | Programmato | |
| Ruby (RBY) | Astral Aviation | 8V452 | 07:45 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS301 | 07:50 | Programmato | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | Programmato | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08:00 | Programmato | |
| Arctic Village (ARC) | Astral Aviation | 8V330 | 08:00 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | Programmato | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | Programmato | |
| Tanana (TAL) | Astral Aviation | 8V432 | 08:45 | Programmato | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | Programmato | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09:00 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS1456 | 09:09 | Programmato | |
| Bettles (BTT) | Astral Aviation | 8V310 | 09:15 | Programmato | |
| Bettles (BTT) | Astral Aviation | 8V310 | 09:15 | Programmato | |
| Manley Hot Springs (MLY) | Allied Air | 4W320 | 09:30 | Programmato | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09:30 | Programmato | |
| Tanana (TAL) | Allied Air | 4W320 | 09:30 | Programmato | |
| Tanana (TAL) | Allied Air | 4W320 | 09:30 | Programmato | |
| Portland (PDX) | Sun Country Airlines | SY3061 | 09:33 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V360 | 11:00 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V360 | 11:00 | Programmato | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V480 | 11:30 | Programmato | |
| Allakaket (AET) | Everts Air Alaska | 5V5048 | 12:00 | Programmato | |
| McGrath (MCG) | Astral Aviation | 8V700 | 12:10 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS288 expand_more(2) | 12:11 | Programmato | |
| Seattle (SEA) | British Airways | BA7510 | 12:11 | Programmato | |
| Seattle (SEA) | British Airways | BA7508 | 12:11 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12:30 | Programmato | |
| Central (CEM) | Allied Air | 4W280 | 12:45 | Programmato | |
| Fort Yukon (FYU) | Allied Air | 4W280 | 12:45 | Programmato | |
| Anchorage (ANC) | FedEx Feeder | EM7663 | 12:58 | Programmato | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13:00 | Programmato | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13:15 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V490 | 13:30 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS289 | 13:48 | Programmato | |
| Minchumina (LMA) | Astral Aviation | 8V400 | 14:00 | Programmato | |
| Arctic Village (ARC) | Astral Aviation | 8V362 | 14:00 | Programmato | |
| Huslia (HSL) | Astral Aviation | 8V440 | 14:00 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS276 expand_more(1) | 15:59 | Programmato | |
| Seattle (SEA) | American Airlines | AA7520 | 15:59 | Programmato | |
| Tanana (TAL) | Astral Aviation | 8V445 | 16:00 | Programmato | |
| Fort Yukon (FYU) | Allied Air | 4W314 | 16:01 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS296 expand_more(1) | 16:16 | Programmato | |
| Anchorage (ANC) | American Airlines | AA9430 | 16:16 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS1495 | 19:59 | Programmato | |
| Anchorage (ANC) | Alaska Horizon | AS2412 | 22:30 | Programmato | |
Volare da e per Aeroporto Fairbanks International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Fairbanks International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Fairbanks International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
