Voli Arrivi e partenze su Aeroporto Fairbanks International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00:35 | Ritardato | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:35 | Ritardato | |
| Seattle (SEA) | Air France | AF5785 | 00:35 | Ritardato | |
| Seattle (SEA) | KLM | KL6763 | 00:35 | Ritardato | |
| Seattle (SEA) | Korean Air | KE3027 | 00:35 | Ritardato | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:35 | Ritardato | |
| Seattle (SEA) | WestJet | WS8100 | 00:35 | Ritardato | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(2) | 02:17 | Programmato | |
| Seattle (SEA) | American Airlines | AA7466 | 02:17 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR4288 | 02:17 | Programmato | |
| Zhengzhou (CGO) | CMA CGM Air Cargo | 5Y701 | 02:40 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS327 | 08:10 | Programmato | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | Programmato | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:30 | Programmato | |
| Ruby (RBY) | Astral Aviation | 8V451 | 10:55 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS229 | 11:24 | Programmato | |
| Minto (MNT) | Allied Air | 4W320 | 11:30 | Programmato | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | Programmato | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | Programmato | |
| Venetie (VEE) | Astral Aviation | 8V331 | 12:00 | Programmato | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Programmato | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12:35 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:40 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS374 expand_more(1) | 12:41 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2144 | 12:41 | Programmato | |
| Tanana (TAL) | Astral Aviation | 8V391 | 13:00 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS1485 | 13:41 | Programmato | |
| Tok (TKJ) | Astral Aviation | 8V721 | 14:20 | Programmato | |
| Birch Creek (KBC) | Astral Aviation | 8V361 | 14:30 | Programmato | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS376 expand_more(1) | 14:56 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2145 | 14:56 | Programmato | |
| Circle (IRC) | Allied Air | 4W280 | 15:00 | Programmato | |
| Nulato (NUL) | Everts Air Alaska | 5V5033 | 15:15 | Programmato | |
| Venetie (VEE) | Everts Air Alaska | 5V5047 | 15:20 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15:40 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V481 | 15:55 | Programmato | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16:03 | Programmato | |
| Allakaket (AET) | Astral Aviation | 8V381 | 16:30 | Programmato | |
| Anchorage (ANC) | Alaska Horizon | AS2427 | 16:34 | Programmato | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16:35 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17:10 | Programmato | |
| Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | Programmato | |
| Tanana (TAL) | Astral Aviation | 8V441 | 17:35 | Programmato | |
| Beaver (WBQ) | Allied Air | 4W314 | 17:40 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V491 | 17:45 | Programmato | |
| Ruby (RBY) | Everts Air Alaska | 5V5031 | 17:45 | Programmato | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2223 | 19:42 | Programmato | |
| Anchorage (ANC) | Alaska Horizon | AS2410 | 20:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS284 expand_more(5) | 20:42 | Programmato | |
| Seattle (SEA) | American Airlines | AA7498 | 20:42 | Programmato | |
| Seattle (SEA) | British Airways | BA7511 | 20:42 | Programmato | |
| Seattle (SEA) | Condor | DE5133 | 20:42 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 20:42 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2988 | 20:42 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS249 expand_more(1) | 21:00 | Programmato | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS402 expand_more(4) | 23:17 | Programmato | |
| Seattle (SEA) | American Airlines | AA7633 | 23:17 | Programmato | |
| Seattle (SEA) | British Airways | BA7509 | 23:17 | Programmato | |
| Seattle (SEA) | Condor | DE5272 | 23:17 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2955 | 23:17 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS292 expand_more(2) | 01:20 | Programmato | |
| Seattle (SEA) | American Airlines | AA7504 | 01:20 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2051 | 01:20 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:40 | Programmato | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:40 | Programmato | |
| Seattle (SEA) | Air France | AF2417 | 01:40 | Programmato | |
| Seattle (SEA) | KLM | KL6580 | 01:40 | Programmato | |
| Seattle (SEA) | Korean Air | KE3018 | 01:40 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:40 | Programmato | |
| Seattle (SEA) | WestJet | WS8227 | 01:40 | Programmato | |
| Anchorage (ANC) | Alaska Horizon | AS2378 | 05:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(6) | 05:30 | Programmato | |
| Seattle (SEA) | American Airlines | AA9360 | 05:30 | Programmato | |
| Seattle (SEA) | British Airways | BA7510 | 05:30 | Programmato | |
| Seattle (SEA) | British Airways | BA7508 | 05:30 | Programmato | |
| Seattle (SEA) | Condor | DE5134 | 05:30 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:30 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:30 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS283 | 07:00 | Programmato | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | Programmato | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | Programmato | |
| Ruby (RBY) | Astral Aviation | 8V450 | 07:45 | Programmato | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | Programmato | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08:00 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | Programmato | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | Programmato | |
| Tanana (TAL) | Astral Aviation | 8V390 | 08:30 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS285 expand_more(4) | 09:00 | Programmato | |
| Seattle (SEA) | American Airlines | AA7520 | 09:00 | Programmato | |
| Seattle (SEA) | Condor | DE5240 | 09:00 | Programmato | |
| Seattle (SEA) | Icelandair | FI7719 | 09:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2043 | 09:00 | Programmato | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | Programmato | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09:00 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS369 | 09:06 | Programmato | |
| Manley Hot Springs (MLY) | Allied Air | 4W320 | 09:30 | Programmato | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09:30 | Programmato | |
| Healy Lake (HKB) | Astral Aviation | 8V720 | 11:00 | Programmato | |
| Birch Creek (KBC) | Astral Aviation | 8V360 | 11:00 | Programmato | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5046 | 11:30 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V480 | 11:30 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS288 | 12:16 | Programmato | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | Programmato | |
| Galena (GAL) | Everts Air Alaska | 5V5076 | 12:30 | Programmato | |
| Galena (GAL) | Everts Air Alaska | 5V5074 | 12:30 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12:30 | Programmato | |
| Central (CEM) | Allied Air | 4W280 | 12:45 | Programmato | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13:00 | Programmato | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13:15 | Programmato | |
| Tanana (TAL) | Astral Aviation | 8V440 | 13:30 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V490 | 13:30 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS289 | 13:35 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS1412 | 14:37 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS291 expand_more(1) | 15:52 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2074 | 15:52 | Programmato | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | Programmato | |
| Beaver (WBQ) | Allied Air | 4W314 | 16:00 | Programmato | |
| Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(1) | 17:14 | Programmato | |
| Anchorage (ANC) | American Airlines | AA9430 | 17:14 | Programmato | |
| Chicago (ORD) | United Airlines | UA1379 | 20:55 | Programmato | |
Volare da e per Aeroporto Fairbanks International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Fairbanks International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Fairbanks International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
