Voli Arrivi e partenze su Aeroporto Fairbanks International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(5) | 00:12 | Programmato | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:12 | Programmato | |
| Seattle (SEA) | Air France | AF5785 | 00:12 | Programmato | |
| Seattle (SEA) | KLM | KL6973 | 00:12 | Programmato | |
| Seattle (SEA) | Korean Air | KE3027 | 00:12 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:12 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS115 expand_more(2) | 00:33 | Programmato | |
| Anchorage (ANC) | American Airlines | AA7507 | 00:33 | Programmato | |
| Anchorage (ANC) | Hawaiian Airlines | HA4718 | 00:33 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS495 expand_more(5) | 00:50 | Ritardato | |
| Seattle (SEA) | American Airlines | AA7409 | 00:50 | Ritardato | |
| Seattle (SEA) | British Airways | BA7511 | 00:50 | Ritardato | |
| Seattle (SEA) | Condor | DE5272 | 00:50 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6409 | 00:50 | Ritardato | |
| Seattle (SEA) | Qatar Airways | QR2988 | 00:50 | Ritardato | |
| Anchorage (ANC) | Alaska Airlines | AS151 expand_more(2) | 07:03 | 06:45 | Atterrato |
| Anchorage (ANC) | Hawaiian Airlines | HA4707 | 07:03 | 06:45 | Atterrato |
| Anchorage (ANC) | Hawaiian Airlines | HA4714 | 07:03 | 06:45 | Atterrato |
| Fort Yukon (FYU) | Allied Air | 4W77 | 09:37 | Programmato | |
| Tanana (TAL) | Allied Air | 4W756 | 10:05 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS168 expand_more(1) | 10:13 | Programmato | |
| Anchorage (ANC) | Hawaiian Airlines | HA4738 | 10:13 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:30 | Programmato | |
| Tanana (TAL) | Astral Aviation | 8V433 | 10:40 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS109 expand_more(1) | 11:21 | Programmato | |
| Anchorage (ANC) | Hawaiian Airlines | HA4704 | 11:21 | Programmato | |
| Minto (MNT) | Allied Air | 4W320 | 11:22 | Programmato | |
| Allakaket (AET) | Astral Aviation | 8V311 | 11:30 | Programmato | |
| Anaktuvuk (AKP) | Allied Air | 4W500 | 11:55 | Programmato | |
| Venetie (VEE) | Astral Aviation | 8V331 | 12:00 | Programmato | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Programmato | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12:35 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:40 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12:44 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:44 | Programmato | |
| Ruby (RBY) | Astral Aviation | 8V453 | 13:25 | Programmato | |
| Birch Creek (KBC) | Astral Aviation | 8V361 | 14:30 | Programmato | |
| Circle (IRC) | Allied Air | 4W280 | 14:45 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS106 expand_more(2) | 14:57 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:57 | Programmato | |
| Seattle (SEA) | Korean Air | KE6023 | 14:57 | Programmato | |
| Fort Yukon (FYU) | Allied Air | 4W605 | 15:32 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15:40 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V481 | 15:55 | Programmato | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16:03 | Programmato | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16:35 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17:10 | Programmato | |
| Huslia (HSL) | Astral Aviation | 8V441 | 17:15 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS135 expand_more(1) | 17:35 | Programmato | |
| Anchorage (ANC) | Hawaiian Airlines | HA4713 | 17:35 | Programmato | |
| Hughes (HUS) | Astral Aviation | 8V381 | 17:35 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V491 | 17:45 | Programmato | |
| Beaver (WBQ) | Allied Air | 4W314 | 17:47 | Programmato | |
| Tanana (TAL) | Astral Aviation | 8V446 | 17:50 | Programmato | |
| Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(2) | 21:49 | Programmato | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:49 | Programmato | |
| Anchorage (ANC) | Hawaiian Airlines | HA4717 | 21:49 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS167 expand_more(6) | 22:35 | Programmato | |
| Seattle (SEA) | American Airlines | AA7473 | 22:35 | Programmato | |
| Seattle (SEA) | British Airways | BA7509 | 22:35 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6508 | 22:35 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 22:35 | Programmato | |
| Seattle (SEA) | Korean Air | KE6217 | 22:35 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2127 | 22:35 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS107 expand_more(4) | 01:20 | Programmato | |
| Seattle (SEA) | American Airlines | AA7504 | 01:20 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4913 | 01:20 | Programmato | |
| Seattle (SEA) | Korean Air | KE6218 | 01:20 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2037 | 01:20 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(4) | 01:30 | Programmato | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:30 | Programmato | |
| Seattle (SEA) | KLM | KL6759 | 01:30 | Programmato | |
| Seattle (SEA) | Korean Air | KE3018 | 01:30 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:30 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS113 expand_more(1) | 05:00 | Programmato | |
| Anchorage (ANC) | Hawaiian Airlines | HA4800 | 05:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(6) | 05:30 | Programmato | |
| Seattle (SEA) | American Airlines | AA7439 | 05:30 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4914 | 05:30 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4856 | 05:30 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:30 | Programmato | |
| Seattle (SEA) | Korean Air | KE6024 | 05:30 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:30 | Programmato | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | Programmato | |
| Ruby (RBY) | Astral Aviation | 8V452 | 07:45 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS132 expand_more(1) | 07:57 | Programmato | |
| Anchorage (ANC) | Hawaiian Airlines | HA7325 | 07:57 | Programmato | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08:00 | Programmato | |
| Fort Yukon (FYU) | Allied Air | 4W77 | 08:00 | Programmato | |
| Arctic Village (ARC) | Astral Aviation | 8V330 | 08:00 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | Programmato | |
| Tanana (TAL) | Allied Air | 4W756 | 08:30 | Programmato | |
| Tanana (TAL) | Astral Aviation | 8V432 | 08:45 | Programmato | |
| Tanana (TAL) | Astral Aviation | 8V332 | 08:45 | Programmato | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09:00 | Programmato | |
| Bettles (BTT) | Allied Air | 4W500 | 09:00 | Programmato | |
| Allakaket (AET) | Astral Aviation | 8V310 | 09:15 | Programmato | |
| Bettles (BTT) | Astral Aviation | 8V310 | 09:15 | Programmato | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09:30 | Programmato | |
| Manley Hot Springs (MLY) | Allied Air | 4W320 | 09:30 | Programmato | |
| Portland (PDX) | Sun Country Airlines | SY3061 | 09:44 | Programmato | |
| Birch Creek (KBC) | Astral Aviation | 8V360 | 11:00 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS1318 expand_more(1) | 11:01 | Programmato | |
| Anchorage (ANC) | Hawaiian Airlines | HA4907 | 11:01 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V480 | 11:30 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS140 expand_more(4) | 12:11 | Programmato | |
| Seattle (SEA) | British Airways | BA7510 | 12:11 | Programmato | |
| Seattle (SEA) | British Airways | BA7508 | 12:11 | Programmato | |
| Seattle (SEA) | Condor | DE5134 | 12:11 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:11 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12:30 | Programmato | |
| Fort Yukon (FYU) | Allied Air | 4W604 | 12:30 | Programmato | |
| Central (CEM) | Allied Air | 4W280 | 12:45 | Programmato | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13:00 | Programmato | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13:15 | Programmato | |
| Galena (GAL) | Astral Aviation | 8V490 | 13:30 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS173 expand_more(1) | 13:34 | Programmato | |
| Anchorage (ANC) | Hawaiian Airlines | HA4801 | 13:34 | Programmato | |
| Huslia (HSL) | Astral Aviation | 8V440 | 14:00 | Programmato | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS106 expand_more(2) | 15:53 | Programmato | |
| Seattle (SEA) | American Airlines | AA7520 | 15:53 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:53 | Programmato | |
| Tanana (TAL) | Astral Aviation | 8V445 | 16:00 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS123 expand_more(1) | 18:31 | Programmato | |
| Anchorage (ANC) | Hawaiian Airlines | HA4904 | 18:31 | Programmato | |
| Anchorage (ANC) | Alaska Horizon | AS2412 expand_more(1) | 22:29 | Programmato | |
| Anchorage (ANC) | Hawaiian Airlines | HA4836 | 22:29 | Programmato | |
Volare da e per Aeroporto Fairbanks International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Fairbanks International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Fairbanks International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
