Voli Arrivi e partenze su Aeroporto Fairbanks International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS115 expand_more(2) | 00:48 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6676 | 00:48 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2051 | 00:48 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00:50 | Programmato | |
Seattle (SEA) | Aeromexico | AM4158 | 00:50 | Programmato | |
Seattle (SEA) | Air France | AF5785 | 00:50 | Programmato | |
Seattle (SEA) | KLM | KL7266 | 00:50 | Programmato | |
Seattle (SEA) | Korean Air | KE3027 | 00:50 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:50 | Programmato | |
Seattle (SEA) | WestJet | WS8405 | 00:50 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS112 expand_more(3) | 02:45 | 02:04 | Atterrato |
Seattle (SEA) | American Airlines | AA7466 | 02:45 | 02:04 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6675 | 02:45 | 02:04 | Atterrato |
Seattle (SEA) | Qatar Airways | QR4288 | 02:45 | 02:04 | Atterrato |
Portland (PDX) | Sun Country Airlines | SY3013 | 07:21 | Programmato | |
Anchorage (ANC) | Alaska Airlines | AS57 expand_more(1) | 09:00 | Programmato | |
Anchorage (ANC) | Hawaiian Airlines | HA6132 | 09:00 | Programmato | |
Anchorage (ANC) | Alaska Horizon | AS2233 expand_more(1) | 10:07 | 09:53 | Atterrato |
Anchorage (ANC) | Hawaiian Airlines | HA4716 | 10:07 | 09:53 | Atterrato |
Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | Programmato | |
Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | Programmato | |
Anchorage (ANC) | FedEx Feeder | EM8663 | 10:39 | Programmato | |
Anchorage (ANC) | Ryan Air | 7S410 | 10:41 | Programmato | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W321 | 11:09 | Programmato | |
Anchorage (ANC) | Alaska Airlines | AS108 expand_more(1) | 11:27 | Programmato | |
Anchorage (ANC) | Hawaiian Airlines | HA4713 | 11:27 | Programmato | |
Minto (MNT) | Warbelows Air Ventures | 4W320 | 11:30 | Programmato | |
Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | Programmato | |
Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | Programmato | |
Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12:54 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:54 | Programmato | |
Anchorage (ANC) | Alaska Horizon | AS2167 expand_more(1) | 13:38 | Programmato | |
Anchorage (ANC) | Hawaiian Airlines | HA7321 | 13:38 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL1061 expand_more(1) | 14:08 | Programmato | |
Seattle (SEA) | Aeromexico | AM3024 | 14:08 | Programmato | |
Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(2) | 14:59 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:59 | Programmato | |
Seattle (SEA) | Jet Linx Aviation | JL6372 | 14:59 | Programmato | |
Circle (IRC) | Warbelows Air Ventures | 4W280 | 15:00 | Programmato | |
Nulato (NUL) | Everts Air Alaska | 5V5033 | 15:15 | Programmato | |
Venetie (VEE) | Everts Air Alaska | 5V5047 | 15:20 | Programmato | |
Anchorage (ANC) | Alaska Horizon | AS2427 expand_more(1) | 15:52 | Programmato | |
Anchorage (ANC) | Hawaiian Airlines | HA4718 | 15:52 | Programmato | |
Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | Programmato | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 17:40 | Programmato | |
Ruby (RBY) | Everts Air Alaska | 5V5031 | 17:45 | Programmato | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Programmato | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 19:24 | Programmato | |
Anchorage (ANC) | Hawaiian Airlines | HA7322 | 19:24 | Programmato | |
Denver (DEN) | United Airlines | UA638 | 19:34 | Programmato | |
Chicago (ORD) | United Airlines | UA2223 | 19:48 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS97 expand_more(6) | 20:39 | Programmato | |
Seattle (SEA) | American Airlines | AA7498 | 20:39 | Programmato | |
Seattle (SEA) | British Airways | BA7511 | 20:39 | Programmato | |
Seattle (SEA) | Condor | DE5133 | 20:39 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6674 | 20:39 | Programmato | |
Seattle (SEA) | Korean Air | KE6217 | 20:39 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2988 | 20:39 | Programmato | |
Anchorage (ANC) | Alaska Horizon | AS2410 expand_more(2) | 20:59 | Programmato | |
Anchorage (ANC) | American Airlines | AA9393 | 20:59 | Programmato | |
Anchorage (ANC) | Hawaiian Airlines | HA4717 | 20:59 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS167 expand_more(6) | 22:47 | Programmato | |
Seattle (SEA) | American Airlines | AA7469 | 22:47 | Programmato | |
Seattle (SEA) | British Airways | BA7509 | 22:47 | Programmato | |
Seattle (SEA) | Condor | DE5272 | 22:47 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6603 | 22:47 | Programmato | |
Seattle (SEA) | Korean Air | KE6023 | 22:47 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2156 | 22:47 | Programmato | |
Anchorage (ANC) | Alaska Horizon | AS2110 expand_more(1) | 22:57 | Programmato | |
Anchorage (ANC) | Hawaiian Airlines | HA4715 | 22:57 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS168 expand_more(2) | 00:18 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4913 | 00:18 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2037 | 00:18 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:50 | Programmato | |
Seattle (SEA) | Aeromexico | AM3690 | 01:50 | Programmato | |
Seattle (SEA) | Air France | AF2417 | 01:50 | Programmato | |
Seattle (SEA) | KLM | KL6813 | 01:50 | Programmato | |
Seattle (SEA) | Korean Air | KE3018 | 01:50 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:50 | Programmato | |
Seattle (SEA) | WestJet | WS8227 | 01:50 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS156 expand_more(3) | 02:08 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4910 | 02:08 | Programmato | |
Seattle (SEA) | Korean Air | KE6218 | 02:08 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2042 | 02:08 | Programmato | |
Anchorage (ANC) | Alaska Horizon | AS2050 expand_more(1) | 05:00 | Programmato | |
Anchorage (ANC) | Hawaiian Airlines | HA4906 | 05:00 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS210 expand_more(7) | 06:00 | Programmato | |
Seattle (SEA) | American Airlines | AA7439 | 06:00 | Programmato | |
Seattle (SEA) | Condor | DE5134 | 06:00 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 06:00 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4914 | 06:00 | Programmato | |
Seattle (SEA) | Jet Linx Aviation | JL6373 | 06:00 | Programmato | |
Seattle (SEA) | Korean Air | KE6024 | 06:00 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2104 | 06:00 | Programmato | |
Anchorage (ANC) | Alaska Horizon | AS2378 expand_more(1) | 07:15 | Programmato | |
Anchorage (ANC) | Hawaiian Airlines | HA4908 | 07:15 | Programmato | |
Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | Programmato | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | Programmato | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | Programmato | |
Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | Programmato | |
Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | Programmato | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09:30 | Programmato | |
Tanana (TAL) | Warbelows Air Ventures | 4W320 | 09:30 | Programmato | |
Portland (PDX) | Sun Country Airlines | SY3017 | 09:51 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS234 expand_more(4) | 10:00 | Programmato | |
Seattle (SEA) | American Airlines | AA7504 | 10:00 | Programmato | |
Seattle (SEA) | Condor | DE5240 | 10:00 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4915 | 10:00 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2039 | 10:00 | Programmato | |
Cape Lisburne (LUR) | Ryan Air | 7S410 | 10:45 | Programmato | |
Anchorage (ANC) | Alaska Horizon | AS2234 expand_more(1) | 10:47 | Programmato | |
Anchorage (ANC) | Hawaiian Airlines | HA4907 | 10:47 | Programmato | |
Arctic Village (ARC) | Everts Air Alaska | 5V5046 | 11:30 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(4) | 12:15 | Programmato | |
Seattle (SEA) | American Airlines | AA7508 | 12:15 | Programmato | |
Seattle (SEA) | British Airways | BA7510 | 12:15 | Programmato | |
Seattle (SEA) | British Airways | BA7508 | 12:15 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:15 | Programmato | |
Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | Programmato | |
Galena (GAL) | Everts Air Alaska | 5V5074 | 12:30 | Programmato | |
Galena (GAL) | Everts Air Alaska | 5V5076 | 12:30 | Programmato | |
Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | Programmato | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W280 | 12:45 | Programmato | |
Anchorage (ANC) | Alaska Airlines | AS103 expand_more(1) | 13:42 | Programmato | |
Anchorage (ANC) | Hawaiian Airlines | HA4904 | 13:42 | Programmato | |
Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(1) | 14:18 | Programmato | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 14:18 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 15:05 | Programmato | |
Seattle (SEA) | Aeromexico | AM4618 | 15:05 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS3255 | 15:05 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 15:59 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:59 | Programmato | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 16:00 | Programmato | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | Programmato | |
Anchorage (ANC) | Alaska Horizon | AS2406 expand_more(2) | 16:35 | Programmato | |
Anchorage (ANC) | American Airlines | AA9430 | 16:35 | Programmato | |
Anchorage (ANC) | Hawaiian Airlines | HA7327 | 16:35 | Programmato | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 20:05 | Programmato | |
Anchorage (ANC) | Hawaiian Airlines | HA4861 | 20:05 | Programmato | |
Chicago (ORD) | United Airlines | UA1759 | 20:53 | Programmato | |
Anchorage (ANC) | Alaska Airlines | AS204 expand_more(1) | 21:53 | Programmato | |
Anchorage (ANC) | Hawaiian Airlines | HA4879 | 21:53 | Programmato | |
Denver (DEN) | United Airlines | UA494 | 23:23 | Programmato |
Volare da e per Aeroporto Fairbanks International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Fairbanks International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Fairbanks International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!