Destinations with connections to Fairbanks International Airport (FAI)
- airplanemode_active United States 27 Connecting Airports
Flights, Arrivals & Departures at Fairbanks International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00:35 | Delayed | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:35 | Delayed | |
| Seattle (SEA) | Air France | AF5785 | 00:35 | Delayed | |
| Seattle (SEA) | KLM | KL6763 | 00:35 | Delayed | |
| Seattle (SEA) | Korean Air | KE3027 | 00:35 | Delayed | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:35 | Delayed | |
| Seattle (SEA) | WestJet | WS8100 | 00:35 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(2) | 02:17 | Delayed | |
| Seattle (SEA) | American Airlines | AA7466 | 02:17 | Delayed | |
| Seattle (SEA) | Qatar Airways | QR4288 | 02:17 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS327 | 08:10 | Scheduled | |
| Fort Yukon (FYU) | Allied Air | 4W77 | 09:55 | Scheduled | |
| Tanana (TAL) | Allied Air | 4W756 | 10:20 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:30 | Scheduled | |
| Tanana (TAL) | Astral Aviation | 8V433 | 10:40 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS229 | 11:24 | Scheduled | |
| Allakaket (AET) | Astral Aviation | 8V311 | 11:30 | Scheduled | |
| Minto (MNT) | Allied Air | 4W320 | 11:30 | Scheduled | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | Scheduled | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | Scheduled | |
| Venetie (VEE) | Astral Aviation | 8V331 | 12:00 | Scheduled | |
| Anaktuvuk (AKP) | Allied Air | 4W500 | 12:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Scheduled | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12:35 | Scheduled | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS374 expand_more(1) | 12:41 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2144 | 12:41 | Scheduled | |
| Ruby (RBY) | Astral Aviation | 8V453 | 13:25 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1485 | 13:41 | Scheduled | |
| Allakaket (AET) | Everts Air Alaska | 5V5049 | 13:45 | Scheduled | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 14:05 | Scheduled | |
| Birch Creek (KBC) | Astral Aviation | 8V361 | 14:30 | Scheduled | |
| Venetie (VEE) | Everts Air Alaska | 5V5043 | 14:30 | Scheduled | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS376 expand_more(1) | 14:56 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2145 | 14:56 | Scheduled | |
| Circle (IRC) | Allied Air | 4W280 | 15:00 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15:40 | Scheduled | |
| Fort Yukon (FYU) | Allied Air | 4W605 | 15:50 | Scheduled | |
| Galena (GAL) | Astral Aviation | 8V481 | 15:55 | Scheduled | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16:03 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2427 | 16:34 | Scheduled | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16:35 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17:10 | Scheduled | |
| Huslia (HSL) | Astral Aviation | 8V441 | 17:15 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | Scheduled | |
| Hughes (HUS) | Astral Aviation | 8V381 | 17:35 | Scheduled | |
| Galena (GAL) | Astral Aviation | 8V491 | 17:45 | Scheduled | |
| Tanana (TAL) | Astral Aviation | 8V446 | 17:50 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Scheduled | |
| Beaver (WBQ) | Allied Air | 4W314 | 18:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2223 | 19:42 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2410 | 20:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS284 expand_more(4) | 20:42 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7498 | 20:42 | Scheduled | |
| Seattle (SEA) | British Airways | BA7511 | 20:42 | Scheduled | |
| Seattle (SEA) | Condor | DE5133 | 20:42 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 20:42 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS249 expand_more(1) | 21:00 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS402 expand_more(3) | 23:17 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7633 | 23:17 | Scheduled | |
| Seattle (SEA) | British Airways | BA7509 | 23:17 | Scheduled | |
| Seattle (SEA) | Condor | DE5272 | 23:17 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2110 | 23:36 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS292 expand_more(2) | 01:20 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7504 | 01:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2051 | 01:20 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(7) | 01:40 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:40 | Scheduled | |
| Seattle (SEA) | Air France | AF2417 | 01:40 | Scheduled | |
| Seattle (SEA) | Air France | AF2335 | 01:40 | Scheduled | |
| Seattle (SEA) | KLM | KL6580 | 01:40 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3018 | 01:40 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:40 | Scheduled | |
| Seattle (SEA) | WestJet | WS8227 | 01:40 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2378 | 05:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(6) | 05:30 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9360 | 05:30 | Scheduled | |
| Seattle (SEA) | British Airways | BA7508 | 05:30 | Scheduled | |
| Seattle (SEA) | British Airways | BA7510 | 05:30 | Scheduled | |
| Seattle (SEA) | Condor | DE5134 | 05:30 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:30 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:30 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS283 | 07:00 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | Scheduled | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | Scheduled | |
| Ruby (RBY) | Astral Aviation | 8V452 | 07:45 | Scheduled | |
| Fort Yukon (FYU) | Allied Air | 4W77 | 08:00 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | Scheduled | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08:00 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | Scheduled | |
| Tanana (TAL) | Allied Air | 4W756 | 08:30 | Scheduled | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | Scheduled | |
| Tanana (TAL) | Astral Aviation | 8V432 | 08:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS285 expand_more(4) | 09:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7520 | 09:00 | Scheduled | |
| Seattle (SEA) | Condor | DE5240 | 09:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7719 | 09:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2043 | 09:00 | Scheduled | |
| Bettles (BTT) | Allied Air | 4W500 | 09:00 | Scheduled | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | Scheduled | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09:00 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS369 | 09:06 | Scheduled | |
| Allakaket (AET) | Astral Aviation | 8V310 | 09:15 | Scheduled | |
| Manley Hot Springs (MLY) | Allied Air | 4W320 | 09:30 | Scheduled | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09:30 | Scheduled | |
| Birch Creek (KBC) | Astral Aviation | 8V360 | 11:00 | Scheduled | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | Scheduled | |
| Galena (GAL) | Astral Aviation | 8V480 | 11:30 | Scheduled | |
| Allakaket (AET) | Everts Air Alaska | 5V5048 | 12:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS288 | 12:16 | Scheduled | |
| Fort Yukon (FYU) | Allied Air | 4W604 | 12:30 | Scheduled | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | Scheduled | |
| Venetie (VEE) | Everts Air Alaska | 5V5042 | 12:30 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12:30 | Scheduled | |
| Central (CEM) | Allied Air | 4W280 | 12:45 | Scheduled | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13:00 | Scheduled | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13:15 | Scheduled | |
| Galena (GAL) | Astral Aviation | 8V490 | 13:30 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS289 | 13:35 | Scheduled | |
| Huslia (HSL) | Astral Aviation | 8V440 | 14:00 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1412 | 14:37 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS291 expand_more(1) | 15:52 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2074 | 15:52 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | Scheduled | |
| Tanana (TAL) | Astral Aviation | 8V445 | 16:00 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(1) | 17:14 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA9430 | 17:14 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2026 | 20:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1379 | 20:55 | Scheduled | |
Flying To and From Fairbanks International Airport
This page provides information about the destinations that can be reached via Fairbanks International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car hire deals at Fairbanks International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fairbanks, Alaska in the United States of America

