Destinations with connections to Fairbanks International Airport (FAI)
- airplanemode_active United States 30 Connecting Airports
Flights, Arrivals & Departures at Fairbanks International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00:30 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:30 | Scheduled | |
| Seattle (SEA) | Air France | AF5785 | 00:30 | Scheduled | |
| Seattle (SEA) | KLM | KL6763 | 00:30 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3027 | 00:30 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:30 | Scheduled | |
| Seattle (SEA) | WestJet | WS8100 | 00:30 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2250 expand_more(1) | 00:44 | Cancelled | |
| Anchorage (ANC) | American Airlines | AA9428 | 00:44 | Cancelled | |
| Portland (PDX) | Alaska Airlines | AS1521 | 00:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1512 expand_more(1) | 02:15 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7466 | 02:15 | Scheduled | |
| Portland (PDX) | Sun Country Airlines | SY3037 | 07:23 | Scheduled | |
| Anchorage (ANC) | Desert Air Transport | DAZ20 | 09:55 | Scheduled | |
| Anchorage (ANC) | Security Aviation | SVX46 | 10:10 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:30 | Scheduled | |
| Tanana (TAL) | Astral Aviation | 8V433 | 10:40 | Scheduled | |
| Anchorage (ANC) | FedEx Feeder | EM8663 | 10:48 | Scheduled | |
| Manley Hot Springs (MLY) | Allied Air | 4W321 | 11:09 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS466 | 11:21 | Scheduled | |
| Allakaket (AET) | Astral Aviation | 8V311 | 11:30 | Scheduled | |
| Rampart (RMP) | Allied Air | 4W320 | 11:30 | Scheduled | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | Scheduled | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | Scheduled | |
| Venetie (VEE) | Astral Aviation | 8V331 | 12:00 | Scheduled | |
| Anchorage (ANC) | Ryan Air | 7S906 | 12:03 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Scheduled | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12:35 | Scheduled | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1552 | 12:44 | Scheduled | |
| Ruby (RBY) | Astral Aviation | 8V453 | 13:25 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 13:35 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3045 | 13:35 | Scheduled | |
| Seattle (SEA) | WestJet | WS8101 | 13:35 | Scheduled | |
| Allakaket (AET) | Everts Air Alaska | 5V5049 | 13:45 | Scheduled | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 14:05 | Scheduled | |
| Birch Creek (KBC) | Astral Aviation | 8V361 | 14:30 | Scheduled | |
| Venetie (VEE) | Everts Air Alaska | 5V5043 | 14:30 | Scheduled | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1507 expand_more(1) | 14:55 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7633 | 14:55 | Scheduled | |
| Central (CEM) | Allied Air | 4W280 | 15:00 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15:40 | Scheduled | |
| Galena (GAL) | Astral Aviation | 8V481 | 15:55 | Scheduled | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16:03 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2103 | 16:31 | Scheduled | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16:35 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17:10 | Scheduled | |
| Huslia (HSL) | Astral Aviation | 8V441 | 17:15 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | Scheduled | |
| Hughes (HUS) | Astral Aviation | 8V381 | 17:35 | Scheduled | |
| Galena (GAL) | Astral Aviation | 8V491 | 17:45 | Scheduled | |
| Tanana (TAL) | Astral Aviation | 8V446 | 17:50 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Scheduled | |
| Beaver (WBQ) | Allied Air | 4W314 | 18:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2223 | 19:48 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2085 expand_more(1) | 20:01 | Scheduled | |
| Anchorage (ANC) | Condor | DE5135 | 20:01 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1055 expand_more(4) | 20:43 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3989 | 20:43 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8938 | 20:43 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7485 | 20:43 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2238 | 20:43 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS284 expand_more(6) | 20:46 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7409 | 20:46 | Scheduled | |
| Seattle (SEA) | British Airways | BA7511 | 20:46 | Scheduled | |
| Seattle (SEA) | Condor | DE5133 | 20:46 | Scheduled | |
| Seattle (SEA) | Finnair | AY2605 | 20:46 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 20:46 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2988 | 20:46 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1612 | 21:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA250 | 22:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1549 expand_more(4) | 23:18 | Scheduled | |
| Seattle (SEA) | British Airways | BA7509 | 23:18 | Scheduled | |
| Seattle (SEA) | Condor | DE5272 | 23:18 | Scheduled | |
| Seattle (SEA) | Finnair | AY3983 | 23:18 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2969 | 23:18 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS1509 expand_more(1) | 00:19 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2047 | 00:19 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1520 | 00:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA494 | 01:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:35 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:35 | Scheduled | |
| Seattle (SEA) | Air France | AF2417 | 01:35 | Scheduled | |
| Seattle (SEA) | KLM | KL6580 | 01:35 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3018 | 01:35 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:35 | Scheduled | |
| Seattle (SEA) | WestJet | WS8227 | 01:35 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2060 expand_more(1) | 05:00 | Cancelled | |
| Anchorage (ANC) | American Airlines | AA9430 | 05:00 | Cancelled | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(4) | 05:31 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7439 | 05:31 | Scheduled | |
| Seattle (SEA) | Condor | DE5134 | 05:31 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:31 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:31 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1339 | 07:00 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | Scheduled | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | Scheduled | |
| Ruby (RBY) | Astral Aviation | 8V452 | 07:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS275 expand_more(4) | 08:00 | Scheduled | |
| Seattle (SEA) | Condor | DE5240 | 08:00 | Scheduled | |
| Seattle (SEA) | Finnair | AY2534 | 08:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7719 | 08:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2048 | 08:00 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | Scheduled | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08:00 | Scheduled | |
| Arctic Village (ARC) | Astral Aviation | 8V330 | 08:00 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | Scheduled | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | Scheduled | |
| Tanana (TAL) | Astral Aviation | 8V432 | 08:45 | Scheduled | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | Scheduled | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09:00 | Scheduled | |
| Allakaket (AET) | Astral Aviation | 8V310 | 09:15 | Scheduled | |
| Bettles (BTT) | Astral Aviation | 8V310 | 09:15 | Scheduled | |
| Minto (MNT) | Allied Air | 4W320 | 09:30 | Scheduled | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09:30 | Scheduled | |
| Tanana (TAL) | Allied Air | 4W320 | 09:30 | Scheduled | |
| Dawson City (YDA) | Air North | 4N3706 | 10:15 | Scheduled | |
| Cape Lisburne (LUR) | Security Aviation | SVX46 | 10:30 | Scheduled | |
| Birch Creek (KBC) | Astral Aviation | 8V360 | 11:00 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V360 | 11:00 | Scheduled | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | Scheduled | |
| Galena (GAL) | Astral Aviation | 8V480 | 11:30 | Scheduled | |
| Allakaket (AET) | Everts Air Alaska | 5V5048 | 12:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1531 expand_more(4) | 12:11 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7508 | 12:11 | Scheduled | |
| Seattle (SEA) | British Airways | BA7508 | 12:11 | Scheduled | |
| Seattle (SEA) | British Airways | BA7510 | 12:11 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8910 | 12:11 | Scheduled | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | Scheduled | |
| Venetie (VEE) | Everts Air Alaska | 5V5042 | 12:30 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12:30 | Scheduled | |
| Circle (IRC) | Allied Air | 4W280 | 12:45 | Scheduled | |
| Anchorage (ANC) | Ryan Air | 7S906 | 12:45 | Scheduled | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13:00 | Scheduled | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13:15 | Scheduled | |
| Galena (GAL) | Astral Aviation | 8V490 | 13:30 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1415 expand_more(1) | 13:34 | Scheduled | |
| Anchorage (ANC) | Condor | DE5138 | 13:34 | Scheduled | |
| Huslia (HSL) | Astral Aviation | 8V440 | 14:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 14:41 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4618 | 14:41 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3255 | 14:41 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1508 expand_more(2) | 15:53 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7520 | 15:53 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8907 | 15:53 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | Scheduled | |
| Tanana (TAL) | Astral Aviation | 8V445 | 16:00 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2102 | 17:15 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2099 | 20:41 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1640 | 20:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1055 expand_more(2) | 21:53 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3019 | 21:53 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2184 | 21:53 | Scheduled | |
Flying To and From Fairbanks International Airport
This page provides information about the destinations that can be reached via Fairbanks International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car hire deals at Fairbanks International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fairbanks, Alaska in the United States of America

