Destinations with connections to Fairbanks International Airport (FAI)
Flights, Arrivals & Departures at Fairbanks International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(5) | 00:37 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:37 | Scheduled | |
| Seattle (SEA) | Air France | AF5785 | 00:37 | Scheduled | |
| Seattle (SEA) | KLM | KL7101 | 00:37 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3027 | 00:37 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:37 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS351 expand_more(3) | 01:50 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7478 | 01:50 | Scheduled | |
| Seattle (SEA) | Condor | DE5272 | 01:50 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8803 | 01:50 | Scheduled | |
| Fairfield (SUU) | National Airlines | N8442 | 04:38 | Scheduled | |
| Portland (PDX) | Alaska Air Cargo | AS7076 | 07:50 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2416 | 09:17 | Scheduled | |
| Venetie (VEE) | Everts Air Alaska | 5V5043 | 10:15 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS57 | 11:15 | Scheduled | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 11:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 11:30 | Scheduled | |
| Rampart (RMP) | Allied Air | 4W320 | 11:30 | Scheduled | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | Scheduled | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS318 expand_more(1) | 13:11 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8867 | 13:11 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2302 | 14:23 | Scheduled | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | Scheduled | |
| Central (CEM) | Allied Air | 4W280 | 15:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS53 expand_more(3) | 15:09 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7503 | 15:09 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 15:09 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2011 | 15:09 | Scheduled | |
| Nulato (NUL) | Everts Air Alaska | 5V5032 | 15:15 | Scheduled | |
| Beaver (WBQ) | Allied Air | 4W314 | 17:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1332 | 17:43 | Scheduled | |
| Ruby (RBY) | Everts Air Alaska | 5V5030 | 17:45 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2381 | 19:03 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS498 expand_more(1) | 21:22 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:22 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS284 expand_more(5) | 21:37 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7409 | 21:37 | Scheduled | |
| Seattle (SEA) | British Airways | BA7511 | 21:37 | Scheduled | |
| Seattle (SEA) | Condor | DE5133 | 21:37 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7728 | 21:37 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2988 | 21:37 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS512 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS56 expand_more(2) | 01:31 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9360 | 01:31 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2046 | 01:31 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(4) | 01:42 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:42 | Scheduled | |
| Seattle (SEA) | KLM | KL6926 | 01:42 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3018 | 01:42 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:42 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS216 | 05:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(7) | 05:30 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7439 | 05:30 | Scheduled | |
| Seattle (SEA) | British Airways | BA7508 | 05:30 | Scheduled | |
| Seattle (SEA) | British Airways | BA7508 | 05:30 | Scheduled | |
| Seattle (SEA) | Condor | DE5134 | 05:30 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7719 | 05:30 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:30 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 06:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS419 | 07:31 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | Scheduled | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 08:00 | Scheduled | |
| Venetie (VEE) | Everts Air Alaska | 5V5042 | 08:00 | Scheduled | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | Scheduled | |
| Anchorage (ANC) | Alaska Air Cargo | AS7077 | 08:45 | Scheduled | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | Scheduled | |
| Minto (MNT) | Allied Air | 4W320 | 09:30 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2417 | 10:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS302 expand_more(3) | 12:13 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7508 | 12:13 | Scheduled | |
| Seattle (SEA) | British Airways | BA7510 | 12:13 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2129 | 12:13 | Scheduled | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5074 | 12:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5076 | 12:30 | Scheduled | |
| Circle (IRC) | Allied Air | 4W280 | 12:45 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1338 | 14:09 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2301 expand_more(1) | 15:05 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA9430 | 15:05 | Scheduled | |
| Beaver (WBQ) | Allied Air | 4W314 | 16:00 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS54 expand_more(2) | 16:07 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7498 | 16:07 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2128 | 16:07 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1333 | 18:48 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2382 | 19:48 | Scheduled | |
Flying To and From Fairbanks International Airport
This page provides information about the destinations that can be reached via Fairbanks International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car hire deals at Fairbanks International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fairbanks, Alaska in the United States of America

