Destinations with connections to Fairbanks International Airport (FAI)
- airplanemode_active United States 22 Connecting Airports
Flights, Arrivals & Departures at Fairbanks International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00:18 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:18 | Scheduled | |
| Seattle (SEA) | Air France | AF2795 | 00:18 | Scheduled | |
| Seattle (SEA) | Air France | AF5785 | 00:18 | Scheduled | |
| Seattle (SEA) | KLM | KL6973 | 00:18 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3027 | 00:18 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:18 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS323 expand_more(4) | 00:39 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7633 | 00:39 | Scheduled | |
| Seattle (SEA) | Condor | DE5133 | 00:39 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6303 | 00:39 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2172 | 00:39 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS112 expand_more(3) | 02:38 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7466 | 02:38 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6675 | 02:38 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4288 | 02:38 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS57 expand_more(1) | 07:41 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA6132 | 07:41 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS108 expand_more(1) | 10:38 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4713 | 10:38 | Scheduled | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | Scheduled | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2167 expand_more(1) | 12:01 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA7321 | 12:01 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12:47 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:47 | Scheduled | |
| Allakaket (AET) | Everts Air Alaska | 5V5049 | 13:45 | Scheduled | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 14:05 | Scheduled | |
| Venetie (VEE) | Everts Air Alaska | 5V5043 | 14:30 | Scheduled | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS106 expand_more(3) | 15:04 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7180 | 15:04 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 15:04 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6023 | 15:04 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(1) | 16:21 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4718 | 16:21 | Scheduled | |
| Valdez (VDZ) | Kenai Aviation | KNW715 | 17:00 | Scheduled | |
| Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 17:47 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2410 expand_more(1) | 20:14 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4717 | 20:14 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS359 expand_more(6) | 21:43 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7469 | 21:43 | Scheduled | |
| Seattle (SEA) | British Airways | BA7509 | 21:43 | Scheduled | |
| Seattle (SEA) | Condor | DE5272 | 21:43 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6313 | 21:43 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6217 | 21:43 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2174 | 21:43 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2009 expand_more(1) | 22:13 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4715 | 22:13 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS93 expand_more(1) | 23:48 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4707 | 23:48 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(5) | 01:30 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:30 | Scheduled | |
| Seattle (SEA) | Air France | AF2417 | 01:30 | Scheduled | |
| Seattle (SEA) | KLM | KL6759 | 01:30 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3018 | 01:30 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS168 expand_more(4) | 02:18 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9360 | 02:18 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4913 | 02:18 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6218 | 02:18 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2037 | 02:18 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS96 expand_more(1) | 05:00 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4906 | 05:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS370 expand_more(5) | 05:55 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7504 | 05:55 | Scheduled | |
| Seattle (SEA) | Condor | DE5239 | 05:55 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4809 | 05:55 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:55 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2023 | 05:55 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(5) | 08:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7439 | 08:00 | Scheduled | |
| Seattle (SEA) | Condor | DE5134 | 08:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4856 | 08:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4914 | 08:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2104 | 08:00 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | Scheduled | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS81 expand_more(1) | 08:39 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA7325 | 08:39 | Scheduled | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | Scheduled | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | Scheduled | |
| Allakaket (AET) | Everts Air Alaska | 5V5048 | 12:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS140 expand_more(2) | 12:10 | Scheduled | |
| Seattle (SEA) | British Airways | BA7508 | 12:10 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:10 | Scheduled | |
| Venetie (VEE) | Everts Air Alaska | 5V5042 | 12:30 | Scheduled | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(1) | 12:41 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA7324 | 12:41 | Scheduled | |
| Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS103 expand_more(1) | 13:37 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4904 | 13:37 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 16:04 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6728 | 16:04 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2406 expand_more(1) | 17:04 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA7327 | 17:04 | Scheduled | |
| Valdez (VDZ) | Kenai Aviation | KNW717 | 17:30 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 20:54 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4905 | 20:54 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2010 expand_more(1) | 22:53 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4758 | 22:53 | Scheduled | |
Flying To and From Fairbanks International Airport
This page provides information about the destinations that can be reached via Fairbanks International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car hire deals at Fairbanks International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fairbanks, Alaska in the United States of America

