Destinations with connections to Fairbanks International Airport (FAI)
- airplanemode_active United States 21 Connecting Airports
Flights, Arrivals & Departures at Fairbanks International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00:40 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4158 | 00:40 | Scheduled | |
Seattle (SEA) | Air France | AF5785 | 00:40 | Scheduled | |
Seattle (SEA) | KLM | KL7266 | 00:40 | Scheduled | |
Seattle (SEA) | Korean Air | KE3027 | 00:40 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:40 | Scheduled | |
Seattle (SEA) | WestJet | WS7728 | 00:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS112 expand_more(4) | 02:35 | Scheduled | |
Seattle (SEA) | American Airlines | AA7466 | 02:35 | Scheduled | |
Seattle (SEA) | British Airways | BA7509 | 02:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6675 | 02:35 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR4288 | 02:35 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS125 expand_more(1) | 08:02 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4716 | 08:02 | Scheduled | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 09:37 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(1) | 09:51 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4707 | 09:51 | Scheduled | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 10:05 | Scheduled | |
Minto (MNT) | Warbelows Air Ventures | 4W320 | 11:22 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS108 expand_more(1) | 11:25 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4713 | 11:25 | Scheduled | |
Anaktuvuk (AKP) | Warbelows Air Ventures | 4W500 | 11:55 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12:45 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:45 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS2169 expand_more(1) | 13:35 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4708 | 13:35 | Scheduled | |
Circle (IRC) | Warbelows Air Ventures | 4W280 | 14:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 14:56 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:56 | Scheduled | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W605 | 15:32 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(1) | 15:45 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7321 | 15:45 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | Scheduled | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Scheduled | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 18:09 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 19:18 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7322 | 19:18 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS167 expand_more(7) | 21:21 | Scheduled | |
Seattle (SEA) | American Airlines | AA7469 | 21:21 | Scheduled | |
Seattle (SEA) | British Airways | BA7511 | 21:21 | Scheduled | |
Seattle (SEA) | Condor | DE5272 | 21:21 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6603 | 21:21 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6372 | 21:21 | Scheduled | |
Seattle (SEA) | Korean Air | KE6023 | 21:21 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2167 | 21:21 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS2110 expand_more(2) | 21:46 | Scheduled | |
Anchorage (ANC) | American Airlines | AA9393 | 21:46 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4715 | 21:46 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS142 expand_more(1) | 22:59 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4717 | 22:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:45 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3690 | 01:45 | Scheduled | |
Seattle (SEA) | Air France | AF2417 | 01:45 | Scheduled | |
Seattle (SEA) | KLM | KL6813 | 01:45 | Scheduled | |
Seattle (SEA) | Korean Air | KE3018 | 01:45 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:45 | Scheduled | |
Seattle (SEA) | WestJet | WS8227 | 01:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS156 expand_more(4) | 02:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7422 | 02:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4910 | 02:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6218 | 02:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2037 | 02:00 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS100 expand_more(1) | 05:00 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4844 | 05:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS210 expand_more(9) | 06:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7439 | 06:00 | Scheduled | |
Seattle (SEA) | British Airways | BA7508 | 06:00 | Scheduled | |
Seattle (SEA) | British Airways | BA7510 | 06:00 | Scheduled | |
Seattle (SEA) | Condor | DE5134 | 06:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4914 | 06:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 06:00 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6373 | 06:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6024 | 06:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2104 | 06:00 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | Scheduled | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 08:00 | Scheduled | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 08:30 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS146 expand_more(1) | 09:00 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4857 | 09:00 | Scheduled | |
Bettles (BTT) | Warbelows Air Ventures | 4W500 | 09:00 | Scheduled | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09:30 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS2412 expand_more(1) | 10:45 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7325 | 10:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(2) | 12:13 | Scheduled | |
Seattle (SEA) | American Airlines | AA7508 | 12:13 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:13 | Scheduled | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W604 | 12:30 | Scheduled | |
Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS127 expand_more(2) | 13:33 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4707 | 13:33 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4848 | 13:33 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS2145 expand_more(1) | 14:19 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 14:19 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 15:53 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:53 | Scheduled | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2406 expand_more(2) | 16:26 | Scheduled | |
Anchorage (ANC) | American Airlines | AA9430 | 16:26 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7327 | 16:26 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 19:58 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4905 | 19:58 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS2076 expand_more(1) | 22:26 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4861 | 22:26 | Scheduled |
Flying To and From Fairbanks International Airport
This page provides information about the destinations that can be reached via Fairbanks International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car hire deals at Fairbanks International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fairbanks, Alaska in the United States of America