Destinations with connections to Fairbanks International Airport (FAI)
- airplanemode_active United States 18 Connecting Airports
Flights, Arrivals & Departures at Fairbanks International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(5) | 00:20 | 23:46 | Landed |
Seattle (SEA) | Aeromexico | AM4261 | 00:20 | 23:46 | Landed |
Seattle (SEA) | Aeromexico | AM4191 | 00:20 | 23:46 | Landed |
Seattle (SEA) | KLM | KL5018 | 00:20 | 23:46 | Landed |
Seattle (SEA) | Korean Air | KE3017 | 00:20 | 23:46 | Landed |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:20 | 23:46 | Landed |
Seattle (SEA) | Alaska Airlines | AS145 expand_more(3) | 00:59 | Scheduled | |
Seattle (SEA) | American Airlines | AA7498 | 00:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6589 | 00:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2079 | 00:59 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS223 expand_more(3) | 01:42 | Scheduled | |
Seattle (SEA) | American Airlines | AA7469 | 01:42 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6590 | 01:42 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2075 | 01:42 | Scheduled | |
Portland (PDX) | Sun Country Airlines | SY3021 | 07:28 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2158 expand_more(1) | 08:13 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7320 | 08:13 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 10:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 10:50 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(1) | 12:34 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4706 | 12:34 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2167 expand_more(1) | 13:41 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7321 | 13:41 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(3) | 14:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:50 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6372 | 14:50 | Scheduled | |
Seattle (SEA) | Korean Air | KE6023 | 14:50 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2019 expand_more(1) | 15:05 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7316 | 15:05 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V5071 | 15:20 | Scheduled | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 18:54 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7322 | 18:54 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS97 expand_more(5) | 21:35 | Scheduled | |
Seattle (SEA) | British Airways | BA7511 | 21:35 | Scheduled | |
Seattle (SEA) | Condor | DE5133 | 21:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6674 | 21:35 | Scheduled | |
Seattle (SEA) | Korean Air | KE6217 | 21:35 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2988 | 21:35 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS1068 expand_more(2) | 22:59 | Scheduled | |
Anchorage (ANC) | American Airlines | AA7462 | 22:59 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA6140 | 22:59 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS112 expand_more(5) | 23:57 | Scheduled | |
Seattle (SEA) | American Airlines | AA7466 | 23:57 | Scheduled | |
Seattle (SEA) | British Airways | BA7509 | 23:57 | Scheduled | |
Seattle (SEA) | Condor | DE5272 | 23:57 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6588 | 23:57 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR4288 | 23:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS210 expand_more(3) | 00:25 | Scheduled | |
Seattle (SEA) | American Airlines | AA9384 | 00:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 00:25 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2104 | 00:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS111 expand_more(4) | 01:23 | Scheduled | |
Seattle (SEA) | American Airlines | AA7508 | 01:23 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4845 | 01:23 | Scheduled | |
Seattle (SEA) | Korean Air | KE6218 | 01:23 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2019 | 01:23 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:30 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3468 | 01:30 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3690 | 01:30 | Scheduled | |
Seattle (SEA) | Air France | AF2417 | 01:30 | Scheduled | |
Seattle (SEA) | KLM | KL7349 | 01:30 | Scheduled | |
Seattle (SEA) | Korean Air | KE3018 | 01:30 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS144 expand_more(4) | 02:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4855 | 02:20 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6373 | 02:20 | Scheduled | |
Seattle (SEA) | Korean Air | KE6024 | 02:20 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2074 | 02:20 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS1072 expand_more(1) | 05:00 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA6139 | 05:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS236 expand_more(5) | 07:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7504 | 07:00 | Scheduled | |
Seattle (SEA) | Condor | DE5240 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4854 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4857 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2020 | 07:00 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2412 expand_more(1) | 09:01 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7325 | 09:01 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(3) | 11:50 | Scheduled | |
Seattle (SEA) | British Airways | BA7510 | 11:50 | Scheduled | |
Seattle (SEA) | British Airways | BA7508 | 11:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4909 | 11:50 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 12:30 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(2) | 13:14 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4851 | 13:14 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4844 | 13:14 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2373 expand_more(1) | 14:21 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7323 | 14:21 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 15:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:50 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(2) | 16:00 | Scheduled | |
Anchorage (ANC) | American Airlines | AA9430 | 16:00 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 16:00 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 19:35 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7328 | 19:35 | Scheduled | |
Flying To and From Fairbanks International Airport
This page provides information about the destinations that can be reached via Fairbanks International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car hire deals at Fairbanks International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fairbanks, Alaska in the United States of America