Destinations with connections to Fairbanks International Airport (FAI)
- airplanemode_active United States 21 Connecting Airports
Flights, Arrivals & Departures at Fairbanks International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(4) | 00:40 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:40 | Scheduled | |
| Seattle (SEA) | KLM | KL6973 | 00:40 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3027 | 00:40 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS112 expand_more(3) | 02:41 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7466 | 02:41 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6675 | 02:41 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4288 | 02:41 | Scheduled | |
| Portland (PDX) | Sun Country Airlines | SY3036 | 07:27 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS57 expand_more(1) | 07:39 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA6132 | 07:39 | Scheduled | |
| Tanana (TAL) | Warbelows Air Ventures | 4W756 | 10:05 | Scheduled | |
| Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 10:10 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | Scheduled | |
| Minto (MNT) | Warbelows Air Ventures | 4W320 | 11:22 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS108 expand_more(1) | 11:23 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4713 | 11:23 | Scheduled | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | Scheduled | |
| Anaktuvuk (AKP) | Warbelows Air Ventures | 4W500 | 11:56 | Scheduled | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12:55 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:55 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2167 expand_more(1) | 13:33 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA7321 | 13:33 | Scheduled | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | Scheduled | |
| Circle (IRC) | Warbelows Air Ventures | 4W280 | 14:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS106 expand_more(3) | 15:10 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7180 | 15:10 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6372 | 15:10 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6023 | 15:10 | Scheduled | |
| Nulato (NUL) | Everts Air Alaska | 5V5033 | 15:15 | Scheduled | |
| Venetie (VEE) | Everts Air Alaska | 5V5047 | 15:20 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(1) | 15:44 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4718 | 15:44 | Scheduled | |
| Fort Yukon (FYU) | Warbelows Air Ventures | 4W605 | 16:04 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | Scheduled | |
| Ruby (RBY) | Everts Air Alaska | 5V5031 | 17:45 | Scheduled | |
| Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 17:48 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 19:26 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4717 | 19:26 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS90 expand_more(1) | 20:59 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4715 | 20:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS167 expand_more(6) | 21:58 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7469 | 21:58 | Scheduled | |
| Seattle (SEA) | British Airways | BA7511 | 21:58 | Scheduled | |
| Seattle (SEA) | Condor | DE5272 | 21:58 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6603 | 21:58 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6217 | 21:58 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2150 | 21:58 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS91 expand_more(2) | 23:05 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA9393 | 23:05 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4703 | 23:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(5) | 01:45 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:45 | Scheduled | |
| Seattle (SEA) | Air France | AF2417 | 01:45 | Scheduled | |
| Seattle (SEA) | KLM | KL6759 | 01:45 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3018 | 01:45 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS168 expand_more(4) | 02:14 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9360 | 02:14 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4913 | 02:14 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6218 | 02:14 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2037 | 02:14 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS92 expand_more(1) | 05:00 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4906 | 05:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(6) | 05:55 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7439 | 05:55 | Scheduled | |
| Seattle (SEA) | Condor | DE5134 | 05:55 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4856 | 05:55 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4914 | 05:55 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6373 | 05:55 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:55 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | Scheduled | |
| Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 08:00 | Scheduled | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | Scheduled | |
| Tanana (TAL) | Warbelows Air Ventures | 4W756 | 08:30 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS93 expand_more(2) | 08:40 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA7325 | 08:40 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4908 | 08:40 | Scheduled | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | Scheduled | |
| Bettles (BTT) | Warbelows Air Ventures | 4W500 | 09:00 | Scheduled | |
| Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09:30 | Scheduled | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5046 | 11:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS140 expand_more(3) | 12:11 | Scheduled | |
| Seattle (SEA) | British Airways | BA7508 | 12:11 | Scheduled | |
| Seattle (SEA) | British Airways | BA7510 | 12:11 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:11 | Scheduled | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5074 | 12:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5076 | 12:30 | Scheduled | |
| Fort Yukon (FYU) | Warbelows Air Ventures | 4W604 | 12:30 | Scheduled | |
| Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS103 expand_more(1) | 13:43 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4904 | 13:43 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(1) | 14:18 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA7324 | 14:18 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS106 expand_more(2) | 16:10 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7520 | 16:10 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6728 | 16:10 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2406 expand_more(2) | 16:24 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA9430 | 16:24 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA7327 | 16:24 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 20:09 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4784 | 20:09 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS192 expand_more(1) | 21:59 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4905 | 21:59 | Scheduled | |
Flying To and From Fairbanks International Airport
This page provides information about the destinations that can be reached via Fairbanks International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car hire deals at Fairbanks International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fairbanks, Alaska in the United States of America

