Destinations with connections to Fairbanks International Airport (FAI)
- airplanemode_active United States 20 Connecting Airports
Flights, Arrivals & Departures at Fairbanks International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Anchorage (ANC) | Alaska Airlines | AS1068 expand_more(1) | 00:16 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA6140 | 00:16 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(4) | 00:34 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4158 | 00:34 | Scheduled | |
Seattle (SEA) | KLM | KL5018 | 00:34 | Scheduled | |
Seattle (SEA) | Korean Air | KE3017 | 00:34 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:34 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS223 expand_more(3) | 02:22 | 01:47 | Landed |
Seattle (SEA) | American Airlines | AA7469 | 02:22 | 01:47 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6590 | 02:22 | 01:47 | Landed |
Seattle (SEA) | Qatar Airways | QR4288 | 02:22 | 01:47 | Landed |
Portland (PDX) | Sun Country Airlines | SY3029 | 07:39 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(1) | 08:20 | 07:58 | Landed |
Anchorage (ANC) | Hawaiian Airlines | HA4705 | 08:20 | 07:58 | Landed |
Anchorage (ANC) | Alaska Airlines | AS160 expand_more(1) | 09:12 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4704 | 09:12 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS159 expand_more(1) | 11:00 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7318 | 11:00 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(1) | 12:02 | 11:51 | Landed |
Anchorage (ANC) | Hawaiian Airlines | HA4706 | 12:02 | 11:51 | Landed |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:50 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2019 expand_more(1) | 14:20 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7316 | 14:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(4) | 15:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7466 | 15:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:00 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6372 | 15:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6023 | 15:00 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V5071 | 15:20 | Scheduled | |
Beaver (WBQ) | Warbelows Air Ventures | 4W315 | 15:48 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 17:57 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7322 | 17:57 | Scheduled | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS72 expand_more(6) | 19:58 | Scheduled | |
Seattle (SEA) | American Airlines | AA7476 | 19:58 | Scheduled | |
Seattle (SEA) | British Airways | BA7509 | 19:58 | Scheduled | |
Seattle (SEA) | Condor | DE5272 | 19:58 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6534 | 19:58 | Scheduled | |
Seattle (SEA) | Korean Air | KE6217 | 19:58 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2146 | 19:58 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2110 expand_more(1) | 20:53 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4708 | 20:53 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS97 expand_more(5) | 23:36 | Scheduled | |
Seattle (SEA) | American Airlines | AA7498 | 23:36 | Scheduled | |
Seattle (SEA) | British Airways | BA7511 | 23:36 | Scheduled | |
Seattle (SEA) | Condor | DE5133 | 23:36 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6674 | 23:36 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2988 | 23:36 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(7) | 01:39 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3690 | 01:39 | Scheduled | |
Seattle (SEA) | Air France | AF2417 | 01:39 | Scheduled | |
Seattle (SEA) | KLM | KL7349 | 01:39 | Scheduled | |
Seattle (SEA) | Korean Air | KE3018 | 01:39 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:39 | Scheduled | |
Seattle (SEA) | WestJet | WS5489 | 01:39 | Scheduled | |
Seattle (SEA) | WestJet | WS8227 | 01:39 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS210 expand_more(4) | 01:46 | Scheduled | |
Seattle (SEA) | American Airlines | AA9384 | 01:46 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 01:46 | Scheduled | |
Seattle (SEA) | Korean Air | KE6024 | 01:46 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2104 | 01:46 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS1072 expand_more(1) | 05:08 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA6139 | 05:08 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS236 expand_more(5) | 06:15 | Scheduled | |
Seattle (SEA) | American Airlines | AA7504 | 06:15 | Scheduled | |
Seattle (SEA) | Condor | DE5240 | 06:15 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4854 | 06:15 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6373 | 06:15 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2020 | 06:15 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2412 expand_more(1) | 09:00 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7325 | 09:00 | Scheduled | |
Portland (PDX) | Sun Country Airlines | SY3089 | 09:51 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS227 expand_more(4) | 10:12 | Scheduled | |
Seattle (SEA) | American Airlines | AA7520 | 10:12 | Scheduled | |
Seattle (SEA) | Condor | DE5134 | 10:12 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4850 | 10:12 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2143 | 10:12 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(3) | 12:00 | Scheduled | |
Seattle (SEA) | British Airways | BA7510 | 12:00 | Scheduled | |
Seattle (SEA) | British Airways | BA7508 | 12:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4847 | 12:00 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 12:30 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2406 expand_more(1) | 12:42 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7327 | 12:42 | Scheduled | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W314 | 13:30 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS156 expand_more(1) | 13:50 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7323 | 13:50 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(1) | 15:10 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 15:10 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 16:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6146 | 16:00 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 18:40 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7328 | 18:40 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS1082 expand_more(1) | 20:58 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4998 | 20:58 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2068 expand_more(1) | 21:58 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4846 | 21:58 | Scheduled |
Flying To and From Fairbanks International Airport
This page provides information about the destinations that can be reached via Fairbanks International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car hire deals at Fairbanks International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fairbanks, Alaska in the United States of America