Destinations with connections to Fairbanks International Airport (FAI)
- airplanemode_active United States 26 Connecting Airports
Flights, Arrivals & Departures at Fairbanks International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(4) | 00:22 | 23:54 | Landed |
| Seattle (SEA) | Aeromexico | AM4158 | 00:22 | 23:54 | Landed |
| Seattle (SEA) | KLM | KL6973 | 00:22 | 23:54 | Landed |
| Seattle (SEA) | Korean Air | KE3027 | 00:22 | 23:54 | Landed |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:22 | 23:54 | Landed |
| Anchorage (ANC) | Alaska Airlines | AS115 expand_more(1) | 00:33 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4718 | 00:33 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS495 expand_more(4) | 00:50 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7409 | 00:50 | Scheduled | |
| Seattle (SEA) | Condor | DE5272 | 00:50 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6409 | 00:50 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2988 | 00:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS112 expand_more(3) | 02:38 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7466 | 02:38 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6675 | 02:38 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4288 | 02:38 | Scheduled | |
| Nikolai (NIB) | Astral Aviation | 8V701 | 06:13 | Scheduled | |
| Portland (PDX) | Sun Country Airlines | SY3012 | 07:31 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS57 expand_more(1) | 07:40 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA6132 | 07:40 | Scheduled | |
| Ruby (RBY) | Astral Aviation | 8V452 | 09:42 | Scheduled | |
| Tanana (TAL) | Astral Aviation | 8V433 | 10:38 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS374 expand_more(1) | 10:40 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4714 | 10:40 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS179 expand_more(1) | 11:35 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4701 | 11:35 | Scheduled | |
| Allakaket (AET) | Astral Aviation | 8V371 | 12:10 | Scheduled | |
| Hughes (HUS) | Astral Aviation | 8V391 | 13:05 | Scheduled | |
| Tanana (TAL) | Astral Aviation | 8V391 | 13:20 | Scheduled | |
| Ruby (RBY) | Astral Aviation | 8V453 | 13:23 | Scheduled | |
| Venetie (VEE) | Astral Aviation | 8V331 | 13:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS174 expand_more(2) | 13:39 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6678 | 13:39 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6217 | 13:39 | Scheduled | |
| Tok (TKJ) | Astral Aviation | 8V721 | 14:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS106 expand_more(3) | 14:58 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:58 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 14:58 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6023 | 14:58 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 14:58 | Scheduled | |
| Galena (GAL) | Astral Aviation | 8V463 | 15:10 | Scheduled | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16:03 | Scheduled | |
| Tanana (TAL) | Astral Aviation | 8V451 | 16:10 | Scheduled | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 16:35 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V361 | 16:40 | Scheduled | |
| Valdez (VDZ) | Kenai Aviation | KNW715 | 17:00 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS192 expand_more(1) | 20:06 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4717 | 20:06 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS125 expand_more(6) | 22:15 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7473 | 22:15 | Scheduled | |
| Seattle (SEA) | British Airways | BA7509 | 22:15 | Scheduled | |
| Seattle (SEA) | Condor | DE5133 | 22:15 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6156 | 22:15 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2035 | 22:15 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2077 | 22:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(5) | 01:27 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:27 | Scheduled | |
| Seattle (SEA) | Air France | AF2417 | 01:27 | Scheduled | |
| Seattle (SEA) | KLM | KL6759 | 01:27 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3018 | 01:27 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:27 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS168 expand_more(3) | 02:18 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4913 | 02:18 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6218 | 02:18 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2037 | 02:18 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS116 expand_more(1) | 05:00 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4906 | 05:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS362 expand_more(5) | 05:51 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9360 | 05:51 | Scheduled | |
| Seattle (SEA) | British Airways | BA7510 | 05:51 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4936 | 05:51 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:51 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2048 | 05:51 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | Scheduled | |
| Ruby (RBY) | Astral Aviation | 8V452 | 07:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(5) | 08:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7439 | 08:00 | Scheduled | |
| Seattle (SEA) | Condor | DE5134 | 08:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4856 | 08:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4914 | 08:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2104 | 08:00 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS388 expand_more(1) | 08:50 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA7325 | 08:50 | Scheduled | |
| Bettles (BTT) | Astral Aviation | 8V370 | 09:00 | Scheduled | |
| Tanana (TAL) | Astral Aviation | 8V390 | 09:15 | Scheduled | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09:30 | Scheduled | |
| Venetie (VEE) | Astral Aviation | 8V330 | 09:30 | Scheduled | |
| Arctic Village (ARC) | Astral Aviation | 8V330 | 09:30 | Scheduled | |
| Galena (GAL) | Astral Aviation | 8V462 | 10:15 | Scheduled | |
| Healy Lake (HKB) | Astral Aviation | 8V720 | 11:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS129 expand_more(5) | 11:30 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7504 | 11:30 | Scheduled | |
| Seattle (SEA) | British Airways | BA7508 | 11:30 | Scheduled | |
| Seattle (SEA) | Condor | DE5239 | 11:30 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4741 | 11:30 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4764 | 11:30 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS400 expand_more(1) | 12:29 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4907 | 12:29 | Scheduled | |
| Tanana (TAL) | Astral Aviation | 8V450 | 12:30 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 13:00 | Scheduled | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 13:00 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V360 | 13:30 | Scheduled | |
| Fort Yukon (FYU) | Allied Air | 4W314 | 13:30 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 14:00 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS167 expand_more(1) | 14:38 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4762 | 14:38 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS149 expand_more(2) | 15:59 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7520 | 15:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:59 | Scheduled | |
| Valdez (VDZ) | Kenai Aviation | KNW717 | 17:30 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS192 expand_more(1) | 20:56 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4905 | 20:56 | Scheduled | |
Flying To and From Fairbanks International Airport
This page provides information about the destinations that can be reached via Fairbanks International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car hire deals at Fairbanks International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fairbanks, Alaska in the United States of America

