Destinations with connections to Fairbanks International Airport (FAI)
- airplanemode_active United States 22 Connecting Airports
Flights, Arrivals & Departures at Fairbanks International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(4) | 00:10 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4261 | 00:10 | Scheduled | |
Seattle (SEA) | KLM | KL5018 | 00:10 | Scheduled | |
Seattle (SEA) | Korean Air | KE3017 | 00:10 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:10 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS223 expand_more(5) | 01:45 | Scheduled | |
Seattle (SEA) | American Airlines | AA7469 | 01:45 | Scheduled | |
Seattle (SEA) | British Airways | BA7509 | 01:45 | Scheduled | |
Seattle (SEA) | British Airways | BA7511 | 01:45 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6590 | 01:45 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2075 | 01:45 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2158 expand_more(1) | 07:18 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7320 | 07:18 | Scheduled | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 09:55 | Scheduled | |
Anchorage (ANC) | DesertAir Alaska | DAZ20 | 10:02 | Scheduled | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 10:20 | Scheduled | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2121 expand_more(1) | 10:58 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7318 | 10:58 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 11:16 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 11:16 | Scheduled | |
Minto (MNT) | Warbelows Air Ventures | 4W320 | 11:30 | Scheduled | |
Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | Scheduled | |
Barter Island (BTI) | Everts Air Alaska | 5V5061 | 11:45 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(2) | 12:18 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4705 | 12:18 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4706 | 12:18 | Scheduled | |
Anaktuvuk (AKP) | Warbelows Air Ventures | 4W500 | 12:30 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2167 expand_more(1) | 13:34 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7321 | 13:34 | Scheduled | |
Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 14:05 | Scheduled | |
Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2019 expand_more(1) | 14:48 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7316 | 14:48 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(3) | 14:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:59 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6372 | 14:59 | Scheduled | |
Seattle (SEA) | Korean Air | KE6023 | 14:59 | Scheduled | |
Circle (IRC) | Warbelows Air Ventures | 4W280 | 15:00 | Scheduled | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W605 | 15:50 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | Scheduled | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 17:40 | Scheduled | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 18:55 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7322 | 18:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS97 expand_more(5) | 20:57 | Scheduled | |
Seattle (SEA) | American Airlines | AA7498 | 20:57 | Scheduled | |
Seattle (SEA) | Condor | DE5133 | 20:57 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6674 | 20:57 | Scheduled | |
Seattle (SEA) | Korean Air | KE6217 | 20:57 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2988 | 20:57 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS98 expand_more(2) | 20:58 | Scheduled | |
Anchorage (ANC) | American Airlines | AA7462 | 20:58 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA6134 | 20:58 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS1068 expand_more(1) | 23:55 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA6140 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(5) | 01:15 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3468 | 01:15 | Scheduled | |
Seattle (SEA) | Air France | AF2417 | 01:15 | Scheduled | |
Seattle (SEA) | KLM | KL7349 | 01:15 | Scheduled | |
Seattle (SEA) | Korean Air | KE3018 | 01:15 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS210 expand_more(5) | 01:25 | Scheduled | |
Seattle (SEA) | American Airlines | AA9384 | 01:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 01:25 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6373 | 01:25 | Scheduled | |
Seattle (SEA) | Korean Air | KE6024 | 01:25 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2104 | 01:25 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS1072 expand_more(1) | 05:00 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA6139 | 05:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS236 expand_more(4) | 07:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7504 | 07:00 | Scheduled | |
Seattle (SEA) | Condor | DE5240 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4854 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2018 | 07:00 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | Scheduled | |
Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:00 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2412 expand_more(1) | 08:00 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7325 | 08:00 | Scheduled | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W77 | 08:00 | Scheduled | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:30 | Scheduled | |
Tanana (TAL) | Warbelows Air Ventures | 4W756 | 08:30 | Scheduled | |
Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | Scheduled | |
Bettles (BTT) | Warbelows Air Ventures | 4W500 | 09:00 | Scheduled | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09:30 | Scheduled | |
Anchorage (ANC) | DesertAir Alaska | DAZ20 | 11:00 | Scheduled | |
Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2406 expand_more(1) | 11:38 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7327 | 11:38 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(3) | 12:12 | Scheduled | |
Seattle (SEA) | British Airways | BA7508 | 12:12 | Scheduled | |
Seattle (SEA) | British Airways | BA7510 | 12:12 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:12 | Scheduled | |
Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | Scheduled | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W604 | 12:30 | Scheduled | |
Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(2) | 13:01 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4706 | 13:01 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4848 | 13:01 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2373 expand_more(1) | 14:15 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7323 | 14:15 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(2) | 15:55 | Scheduled | |
Seattle (SEA) | American Airlines | AA7520 | 15:55 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:55 | Scheduled | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | Scheduled | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 16:00 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(2) | 16:05 | Scheduled | |
Anchorage (ANC) | American Airlines | AA9430 | 16:05 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 16:05 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 19:35 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7328 | 19:35 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS99 expand_more(1) | 21:55 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA6135 | 21:55 | Scheduled |
Flying To and From Fairbanks International Airport
This page provides information about the destinations that can be reached via Fairbanks International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car hire deals at Fairbanks International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fairbanks, Alaska in the United States of America