Destinations with connections to Fairbanks International Airport (FAI)
- airplanemode_active United States 19 Connecting Airports
Flights, Arrivals & Departures at Fairbanks International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Anchorage (ANC) | Alaska Airlines | AS1068 expand_more(1) | 00:15 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4717 | 00:15 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00:24 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4158 | 00:24 | Scheduled | |
Seattle (SEA) | Air France | AF2795 | 00:24 | Scheduled | |
Seattle (SEA) | KLM | KL5018 | 00:24 | Scheduled | |
Seattle (SEA) | KLM | KL7266 | 00:24 | Scheduled | |
Seattle (SEA) | Korean Air | KE3027 | 00:24 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:24 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS223 expand_more(3) | 02:15 | 02:04 | Landed |
Seattle (SEA) | American Airlines | AA7633 | 02:15 | 02:04 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6675 | 02:15 | 02:04 | Landed |
Seattle (SEA) | Qatar Airways | QR4288 | 02:15 | 02:04 | Landed |
Portland (PDX) | Sun Country Airlines | SY3029 | 07:33 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(1) | 07:48 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4707 | 07:48 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS160 expand_more(1) | 08:58 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA6132 | 08:58 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | Scheduled | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS159 expand_more(1) | 11:00 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4716 | 11:00 | Scheduled | |
Minto (MNT) | Warbelows Air Ventures | 4W320 | 11:30 | Scheduled | |
Barter Island (BTI) | Everts Air Alaska | 5V5061 | 11:45 | Scheduled | |
Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:40 | Scheduled | |
Allakaket (AET) | Everts Air Alaska | 5V5047 | 13:45 | Scheduled | |
Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 14:05 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2019 expand_more(1) | 14:17 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4718 | 14:17 | Scheduled | |
Venetie (VEE) | Everts Air Alaska | 5V5043 | 14:30 | Scheduled | |
Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(3) | 14:53 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:53 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6372 | 14:53 | Scheduled | |
Seattle (SEA) | Korean Air | KE6023 | 14:53 | Scheduled | |
Circle (IRC) | Warbelows Air Ventures | 4W280 | 15:00 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 17:42 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4713 | 17:42 | Scheduled | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | Scheduled | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 18:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS72 expand_more(6) | 19:59 | Scheduled | |
Seattle (SEA) | American Airlines | AA7409 | 19:59 | Scheduled | |
Seattle (SEA) | British Airways | BA7509 | 19:59 | Scheduled | |
Seattle (SEA) | Condor | DE5272 | 19:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6404 | 19:59 | Scheduled | |
Seattle (SEA) | Korean Air | KE6217 | 19:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2986 | 19:59 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2110 expand_more(2) | 21:15 | Scheduled | |
Anchorage (ANC) | American Airlines | AA7491 | 21:15 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4708 | 21:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS97 expand_more(5) | 23:32 | Scheduled | |
Seattle (SEA) | American Airlines | AA7498 | 23:32 | Scheduled | |
Seattle (SEA) | British Airways | BA7511 | 23:32 | Scheduled | |
Seattle (SEA) | Condor | DE5133 | 23:32 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6602 | 23:32 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2988 | 23:32 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(5) | 01:35 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3690 | 01:35 | Scheduled | |
Seattle (SEA) | Air France | AF2417 | 01:35 | Scheduled | |
Seattle (SEA) | KLM | KL6813 | 01:35 | Scheduled | |
Seattle (SEA) | Korean Air | KE3018 | 01:35 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS210 expand_more(3) | 01:45 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 01:45 | Scheduled | |
Seattle (SEA) | Korean Air | KE6024 | 01:45 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2104 | 01:45 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS1072 expand_more(1) | 05:00 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4906 | 05:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS236 expand_more(8) | 07:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7504 | 07:00 | Scheduled | |
Seattle (SEA) | British Airways | BA7510 | 07:00 | Scheduled | |
Seattle (SEA) | Condor | DE5134 | 07:00 | Scheduled | |
Seattle (SEA) | Condor | DE5240 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4886 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4857 | 07:00 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6373 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2106 | 07:00 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | Scheduled | |
Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:00 | Scheduled | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:30 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2412 expand_more(1) | 08:34 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7325 | 08:34 | Scheduled | |
Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | Scheduled | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS227 expand_more(4) | 09:58 | Scheduled | |
Seattle (SEA) | American Airlines | AA7508 | 09:58 | Scheduled | |
Seattle (SEA) | Condor | DE5239 | 09:58 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4915 | 09:58 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2020 | 09:58 | Scheduled | |
Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(3) | 12:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7422 | 12:00 | Scheduled | |
Seattle (SEA) | British Airways | BA7508 | 12:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:00 | Scheduled | |
Allakaket (AET) | Everts Air Alaska | 5V5046 | 12:00 | Scheduled | |
Venetie (VEE) | Everts Air Alaska | 5V5042 | 12:30 | Scheduled | |
Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | Scheduled | |
Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS156 expand_more(2) | 13:40 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7323 | 13:40 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7327 | 13:40 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(1) | 15:00 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 15:00 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 15:53 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:53 | Scheduled | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(2) | 18:22 | Scheduled | |
Anchorage (ANC) | American Airlines | AA9430 | 18:22 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4904 | 18:22 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS1082 expand_more(1) | 20:59 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4905 | 20:59 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2068 expand_more(1) | 21:59 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4880 | 21:59 | Scheduled |
Flying To and From Fairbanks International Airport
This page provides information about the destinations that can be reached via Fairbanks International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car hire deals at Fairbanks International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fairbanks, Alaska in the United States of America