Ankünfte und Abflüge von Flügen in Fairbanks International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS351 expand_more(3) | 01:48 | geplant | |
| Seattle (SEA) | American Airlines | AA7478 | 01:48 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8839 | 01:48 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8803 | 01:48 | geplant | |
| Portland (PDX) | Sun Country Airlines | SY3037 | 07:27 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS513 | 09:04 | 08:45 | Gelandet |
| Venetie (VEE) | Everts Air Alaska | 5V5043 | 10:15 | geplant | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:30 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | geplant | |
| Anchorage (ANC) | Desert Air Transport | DAZ20 | 10:34 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V433 | 10:38 | geplant | |
| Anchorage (ANC) | FedEx Feeder | EM8663 | 10:48 | geplant | |
| Ruby (RBY) | Astral Aviation | 8V451 | 10:55 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS226 | 11:05 | geplant | |
| Allakaket (AET) | Astral Aviation | 8V311 | 11:07 | geplant | |
| Manley Hot Springs (MLY) | Allied Air | 4W321 | 11:08 | geplant | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 11:30 | geplant | |
| Rampart (RMP) | Allied Air | 4W320 | 11:30 | geplant | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | geplant | |
| Venetie (VEE) | Astral Aviation | 8V331 | 12:00 | geplant | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | geplant | |
| Ruby (RBY) | Astral Aviation | 8V453 | 12:23 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | geplant | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12:35 | geplant | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS381 expand_more(3) | 12:51 | Verzögert | |
| Seattle (SEA) | Qatar Airways | QR3434 | 12:51 | Verzögert | |
| Seattle (SEA) | Qatar Airways | QR8848 | 12:51 | Verzögert | |
| Seattle (SEA) | Qatar Airways | QR2996 | 12:51 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V391 | 13:00 | geplant | |
| Central (CEM) | Allied Air | 4W281 | 13:02 | geplant | |
| Nikolai (NIB) | Astral Aviation | 8V701 | 13:24 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 13:47 | geplant | |
| Seattle (SEA) | Aeromexico | AM3829 | 13:47 | geplant | |
| Seattle (SEA) | WestJet | WS8101 | 13:47 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2060 | 14:11 | geplant | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V446 | 14:52 | geplant | |
| Central (CEM) | Allied Air | 4W280 | 15:00 | Umgeleitet | |
| Seattle (SEA) | Alaska Airlines | AS230 expand_more(4) | 15:02 | geplant | |
| Seattle (SEA) | American Airlines | AA7503 | 15:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3368 | 15:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8812 | 15:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2995 | 15:02 | geplant | |
| Nulato (NUL) | Everts Air Alaska | 5V5032 | 15:15 | geplant | |
| Huslia (HSL) | Astral Aviation | 8V441 | 15:34 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15:41 | geplant | |
| Galena (GAL) | Astral Aviation | 8V481 | 15:55 | geplant | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16:03 | geplant | |
| Lake Minchumina (LMA) | Astral Aviation | 8V401 | 16:09 | geplant | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16:32 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17:11 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V441 | 17:36 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2058 | 17:38 | geplant | |
| Galena (GAL) | Astral Aviation | 8V491 | 17:44 | geplant | |
| Ruby (RBY) | Everts Air Alaska | 5V5030 | 17:45 | geplant | |
| Beaver (WBQ) | Allied Air | 4W314 | 18:00 | geplant | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2223 | 19:16 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS81 expand_more(1) | 20:46 | geplant | |
| Anchorage (ANC) | Condor | DE5137 | 20:46 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1055 expand_more(4) | 20:49 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3989 | 20:49 | geplant | |
| Minneapolis (MSP) | Air France | AF8938 | 20:49 | geplant | |
| Minneapolis (MSP) | KLM | KL7485 | 20:49 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2238 | 20:49 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS284 expand_more(6) | 20:55 | geplant | |
| Seattle (SEA) | American Airlines | AA7409 | 20:55 | geplant | |
| Seattle (SEA) | British Airways | BA7511 | 20:55 | geplant | |
| Seattle (SEA) | Condor | DE5133 | 20:55 | geplant | |
| Seattle (SEA) | Finnair | AY2605 | 20:55 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 20:55 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2988 | 20:55 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2082 expand_more(2) | 21:21 | geplant | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:21 | geplant | |
| Anchorage (ANC) | Condor | DE5135 | 21:21 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS349 expand_more(5) | 22:54 | geplant | |
| Seattle (SEA) | American Airlines | AA7469 | 22:54 | geplant | |
| Seattle (SEA) | British Airways | BA7509 | 22:54 | geplant | |
| Seattle (SEA) | Condor | DE5272 | 22:54 | geplant | |
| Seattle (SEA) | Finnair | AY3983 | 22:54 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2969 | 22:54 | geplant | |
| Denver (DEN) | United Airlines | UA250 | 22:59 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS728 | 23:53 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA494 | 01:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS219 expand_more(2) | 01:28 | geplant | |
| Seattle (SEA) | American Airlines | AA9360 | 01:28 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2046 | 01:28 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2036 expand_more(1) | 05:10 | geplant | |
| Anchorage (ANC) | American Airlines | AA9430 | 05:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(4) | 05:31 | geplant | |
| Seattle (SEA) | American Airlines | AA7439 | 05:31 | geplant | |
| Seattle (SEA) | Condor | DE5134 | 05:31 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:31 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:31 | geplant | |
| Ruby (RBY) | Astral Aviation | 8V452 | 06:45 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS272 | 07:09 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | geplant | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | geplant | |
| Ruby (RBY) | Astral Aviation | 8V450 | 07:45 | geplant | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 08:00 | geplant | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | geplant | |
| Venetie (VEE) | Everts Air Alaska | 5V5042 | 08:00 | geplant | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08:00 | geplant | |
| Arctic Village (ARC) | Astral Aviation | 8V330 | 08:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS285 expand_more(4) | 08:01 | geplant | |
| Seattle (SEA) | American Airlines | AA7520 | 08:01 | geplant | |
| Seattle (SEA) | Condor | DE5240 | 08:01 | geplant | |
| Seattle (SEA) | Finnair | AY2534 | 08:01 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2048 | 08:01 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | geplant | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V390 | 08:30 | geplant | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | geplant | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09:00 | geplant | |
| Dawson City (YDA) | Air North | 4N3702 | 09:15 | geplant | |
| Minto (MNT) | Allied Air | 4W320 | 09:30 | geplant | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09:30 | geplant | |
| Tanana (TAL) | Allied Air | 4W320 | 09:30 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS204 | 10:02 | geplant | |
| Birch Creek (KBC) | Astral Aviation | 8V360 | 11:00 | geplant | |
| Anchorage (ANC) | DesertAir Alaska | DAZ20 | 11:00 | geplant | |
| Galena (GAL) | Astral Aviation | 8V480 | 11:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS331 expand_more(4) | 12:03 | geplant | |
| Seattle (SEA) | American Airlines | AA7508 | 12:03 | geplant | |
| Seattle (SEA) | British Airways | BA7510 | 12:03 | geplant | |
| Seattle (SEA) | British Airways | BA7508 | 12:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3407 | 12:03 | geplant | |
| McGrath (MCG) | Astral Aviation | 8V700 | 12:10 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5074 | 12:30 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5076 | 12:30 | geplant | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12:30 | geplant | |
| Anchorage (ANC) | Ryan Air | 7S907 | 12:30 | geplant | |
| Circle (IRC) | Allied Air | 4W280 | 12:45 | geplant | |
| Anchorage (ANC) | FedEx Feeder | EM7663 | 12:58 | geplant | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13:00 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V445 | 13:00 | geplant | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13:15 | geplant | |
| Galena (GAL) | Astral Aviation | 8V490 | 13:30 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V440 | 13:30 | geplant | |
| Huslia (HSL) | Astral Aviation | 8V440 | 13:30 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS724 expand_more(1) | 13:49 | geplant | |
| Anchorage (ANC) | Condor | DE5138 | 13:49 | geplant | |
| Minchumina (LMA) | Astral Aviation | 8V400 | 14:00 | geplant | |
| Arctic Village (ARC) | Astral Aviation | 8V362 | 14:00 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 14:42 | geplant | |
| Seattle (SEA) | Aeromexico | AM4618 | 14:42 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3255 | 14:42 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2110 expand_more(1) | 14:51 | geplant | |
| Anchorage (ANC) | Condor | DE5136 | 14:51 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15:00 | geplant | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS242 expand_more(3) | 16:01 | geplant | |
| Seattle (SEA) | American Airlines | AA7504 | 16:01 | geplant | |
| Seattle (SEA) | Icelandair | FI7719 | 16:01 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3399 | 16:01 | geplant | |
| Fort Yukon (FYU) | Allied Air | 4W314 | 16:01 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2050 | 18:18 | geplant | |
| Chicago (ORD) | United Airlines | UA1640 | 20:27 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS80 | 21:44 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1055 expand_more(2) | 22:00 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3026 | 22:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2184 | 22:00 | geplant | |
Fliegen nach und von Fairbanks International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Fairbanks International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Fairbanks International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
