Ankünfte und Abflüge von Flügen in Fairbanks International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(5) | 00:37 | 00:49 | Gelandet |
| Seattle (SEA) | Aeromexico | AM4158 | 00:37 | 00:49 | Gelandet |
| Seattle (SEA) | Air France | AF5785 | 00:37 | 00:49 | Gelandet |
| Seattle (SEA) | KLM | KL7101 | 00:37 | 00:49 | Gelandet |
| Seattle (SEA) | Korean Air | KE3027 | 00:37 | 00:49 | Gelandet |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:37 | 00:49 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS351 expand_more(4) | 01:50 | 01:24 | Gelandet |
| Seattle (SEA) | American Airlines | AA7478 | 01:50 | 01:24 | Gelandet |
| Seattle (SEA) | Condor | DE5272 | 01:50 | 01:24 | Gelandet |
| Seattle (SEA) | Qatar Airways | QR8803 | 01:50 | 01:24 | Gelandet |
| Seattle (SEA) | Qatar Airways | QR8877 | 01:50 | 01:24 | Gelandet |
| Portland (PDX) | Alaska Air Cargo | AS7076 | 07:50 | geplant | |
| Anchorage (ANC) | TransNorthern | TNV132 | 09:08 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2416 | 09:17 | Storniert | |
| Anchorage (ANC) | TransNorthern | TNV131 | 09:48 | geplant | |
| Anchorage (ANC) | Desert Air Transport | DAZ20 | 10:03 | geplant | |
| Venetie (VEE) | Everts Air Alaska | 5V5043 | 10:15 | geplant | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:30 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | geplant | |
| Ruby (RBY) | Astral Aviation | 8V451 | 10:55 | geplant | |
| Manley Hot Springs (MLY) | Allied Air | 4W321 | 11:08 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS57 | 11:15 | geplant | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 11:30 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 11:30 | geplant | |
| Rampart (RMP) | Allied Air | 4W320 | 11:30 | geplant | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | geplant | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | geplant | |
| Venetie (VEE) | Astral Aviation | 8V331 | 12:00 | geplant | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS318 expand_more(1) | 13:11 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8867 | 13:11 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V651 | 13:51 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2302 | 14:23 | geplant | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | geplant | |
| Central (CEM) | Allied Air | 4W280 | 15:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS53 expand_more(4) | 15:09 | geplant | |
| Seattle (SEA) | American Airlines | AA7503 | 15:09 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 15:09 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2053 | 15:09 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2001 | 15:09 | geplant | |
| Nulato (NUL) | Everts Air Alaska | 5V5032 | 15:15 | geplant | |
| Coldfoot (CXF) | Allied Air | 4W1300 | 16:55 | geplant | |
| Beaver (WBQ) | Allied Air | 4W314 | 17:30 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1332 | 17:43 | geplant | |
| Ruby (RBY) | Everts Air Alaska | 5V5030 | 17:45 | geplant | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2381 | 19:03 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS498 expand_more(2) | 21:22 | geplant | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:22 | geplant | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:22 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS498 expand_more(2) | 21:22 | geplant | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:22 | geplant | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:22 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS284 expand_more(5) | 21:37 | geplant | |
| Seattle (SEA) | American Airlines | AA7409 | 21:37 | geplant | |
| Seattle (SEA) | British Airways | BA7511 | 21:37 | geplant | |
| Seattle (SEA) | Condor | DE5133 | 21:37 | geplant | |
| Seattle (SEA) | Icelandair | FI7728 | 21:37 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2988 | 21:37 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS512 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS56 expand_more(2) | 01:31 | 01:55 | Unterwegs |
| Seattle (SEA) | American Airlines | AA9360 | 01:31 | 01:55 | Unterwegs |
| Seattle (SEA) | Qatar Airways | QR2046 | 01:31 | 01:55 | Unterwegs |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(4) | 01:42 | 02:45 | Unterwegs |
| Seattle (SEA) | Aeromexico | AM3690 | 01:42 | 02:45 | Unterwegs |
| Seattle (SEA) | KLM | KL6926 | 01:42 | 02:45 | Unterwegs |
| Seattle (SEA) | Korean Air | KE3018 | 01:42 | 02:45 | Unterwegs |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:42 | 02:45 | Unterwegs |
| Anchorage (ANC) | Alaska Airlines | AS216 | 05:00 | 05:28 | Unterwegs |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(5) | 05:30 | geplant | |
| Seattle (SEA) | American Airlines | AA7439 | 05:30 | geplant | |
| Seattle (SEA) | Condor | DE5134 | 05:30 | geplant | |
| Seattle (SEA) | Icelandair | FI7719 | 05:30 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:30 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:30 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 06:30 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | geplant | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | geplant | |
| Anchorage (EDF) | Everts Air Alaska | 5V35 | 07:30 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS419 | 07:31 | geplant | |
| Ruby (RBY) | Astral Aviation | 8V450 | 07:45 | geplant | |
| Venetie (VEE) | Everts Air Alaska | 5V5042 | 08:00 | geplant | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | geplant | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 08:00 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | geplant | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | geplant | |
| Anchorage (ANC) | Alaska Air Cargo | AS7077 | 08:45 | geplant | |
| Ambler (ABL) | Astral Aviation | 8V800 | 08:45 | geplant | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | geplant | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09:00 | geplant | |
| Minto (MNT) | Allied Air | 4W320 | 09:30 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2417 | 10:00 | Storniert | |
| Anchorage (ANC) | TransNorthern | TNV131 | 10:30 | geplant | |
| Anchorage (ANC) | TransNorthern | TNV132 | 10:30 | geplant | |
| Anchorage (ANC) | DesertAir Alaska | DAZ20 | 11:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS302 expand_more(4) | 12:13 | geplant | |
| Seattle (SEA) | American Airlines | AA7508 | 12:13 | geplant | |
| Seattle (SEA) | British Airways | BA7508 | 12:13 | geplant | |
| Seattle (SEA) | British Airways | BA7510 | 12:13 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2129 | 12:13 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5074 | 12:30 | geplant | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5076 | 12:30 | geplant | |
| Circle (IRC) | Allied Air | 4W280 | 12:45 | geplant | |
| Coldfoot (CXF) | Allied Air | 4W1300 | 13:00 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1338 | 14:09 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2301 expand_more(1) | 15:05 | geplant | |
| Anchorage (ANC) | American Airlines | AA9430 | 15:05 | geplant | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | geplant | |
| Beaver (WBQ) | Allied Air | 4W314 | 16:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS54 expand_more(2) | 16:07 | geplant | |
| Seattle (SEA) | American Airlines | AA7498 | 16:07 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2128 | 16:07 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1333 | 18:48 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2382 | 19:48 | geplant | |
Fliegen nach und von Fairbanks International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Fairbanks International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Fairbanks International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
