Ankünfte und Abflüge von Flügen in Fairbanks International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Anchorage (ANC) | Alaska Airlines | AS249 | 00:19 | 23:55 | Gelandet |
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00:40 | geplant | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:40 | geplant | |
| Seattle (SEA) | Air France | AF5785 | 00:40 | geplant | |
| Seattle (SEA) | KLM | KL6763 | 00:40 | geplant | |
| Seattle (SEA) | Korean Air | KE3027 | 00:40 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:40 | geplant | |
| Seattle (SEA) | WestJet | WS8100 | 00:40 | geplant | |
| Miami (MIA) | YunExpress | 5Y8985 | 00:58 | Verzögert | |
| Seattle (SEA) | Alaska Airlines | AS421 expand_more(3) | 01:42 | Verzögert | |
| Seattle (SEA) | American Airlines | AA7415 | 01:42 | Verzögert | |
| Seattle (SEA) | Condor | DE5272 | 01:42 | Verzögert | |
| Seattle (SEA) | Qatar Airways | QR4288 | 01:42 | Verzögert | |
| Anchorage (ANC) | Alaska Airlines | AS279 | 06:58 | geplant | |
| Portland (PDX) | Sun Country Airlines | SY3012 | 07:45 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1456 | 08:13 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:29 | geplant | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V433 | 10:42 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS229 | 11:21 | geplant | |
| Minto (MNT) | Allied Air | 4W320 | 11:22 | geplant | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | geplant | |
| Venetie (VEE) | Astral Aviation | 8V331 | 11:55 | geplant | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | geplant | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12:36 | geplant | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:43 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS374 | 12:58 | geplant | |
| Ruby (RBY) | Astral Aviation | 8V453 | 13:22 | geplant | |
| Circle (IRC) | Allied Air | 4W280 | 14:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS276 | 15:03 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS241 | 15:20 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15:40 | geplant | |
| Galena (GAL) | Astral Aviation | 8V481 | 16:05 | geplant | |
| Lake Minchumina (LMA) | Astral Aviation | 8V401 | 16:15 | geplant | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16:25 | geplant | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16:37 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17:10 | geplant | |
| Hughes (HUS) | Astral Aviation | 8V381 | 17:35 | geplant | |
| Beaver (WBQ) | Allied Air | 4W314 | 17:48 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V446 | 17:50 | geplant | |
| Galena (GAL) | Astral Aviation | 8V491 | 17:56 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1495 | 19:03 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(1) | 21:45 | geplant | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS402 expand_more(5) | 22:53 | geplant | |
| Seattle (SEA) | British Airways | BA7509 | 22:53 | geplant | |
| Seattle (SEA) | Condor | DE5133 | 22:53 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 22:53 | geplant | |
| Seattle (SEA) | Korean Air | KE6023 | 22:53 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2129 | 22:53 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS282 expand_more(3) | 01:17 | geplant | |
| Seattle (SEA) | American Airlines | AA9360 | 01:17 | geplant | |
| Seattle (SEA) | Korean Air | KE6218 | 01:17 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2037 | 01:17 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:45 | geplant | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:45 | geplant | |
| Seattle (SEA) | Air France | AF2417 | 01:45 | geplant | |
| Seattle (SEA) | KLM | KL6580 | 01:45 | geplant | |
| Seattle (SEA) | Korean Air | KE3018 | 01:45 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:45 | geplant | |
| Seattle (SEA) | WestJet | WS8227 | 01:45 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS283 | 05:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(7) | 05:30 | geplant | |
| Seattle (SEA) | American Airlines | AA7439 | 05:30 | geplant | |
| Seattle (SEA) | Condor | DE5134 | 05:30 | geplant | |
| Seattle (SEA) | Condor | DE5239 | 05:30 | geplant | |
| Seattle (SEA) | Icelandair | FI7719 | 05:30 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:30 | geplant | |
| Seattle (SEA) | Korean Air | KE6024 | 05:30 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:30 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | geplant | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | geplant | |
| Ruby (RBY) | Astral Aviation | 8V452 | 07:45 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS301 | 07:50 | geplant | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | geplant | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08:00 | geplant | |
| Arctic Village (ARC) | Astral Aviation | 8V330 | 08:00 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | geplant | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V432 | 08:45 | geplant | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | geplant | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09:00 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1456 | 09:09 | geplant | |
| Manley Hot Springs (MLY) | Allied Air | 4W320 | 09:30 | geplant | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09:30 | geplant | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | geplant | |
| Galena (GAL) | Astral Aviation | 8V480 | 11:30 | geplant | |
| Allakaket (AET) | Everts Air Alaska | 5V5048 | 12:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS288 expand_more(2) | 12:11 | geplant | |
| Seattle (SEA) | British Airways | BA7510 | 12:11 | geplant | |
| Seattle (SEA) | British Airways | BA7508 | 12:11 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12:30 | geplant | |
| Central (CEM) | Allied Air | 4W280 | 12:45 | geplant | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13:00 | geplant | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13:15 | geplant | |
| Galena (GAL) | Astral Aviation | 8V490 | 13:30 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS289 | 13:48 | geplant | |
| Minchumina (LMA) | Astral Aviation | 8V400 | 14:00 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS276 expand_more(1) | 15:59 | geplant | |
| Seattle (SEA) | American Airlines | AA7520 | 15:59 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V445 | 16:00 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS296 expand_more(1) | 16:16 | geplant | |
| Anchorage (ANC) | American Airlines | AA9430 | 16:16 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1495 | 19:59 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2412 | 22:30 | geplant | |
Fliegen nach und von Fairbanks International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Fairbanks International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Fairbanks International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
