Ankünfte und Abflüge von Flügen in Fairbanks International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00:30 | geplant | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:30 | geplant | |
| Seattle (SEA) | Air France | AF5785 | 00:30 | geplant | |
| Seattle (SEA) | KLM | KL6763 | 00:30 | geplant | |
| Seattle (SEA) | Korean Air | KE3027 | 00:30 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:30 | geplant | |
| Seattle (SEA) | WestJet | WS8100 | 00:30 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1521 | 00:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1512 expand_more(1) | 02:15 | geplant | |
| Seattle (SEA) | American Airlines | AA7466 | 02:15 | geplant | |
| Nikolai (NIB) | Astral Aviation | 8V701 | 06:01 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS457 | 07:19 | geplant | |
| Portland (PDX) | Sun Country Airlines | SY3037 | 07:22 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS466 | 11:21 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 11:30 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 11:59 | geplant | |
| Nulato (NUL) | Everts Air Alaska | 5V5032 | 12:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1552 | 12:44 | geplant | |
| Hughes (HUS) | Astral Aviation | 8V391 | 12:57 | geplant | |
| Ruby (RBY) | Everts Air Alaska | 5V5030 | 13:15 | geplant | |
| Venetie (VEE) | Astral Aviation | 8V331 | 13:24 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1061 expand_more(3) | 13:42 | geplant | |
| Seattle (SEA) | Aeromexico | AM3829 | 13:42 | geplant | |
| Seattle (SEA) | WestJet | WS8101 | 13:42 | geplant | |
| Seattle (SEA) | WestJet | WS7194 | 13:42 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1507 expand_more(1) | 14:55 | geplant | |
| Seattle (SEA) | American Airlines | AA7633 | 14:55 | geplant | |
| Galena (GAL) | Astral Aviation | 8V463 | 15:04 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V451 | 16:11 | geplant | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16:16 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2103 | 16:31 | geplant | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 16:38 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V361 | 16:39 | geplant | |
| Chicago (ORD) | United Airlines | UA2223 | 19:39 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2085 expand_more(1) | 20:01 | geplant | |
| Anchorage (ANC) | Condor | DE5135 | 20:01 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS284 expand_more(6) | 20:46 | geplant | |
| Seattle (SEA) | American Airlines | AA7409 | 20:46 | geplant | |
| Seattle (SEA) | British Airways | BA7511 | 20:46 | geplant | |
| Seattle (SEA) | Condor | DE5133 | 20:46 | geplant | |
| Seattle (SEA) | Finnair | AY2605 | 20:46 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 20:46 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2988 | 20:46 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1055 expand_more(4) | 20:49 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3989 | 20:49 | geplant | |
| Minneapolis (MSP) | Air France | AF8938 | 20:49 | geplant | |
| Minneapolis (MSP) | KLM | KL7485 | 20:49 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2238 | 20:49 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1612 expand_more(2) | 21:42 | geplant | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:42 | geplant | |
| Anchorage (ANC) | Condor | DE5137 | 21:42 | geplant | |
| Denver (DEN) | United Airlines | UA250 | 22:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1880 expand_more(4) | 23:18 | geplant | |
| Seattle (SEA) | British Airways | BA7509 | 23:18 | geplant | |
| Seattle (SEA) | Condor | DE5272 | 23:18 | geplant | |
| Seattle (SEA) | Finnair | AY3983 | 23:18 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2969 | 23:18 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2277 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS1509 expand_more(1) | 00:19 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2047 | 00:19 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1520 | 00:39 | geplant | |
| Denver (DEN) | United Airlines | UA494 | 01:00 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:35 | geplant | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:35 | geplant | |
| Seattle (SEA) | Air France | AF2417 | 01:35 | geplant | |
| Seattle (SEA) | KLM | KL6580 | 01:35 | geplant | |
| Seattle (SEA) | Korean Air | KE3018 | 01:35 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:35 | geplant | |
| Seattle (SEA) | WestJet | WS8227 | 01:35 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2060 expand_more(1) | 05:00 | geplant | |
| Anchorage (ANC) | American Airlines | AA9430 | 05:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(4) | 05:31 | geplant | |
| Seattle (SEA) | American Airlines | AA7439 | 05:31 | geplant | |
| Seattle (SEA) | Condor | DE5134 | 05:31 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:31 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:31 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1339 | 07:00 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | geplant | |
| Ruby (RBY) | Astral Aviation | 8V452 | 07:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS275 expand_more(5) | 08:00 | geplant | |
| Seattle (SEA) | American Airlines | AA9360 | 08:00 | geplant | |
| Seattle (SEA) | Condor | DE5240 | 08:00 | geplant | |
| Seattle (SEA) | Finnair | AY2534 | 08:00 | geplant | |
| Seattle (SEA) | Icelandair | FI7719 | 08:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2048 | 08:00 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5074 | 08:00 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS694 expand_more(1) | 08:20 | geplant | |
| Anchorage (ANC) | Condor | DE5136 | 08:20 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5076 | 08:30 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 09:00 | geplant | |
| Bettles (BTT) | Astral Aviation | 8V370 | 09:00 | geplant | |
| Portland (PDX) | Sun Country Airlines | SY3009 | 09:00 | geplant | |
| Venetie (VEE) | Astral Aviation | 8V330 | 09:30 | geplant | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09:30 | geplant | |
| Arctic Village (ARC) | Astral Aviation | 8V330 | 09:30 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 09:45 | geplant | |
| Galena (GAL) | Astral Aviation | 8V462 | 10:15 | geplant | |
| Dawson City (YDA) | Air North | 4N3706 | 10:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1839 expand_more(4) | 12:11 | geplant | |
| Seattle (SEA) | American Airlines | AA7508 | 12:11 | geplant | |
| Seattle (SEA) | British Airways | BA7510 | 12:11 | geplant | |
| Seattle (SEA) | British Airways | BA7508 | 12:11 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8910 | 12:11 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V450 | 12:30 | geplant | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 13:00 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V360 | 13:30 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1415 expand_more(1) | 13:34 | geplant | |
| Anchorage (ANC) | Condor | DE5138 | 13:34 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 14:37 | geplant | |
| Seattle (SEA) | Aeromexico | AM4618 | 14:37 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3255 | 14:37 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1508 expand_more(2) | 15:53 | geplant | |
| Seattle (SEA) | American Airlines | AA7520 | 15:53 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8907 | 15:53 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2102 | 17:15 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2099 | 20:41 | geplant | |
| Chicago (ORD) | United Airlines | UA1640 | 20:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1055 expand_more(3) | 21:59 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3024 | 21:59 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3026 | 21:59 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2184 | 21:59 | geplant | |
Fliegen nach und von Fairbanks International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Fairbanks International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Fairbanks International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
