Ankünfte und Abflüge von Flügen in Fairbanks International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(6) | 00:35 | Verzögert | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:35 | Verzögert | |
| Seattle (SEA) | Air France | AF5785 | 00:35 | Verzögert | |
| Seattle (SEA) | KLM | KL6763 | 00:35 | Verzögert | |
| Seattle (SEA) | Korean Air | KE3027 | 00:35 | Verzögert | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:35 | Verzögert | |
| Seattle (SEA) | WestJet | WS8100 | 00:35 | Verzögert | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(2) | 02:17 | geplant | |
| Seattle (SEA) | American Airlines | AA7466 | 02:17 | geplant | |
| Seattle (SEA) | Qatar Airways | QR4288 | 02:17 | geplant | |
| Zhengzhou (CGO) | CMA CGM Air Cargo | 5Y701 | 02:40 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS327 | 08:10 | geplant | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:30 | geplant | |
| Ruby (RBY) | Astral Aviation | 8V451 | 10:55 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS229 | 11:24 | geplant | |
| Minto (MNT) | Allied Air | 4W320 | 11:30 | geplant | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | geplant | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | geplant | |
| Venetie (VEE) | Astral Aviation | 8V331 | 12:00 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | geplant | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12:35 | geplant | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS374 expand_more(1) | 12:41 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2144 | 12:41 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V391 | 13:00 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1485 | 13:41 | geplant | |
| Tok (TKJ) | Astral Aviation | 8V721 | 14:20 | geplant | |
| Birch Creek (KBC) | Astral Aviation | 8V361 | 14:30 | geplant | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS376 expand_more(1) | 14:56 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2145 | 14:56 | geplant | |
| Circle (IRC) | Allied Air | 4W280 | 15:00 | geplant | |
| Nulato (NUL) | Everts Air Alaska | 5V5033 | 15:15 | geplant | |
| Venetie (VEE) | Everts Air Alaska | 5V5047 | 15:20 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15:40 | geplant | |
| Galena (GAL) | Astral Aviation | 8V481 | 15:55 | geplant | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16:03 | geplant | |
| Allakaket (AET) | Astral Aviation | 8V381 | 16:30 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2427 | 16:34 | geplant | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16:35 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17:10 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V441 | 17:35 | geplant | |
| Beaver (WBQ) | Allied Air | 4W314 | 17:40 | geplant | |
| Galena (GAL) | Astral Aviation | 8V491 | 17:45 | geplant | |
| Ruby (RBY) | Everts Air Alaska | 5V5031 | 17:45 | geplant | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2223 | 19:42 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2410 | 20:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS284 expand_more(5) | 20:42 | geplant | |
| Seattle (SEA) | American Airlines | AA7498 | 20:42 | geplant | |
| Seattle (SEA) | British Airways | BA7511 | 20:42 | geplant | |
| Seattle (SEA) | Condor | DE5133 | 20:42 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 20:42 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2988 | 20:42 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS249 expand_more(1) | 21:00 | geplant | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS402 expand_more(4) | 23:17 | geplant | |
| Seattle (SEA) | American Airlines | AA7633 | 23:17 | geplant | |
| Seattle (SEA) | British Airways | BA7509 | 23:17 | geplant | |
| Seattle (SEA) | Condor | DE5272 | 23:17 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2955 | 23:17 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS292 expand_more(2) | 01:20 | geplant | |
| Seattle (SEA) | American Airlines | AA7504 | 01:20 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2051 | 01:20 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:40 | geplant | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:40 | geplant | |
| Seattle (SEA) | Air France | AF2417 | 01:40 | geplant | |
| Seattle (SEA) | KLM | KL6580 | 01:40 | geplant | |
| Seattle (SEA) | Korean Air | KE3018 | 01:40 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:40 | geplant | |
| Seattle (SEA) | WestJet | WS8227 | 01:40 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2378 | 05:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(6) | 05:30 | geplant | |
| Seattle (SEA) | American Airlines | AA9360 | 05:30 | geplant | |
| Seattle (SEA) | British Airways | BA7510 | 05:30 | geplant | |
| Seattle (SEA) | British Airways | BA7508 | 05:30 | geplant | |
| Seattle (SEA) | Condor | DE5134 | 05:30 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:30 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:30 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS283 | 07:00 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | geplant | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | geplant | |
| Ruby (RBY) | Astral Aviation | 8V450 | 07:45 | geplant | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | geplant | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08:00 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | geplant | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V390 | 08:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS285 expand_more(4) | 09:00 | geplant | |
| Seattle (SEA) | American Airlines | AA7520 | 09:00 | geplant | |
| Seattle (SEA) | Condor | DE5240 | 09:00 | geplant | |
| Seattle (SEA) | Icelandair | FI7719 | 09:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2043 | 09:00 | geplant | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | geplant | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09:00 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS369 | 09:06 | geplant | |
| Manley Hot Springs (MLY) | Allied Air | 4W320 | 09:30 | geplant | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09:30 | geplant | |
| Healy Lake (HKB) | Astral Aviation | 8V720 | 11:00 | geplant | |
| Birch Creek (KBC) | Astral Aviation | 8V360 | 11:00 | geplant | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5046 | 11:30 | geplant | |
| Galena (GAL) | Astral Aviation | 8V480 | 11:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS288 | 12:16 | geplant | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5076 | 12:30 | geplant | |
| Galena (GAL) | Everts Air Alaska | 5V5074 | 12:30 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12:30 | geplant | |
| Central (CEM) | Allied Air | 4W280 | 12:45 | geplant | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13:00 | geplant | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13:15 | geplant | |
| Tanana (TAL) | Astral Aviation | 8V440 | 13:30 | geplant | |
| Galena (GAL) | Astral Aviation | 8V490 | 13:30 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS289 | 13:35 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1412 | 14:37 | geplant | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS291 expand_more(1) | 15:52 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2074 | 15:52 | geplant | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | geplant | |
| Beaver (WBQ) | Allied Air | 4W314 | 16:00 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(1) | 17:14 | geplant | |
| Anchorage (ANC) | American Airlines | AA9430 | 17:14 | geplant | |
| Chicago (ORD) | United Airlines | UA1379 | 20:55 | geplant | |
Fliegen nach und von Fairbanks International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Fairbanks International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Fairbanks International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
