Ankünfte und Abflüge von Flügen in Fairbanks International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Portland (PDX) | Alaska Horizon | AS2454 expand_more(1) | 00:29 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA7454 | 00:29 | geplant | |
Seattle (SEA) | Alaska Airlines | AS115 expand_more(4) | 00:49 | geplant | |
Seattle (SEA) | American Airlines | AA7409 | 00:49 | geplant | |
Seattle (SEA) | American Airlines | AA7466 | 00:49 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6676 | 00:49 | geplant | |
Seattle (SEA) | Qatar Airways | QR2051 | 00:49 | geplant | |
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(9) | 00:49 | geplant | |
Seattle (SEA) | Aeromexico | AM4158 | 00:49 | geplant | |
Seattle (SEA) | Air France | AF2795 | 00:49 | geplant | |
Seattle (SEA) | Air France | AF5785 | 00:49 | geplant | |
Seattle (SEA) | KLM | KL7266 | 00:49 | geplant | |
Seattle (SEA) | Korean Air | KE3027 | 00:49 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:49 | geplant | |
Seattle (SEA) | WestJet | WS7003 | 00:49 | geplant | |
Seattle (SEA) | WestJet | WS7030 | 00:49 | geplant | |
Seattle (SEA) | WestJet | WS8412 | 00:49 | geplant | |
Seattle (SEA) | Alaska Airlines | AS112 expand_more(2) | 02:36 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6675 | 02:36 | geplant | |
Seattle (SEA) | Qatar Airways | QR4288 | 02:36 | geplant | |
Portland (PDX) | Sun Country Airlines | SY3013 | 07:53 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS57 expand_more(1) | 09:05 | 08:51 | Gelandet |
Anchorage (ANC) | Hawaiian Airlines | HA6132 | 09:05 | 08:51 | Gelandet |
Anchorage (ANC) | Alaska Horizon | AS2073 expand_more(2) | 10:10 | 10:01 | Gelandet |
Anchorage (ANC) | Hawaiian Airlines | HA4707 | 10:10 | 10:01 | Gelandet |
Anchorage (ANC) | Hawaiian Airlines | HA4714 | 10:10 | 10:01 | Gelandet |
Anchorage (ANC) | FedEx Feeder | EM8663 | 10:26 | geplant | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | geplant | |
Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | geplant | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W321 | 11:09 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS108 expand_more(1) | 11:27 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4713 | 11:27 | geplant | |
Huslia (HSL) | Everts Air Alaska | 5V1601 | 11:29 | geplant | |
Minto (MNT) | Warbelows Air Ventures | 4W320 | 11:30 | geplant | |
Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | geplant | |
Barter Island (BTI) | Everts Air Alaska | 5V5061 | 11:45 | geplant | |
Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | geplant | |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12:40 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:40 | geplant | |
Central (CEM) | Warbelows Air Ventures | 4W281 | 13:00 | geplant | |
Cape Lisburne (LUR) | Security Aviation | SVX46 | 13:18 | geplant | |
Cape Lisburne (LUR) | Security Aviation | SVX45 | 13:18 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2019 expand_more(1) | 13:36 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4718 | 13:36 | geplant | |
Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 14:05 | geplant | |
Seattle (SEA) | Delta Air Lines | DL1061 expand_more(1) | 14:18 | geplant | |
Seattle (SEA) | Aeromexico | AM4641 | 14:18 | geplant | |
Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | geplant | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 14:53 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:53 | geplant | |
Circle (IRC) | Warbelows Air Ventures | 4W280 | 15:00 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(1) | 15:46 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA7321 | 15:46 | geplant | |
Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | geplant | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 17:40 | geplant | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(2) | 19:19 | geplant | |
Anchorage (ANC) | Condor | DE5135 | 19:19 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA7322 | 19:19 | geplant | |
Denver (DEN) | United Airlines | UA1759 | 19:41 | geplant | |
Chicago (ORD) | United Airlines | UA2172 | 19:45 | geplant | |
Seattle (SEA) | Alaska Airlines | AS97 expand_more(8) | 20:25 | geplant | |
Seattle (SEA) | American Airlines | AA7498 | 20:25 | geplant | |
Seattle (SEA) | British Airways | BA7511 | 20:25 | geplant | |
Seattle (SEA) | Condor | DE5133 | 20:25 | geplant | |
Seattle (SEA) | Finnair | AY2605 | 20:25 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6674 | 20:25 | geplant | |
Seattle (SEA) | Japan Airlines | JL6372 | 20:25 | geplant | |
Seattle (SEA) | Korean Air | KE6217 | 20:25 | geplant | |
Seattle (SEA) | Qatar Airways | QR2988 | 20:25 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2410 expand_more(3) | 20:51 | geplant | |
Anchorage (ANC) | American Airlines | AA9393 | 20:51 | geplant | |
Anchorage (ANC) | Condor | DE5137 | 20:51 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4717 | 20:51 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL397 expand_more(3) | 20:55 | geplant | |
Minneapolis (MSP) | Aeromexico | AM4628 | 20:55 | geplant | |
Minneapolis (MSP) | KLM | KL5838 | 20:55 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS2238 | 20:55 | geplant | |
Seattle (SEA) | Alaska Airlines | AS167 expand_more(7) | 22:36 | geplant | |
Seattle (SEA) | American Airlines | AA7469 | 22:36 | geplant | |
Seattle (SEA) | British Airways | BA7509 | 22:36 | geplant | |
Seattle (SEA) | Condor | DE5272 | 22:36 | geplant | |
Seattle (SEA) | Finnair | AY3983 | 22:36 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6677 | 22:36 | geplant | |
Seattle (SEA) | Korean Air | KE6023 | 22:36 | geplant | |
Seattle (SEA) | Qatar Airways | QR2156 | 22:36 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2110 expand_more(1) | 22:56 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4715 | 22:56 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1896 expand_more(1) | 23:24 | geplant | |
Salt Lake City (SLC) | KLM | KL7070 | 23:24 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS168 expand_more(2) | 00:14 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4913 | 00:14 | geplant | |
Seattle (SEA) | Qatar Airways | QR2037 | 00:14 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL368 expand_more(5) | 00:29 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM3652 | 00:29 | geplant | |
Salt Lake City (SLC) | Air France | AF3495 | 00:29 | geplant | |
Salt Lake City (SLC) | KLM | KL6307 | 00:29 | geplant | |
Salt Lake City (SLC) | LATAM Airlines | LA6603 | 00:29 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS1783 | 00:29 | geplant | |
Portland (PDX) | Alaska Horizon | AS2453 expand_more(1) | 00:34 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA7453 | 00:34 | geplant | |
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:49 | geplant | |
Seattle (SEA) | Aeromexico | AM3690 | 01:49 | geplant | |
Seattle (SEA) | Air France | AF2417 | 01:49 | geplant | |
Seattle (SEA) | KLM | KL6813 | 01:49 | geplant | |
Seattle (SEA) | Korean Air | KE3018 | 01:49 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:49 | geplant | |
Seattle (SEA) | WestJet | WS8227 | 01:49 | geplant | |
Seattle (SEA) | Alaska Airlines | AS156 expand_more(3) | 02:09 | 02:00 | Unterwegs |
Seattle (SEA) | Hawaiian Airlines | HA4910 | 02:09 | 02:00 | Unterwegs |
Seattle (SEA) | Korean Air | KE6218 | 02:09 | 02:00 | Unterwegs |
Seattle (SEA) | Qatar Airways | QR2042 | 02:09 | 02:00 | Unterwegs |
Anchorage (ANC) | Alaska Horizon | AS2050 expand_more(1) | 05:00 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4906 | 05:00 | geplant | |
Seattle (SEA) | Alaska Airlines | AS210 expand_more(7) | 05:52 | geplant | |
Seattle (SEA) | American Airlines | AA7520 | 05:52 | geplant | |
Seattle (SEA) | Condor | DE5134 | 05:52 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 05:52 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4914 | 05:52 | geplant | |
Seattle (SEA) | Japan Airlines | JL6373 | 05:52 | geplant | |
Seattle (SEA) | Korean Air | KE6024 | 05:52 | geplant | |
Seattle (SEA) | Qatar Airways | QR2104 | 05:52 | geplant | |
Redmond (RDM) | Sierra Pacific Airlines | SI709 | 06:30 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2378 expand_more(1) | 07:00 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4908 | 07:00 | geplant | |
Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | geplant | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | geplant | |
Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:00 | geplant | |
Huslia (HSL) | Everts Air Alaska | 5V1600 | 08:00 | geplant | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:30 | geplant | |
Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | geplant | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09:30 | geplant | |
Tanana (TAL) | Warbelows Air Ventures | 4W320 | 09:30 | geplant | |
Portland (PDX) | Sun Country Airlines | SY3017 | 09:51 | geplant | |
Dawson City (YDA) | Air North | 4N3704 | 10:00 | geplant | |
Seattle (SEA) | Alaska Airlines | AS234 expand_more(5) | 10:05 | geplant | |
Seattle (SEA) | American Airlines | AA7504 | 10:05 | geplant | |
Seattle (SEA) | Condor | DE5240 | 10:05 | geplant | |
Seattle (SEA) | Finnair | AY2534 | 10:05 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4915 | 10:05 | geplant | |
Seattle (SEA) | Qatar Airways | QR2039 | 10:05 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2234 expand_more(1) | 10:50 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4907 | 10:50 | geplant | |
Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | geplant | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(4) | 12:17 | geplant | |
Seattle (SEA) | American Airlines | AA7508 | 12:17 | geplant | |
Seattle (SEA) | British Airways | BA7510 | 12:17 | geplant | |
Seattle (SEA) | British Airways | BA7508 | 12:17 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:17 | geplant | |
Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | geplant | |
Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | geplant | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W280 | 12:45 | geplant | |
Anchorage (ANC) | FedEx Feeder | EM7663 | 12:58 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS103 expand_more(2) | 13:35 | geplant | |
Anchorage (ANC) | Condor | DE5138 | 13:35 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4904 | 13:35 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2427 expand_more(2) | 14:16 | geplant | |
Anchorage (ANC) | Condor | DE5136 | 14:16 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4870 | 14:16 | geplant | |
Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | geplant | |
Dawson City (YDA) | Air North | 4N3702 | 15:00 | geplant | |
Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 15:15 | geplant | |
Seattle (SEA) | Aeromexico | AM4618 | 15:15 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS3255 | 15:15 | geplant | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 15:53 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:53 | geplant | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | geplant | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 16:00 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(2) | 16:30 | geplant | |
Anchorage (ANC) | American Airlines | AA9430 | 16:30 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 16:30 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 19:59 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4861 | 19:59 | geplant | |
Chicago (ORD) | United Airlines | UA1640 | 20:50 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS192 expand_more(1) | 21:25 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4905 | 21:25 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL397 expand_more(2) | 22:05 | geplant | |
Minneapolis (MSP) | Aeromexico | AM4616 | 22:05 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS2184 | 22:05 | geplant | |
Denver (DEN) | United Airlines | UA2223 | 23:15 | geplant |
Fliegen nach und von Fairbanks International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Fairbanks International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Fairbanks International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!