Ankünfte und Abflüge von Flügen in Fairbanks International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2186 expand_more(8) | 00:45 | geplant | |
Seattle (SEA) | Aeromexico | AM4158 | 00:45 | geplant | |
Seattle (SEA) | Air France | AF5785 | 00:45 | geplant | |
Seattle (SEA) | KLM | KL7266 | 00:45 | geplant | |
Seattle (SEA) | Korean Air | KE3027 | 00:45 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS2104 | 00:45 | geplant | |
Seattle (SEA) | WestJet | WS8100 | 00:45 | geplant | |
Seattle (SEA) | WestJet | WS8405 | 00:45 | geplant | |
Seattle (SEA) | WestJet | WS7728 | 00:45 | geplant | |
Seattle (SEA) | Alaska Airlines | AS112 expand_more(4) | 02:35 | geplant | |
Seattle (SEA) | American Airlines | AA7466 | 02:35 | geplant | |
Seattle (SEA) | British Airways | BA7509 | 02:35 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6675 | 02:35 | geplant | |
Seattle (SEA) | Qatar Airways | QR4288 | 02:35 | geplant | |
Portland (PDX) | Sun Country Airlines | SY3013 | 07:31 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS125 expand_more(1) | 08:02 | 07:38 | Gelandet |
Anchorage (ANC) | Hawaiian Airlines | HA4716 | 08:02 | 07:38 | Gelandet |
Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | geplant | |
Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | geplant | |
Anchorage (ANC) | FedEx Feeder | EM8663 | 10:48 | geplant | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W321 | 11:09 | geplant | |
Minto (MNT) | Warbelows Air Ventures | 4W320 | 11:22 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS108 expand_more(1) | 11:25 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4713 | 11:25 | geplant | |
Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | geplant | |
Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | geplant | |
Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | Verzögert | |
Seattle (SEA) | Alaska Airlines | AS174 expand_more(1) | 12:45 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6678 | 12:45 | geplant | |
Central (CEM) | Warbelows Air Ventures | 4W281 | 13:01 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2169 expand_more(1) | 13:35 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4708 | 13:35 | geplant | |
Allakaket (AET) | Everts Air Alaska | 5V5049 | 13:45 | geplant | |
Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 14:05 | geplant | |
Venetie (VEE) | Everts Air Fuel | 5V5043 | 14:30 | 13:40 | Gelandet |
Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | geplant | |
Circle (IRC) | Warbelows Air Ventures | 4W280 | 14:47 | geplant | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(1) | 14:56 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:56 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2041 expand_more(1) | 15:45 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA7321 | 15:45 | geplant | |
Beaver (WBQ) | Warbelows Air Ventures | 4W315 | 15:47 | geplant | |
Beaver (WBQ) | Warbelows Air Ventures | 4W314 | 17:48 | geplant | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 19:18 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA7322 | 19:18 | geplant | |
Seattle (SEA) | Alaska Airlines | AS167 expand_more(7) | 21:21 | geplant | |
Seattle (SEA) | American Airlines | AA7469 | 21:21 | geplant | |
Seattle (SEA) | British Airways | BA7511 | 21:21 | geplant | |
Seattle (SEA) | Condor | DE5272 | 21:21 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6603 | 21:21 | geplant | |
Seattle (SEA) | Jet Linx Aviation | JL6372 | 21:21 | geplant | |
Seattle (SEA) | Korean Air | KE6023 | 21:21 | geplant | |
Seattle (SEA) | Qatar Airways | QR2156 | 21:21 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2110 expand_more(2) | 21:46 | geplant | |
Anchorage (ANC) | American Airlines | AA9393 | 21:46 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4715 | 21:46 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS142 expand_more(1) | 22:59 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4717 | 22:59 | geplant | |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2408 expand_more(6) | 01:45 | geplant | |
Seattle (SEA) | Aeromexico | AM3690 | 01:45 | geplant | |
Seattle (SEA) | Air France | AF2417 | 01:45 | geplant | |
Seattle (SEA) | KLM | KL6813 | 01:45 | geplant | |
Seattle (SEA) | Korean Air | KE3018 | 01:45 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS2076 | 01:45 | geplant | |
Seattle (SEA) | WestJet | WS8227 | 01:45 | geplant | |
Seattle (SEA) | Alaska Airlines | AS156 expand_more(5) | 02:00 | geplant | |
Seattle (SEA) | American Airlines | AA7422 | 02:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4910 | 02:00 | geplant | |
Seattle (SEA) | Korean Air | KE6218 | 02:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR2037 | 02:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR2007 | 02:00 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS100 expand_more(1) | 05:00 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4844 | 05:00 | geplant | |
Seattle (SEA) | Alaska Airlines | AS210 expand_more(7) | 06:00 | geplant | |
Seattle (SEA) | American Airlines | AA7439 | 06:00 | geplant | |
Seattle (SEA) | Condor | DE5134 | 06:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4856 | 06:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4914 | 06:00 | geplant | |
Seattle (SEA) | Jet Linx Aviation | JL6373 | 06:00 | geplant | |
Seattle (SEA) | Korean Air | KE6024 | 06:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR2104 | 06:00 | geplant | |
Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | geplant | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | geplant | |
Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS146 expand_more(2) | 09:00 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4724 | 09:00 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4857 | 09:00 | geplant | |
Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | geplant | |
Manley Hot Springs (MLY) | Warbelows Air Ventures | 4W320 | 09:30 | geplant | |
Tanana (TAL) | Warbelows Air Ventures | 4W320 | 09:30 | geplant | |
Tanana (TAL) | Warbelows Air Ventures | 4W320 | 09:30 | geplant | |
Portland (PDX) | Sun Country Airlines | SY3017 | 09:51 | geplant | |
Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 11:30 | geplant | |
Allakaket (AET) | Everts Air Alaska | 5V5048 | 12:00 | geplant | |
Seattle (SEA) | Alaska Airlines | AS140 expand_more(4) | 12:13 | geplant | |
Seattle (SEA) | American Airlines | AA7508 | 12:13 | geplant | |
Seattle (SEA) | British Airways | BA7510 | 12:13 | geplant | |
Seattle (SEA) | British Airways | BA7508 | 12:13 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4909 | 12:13 | geplant | |
Venetie (VEE) | Everts Air Alaska | 5V5042 | 12:30 | geplant | |
Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | geplant | |
Central (CEM) | Warbelows Air Ventures | 4W280 | 12:45 | geplant | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W280 | 12:45 | geplant | |
Anchorage (ANC) | FedEx Feeder | EM7663 | 12:58 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS127 expand_more(2) | 13:33 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4848 | 13:33 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4707 | 13:33 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2145 expand_more(1) | 14:19 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA7324 | 14:19 | geplant | |
Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | geplant | |
Seattle (SEA) | Alaska Airlines | AS106 expand_more(2) | 15:53 | geplant | |
Seattle (SEA) | American Airlines | AA7520 | 15:53 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:53 | geplant | |
Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | geplant | |
Fort Yukon (FYU) | Warbelows Air Ventures | 4W314 | 16:01 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2406 expand_more(2) | 16:26 | geplant | |
Anchorage (ANC) | American Airlines | AA9430 | 16:26 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA7327 | 16:26 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2408 expand_more(1) | 19:58 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4905 | 19:58 | geplant | |
Anchorage (ANC) | Alaska Horizon | AS2076 expand_more(1) | 22:26 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4861 | 22:26 | geplant | |
Fliegen nach und von Fairbanks International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Fairbanks International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Fairbanks International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!