Flyankomster og afgange på Fairbanks International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS351 expand_more(4) | 01:48 | planlagt | |
| Seattle (SEA) | American Airlines | AA7478 | 01:48 | planlagt | |
| Seattle (SEA) | British Airways | BA7509 | 01:48 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3391 | 01:48 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3435 | 01:48 | planlagt | |
| Portland (PDX) | Sun Country Airlines | SY3037 | 07:31 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS513 | 09:04 | planlagt | |
| Venetie (VEE) | Everts Air Alaska | 5V5043 | 10:15 | planlagt | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:35 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V451 | 10:41 | planlagt | |
| Rampart (RMP) | Allied Air | 4W320 | 10:50 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS226 | 11:05 | planlagt | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5041 | 11:30 | planlagt | |
| Eagle (EAA) | Everts Air Alaska | 5V5023 | 11:45 | planlagt | |
| Venetie (VEE) | Astral Aviation | 8V331 | 11:58 | planlagt | |
| Barter Island (BTI) | Everts Air Alaska | 5V5061 | 12:00 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:29 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | planlagt | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12:33 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS381 expand_more(3) | 12:53 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3413 | 12:53 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8848 | 12:53 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8842 | 12:53 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V391 | 13:00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 13:32 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3829 | 13:32 | planlagt | |
| Seattle (SEA) | WestJet | WS8101 | 13:32 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2060 | 14:11 | planlagt | |
| Anaktuvuk (AKP) | Everts Air Alaska | 5V5045 | 14:40 | planlagt | |
| Central (CEM) | Allied Air | 4W280 | 15:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS230 expand_more(4) | 15:09 | planlagt | |
| Seattle (SEA) | American Airlines | AA7503 | 15:09 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3385 | 15:09 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8906 | 15:09 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2139 | 15:09 | planlagt | |
| Nulato (NUL) | Everts Air Alaska | 5V5032 | 15:15 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15:46 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V481 | 15:56 | planlagt | |
| Lake Minchumina (LMA) | Astral Aviation | 8V401 | 16:15 | planlagt | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16:20 | planlagt | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16:32 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17:17 | planlagt | |
| Beaver (WBQ) | Allied Air | 4W314 | 17:30 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V5073 | 17:35 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V441 | 17:35 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2058 | 17:38 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V491 | 17:44 | planlagt | |
| Ruby (RBY) | Everts Air Alaska | 5V5030 | 17:45 | planlagt | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5025 | 18:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2223 | 19:16 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS81 | 20:46 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS284 expand_more(4) | 20:55 | planlagt | |
| Seattle (SEA) | British Airways | BA7511 | 20:55 | planlagt | |
| Seattle (SEA) | Condor | DE5133 | 20:55 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 20:55 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2988 | 20:55 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2082 expand_more(1) | 21:21 | planlagt | |
| Anchorage (ANC) | American Airlines | AA9393 | 21:21 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS349 expand_more(3) | 22:46 | planlagt | |
| Seattle (SEA) | American Airlines | AA7469 | 22:46 | planlagt | |
| Seattle (SEA) | Condor | DE5272 | 22:46 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2969 | 22:46 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS728 | 23:53 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS219 expand_more(1) | 01:28 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2046 | 01:28 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2036 | 05:10 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(4) | 05:30 | planlagt | |
| Seattle (SEA) | American Airlines | AA7439 | 05:30 | planlagt | |
| Seattle (SEA) | Condor | DE5134 | 05:30 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2104 | 05:30 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V452 | 06:45 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS272 | 07:09 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V5070 | 07:30 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V450 | 07:45 | planlagt | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08:00 | planlagt | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5020 | 08:00 | planlagt | |
| Arctic Village (ARC) | Everts Air Alaska | 5V5040 | 08:00 | planlagt | |
| Venetie (VEE) | Everts Air Alaska | 5V5042 | 08:00 | planlagt | |
| Arctic Village (ARC) | Astral Aviation | 8V330 | 08:00 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V390 | 08:30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS285 expand_more(5) | 08:30 | planlagt | |
| Seattle (SEA) | American Airlines | AA7520 | 08:30 | planlagt | |
| Seattle (SEA) | Condor | DE5240 | 08:30 | planlagt | |
| Seattle (SEA) | Finnair | AY2534 | 08:30 | planlagt | |
| Seattle (SEA) | Icelandair | FI7719 | 08:30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2048 | 08:30 | planlagt | |
| Barter Island (BTI) | Everts Air Alaska | 5V5060 | 08:30 | planlagt | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09:00 | planlagt | |
| Eagle (EAA) | Everts Air Alaska | 5V5022 | 09:00 | planlagt | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09:30 | planlagt | |
| Manley Hot Springs (MLY) | Allied Air | 4W320 | 09:30 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS9801 | 09:39 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS204 | 10:02 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V480 | 11:30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS331 expand_more(4) | 12:03 | planlagt | |
| Seattle (SEA) | American Airlines | AA7508 | 12:03 | planlagt | |
| Seattle (SEA) | British Airways | BA7508 | 12:03 | planlagt | |
| Seattle (SEA) | British Airways | BA7510 | 12:03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3407 | 12:03 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V5076 | 12:30 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12:30 | planlagt | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V5044 | 12:30 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V5074 | 12:30 | planlagt | |
| Circle (IRC) | Allied Air | 4W280 | 12:45 | planlagt | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13:00 | planlagt | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13:15 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V490 | 13:30 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V440 | 13:30 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS724 | 13:51 | planlagt | |
| Minchumina (LMA) | Astral Aviation | 8V400 | 14:00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1061 expand_more(2) | 14:30 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4618 | 14:30 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3255 | 14:30 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2110 | 14:51 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V5072 | 15:00 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15:00 | planlagt | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5024 | 16:00 | planlagt | |
| Beaver (WBQ) | Allied Air | 4W314 | 16:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS242 expand_more(2) | 16:08 | planlagt | |
| Seattle (SEA) | American Airlines | AA7504 | 16:08 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3399 | 16:08 | planlagt | |
| Anchorage (ANC) | Alaska Horizon | AS2050 expand_more(1) | 18:22 | planlagt | |
| Anchorage (ANC) | American Airlines | AA9430 | 18:22 | planlagt | |
| Chicago (ORD) | United Airlines | UA1640 | 20:22 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS80 | 21:44 | planlagt | |
Flyver til og fra Fairbanks International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Fairbanks International Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Fairbanks International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
