Flyankomster og afgange på Fairbanks International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2186 expand_more(4) | 00:22 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4158 | 00:22 | planlagt | |
| Seattle (SEA) | KLM | KL6973 | 00:22 | planlagt | |
| Seattle (SEA) | Korean Air | KE3027 | 00:22 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2104 | 00:22 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS115 expand_more(1) | 00:33 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4718 | 00:33 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS495 expand_more(4) | 00:50 | planlagt | |
| Seattle (SEA) | American Airlines | AA7409 | 00:50 | planlagt | |
| Seattle (SEA) | Condor | DE5272 | 00:50 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6409 | 00:50 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2988 | 00:50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS112 expand_more(3) | 02:38 | planlagt | |
| Seattle (SEA) | American Airlines | AA7466 | 02:38 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6675 | 02:38 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR4288 | 02:38 | planlagt | |
| Fort Worth (AFW) | Dronamics Europe Airlines | OY4050 | 05:23 | planlagt | |
| Alexandria (AEX) | National Airlines | N8326 | 05:32 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS57 expand_more(1) | 07:40 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA6132 | 07:40 | planlagt | |
| Tanana (TAL) | Allied Air | 4W756 | 10:05 | planlagt | |
| Fort Yukon (FYU) | Allied Air | 4W77 | 10:07 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:30 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS374 expand_more(2) | 10:40 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4714 | 10:40 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4707 | 10:40 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V433 | 10:43 | planlagt | |
| Anchorage (ANC) | FedEx Feeder | EM8663 | 10:48 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V451 | 10:55 | planlagt | |
| Allakaket (AET) | Astral Aviation | 8V311 | 11:11 | planlagt | |
| Manley Hot Springs (MLY) | Allied Air | 4W321 | 11:11 | planlagt | |
| Minto (MNT) | Allied Air | 4W320 | 11:22 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS179 expand_more(1) | 11:35 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4701 | 11:35 | planlagt | |
| Anaktuvuk (AKP) | Allied Air | 4W500 | 11:55 | planlagt | |
| Venetie (VEE) | Astral Aviation | 8V331 | 12:00 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V998 | 12:30 | planlagt | |
| Anaktuvuk (AKP) | Astral Aviation | 8V301 | 12:35 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V453 | 12:37 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V461 | 12:40 | planlagt | |
| Central (CEM) | Allied Air | 4W281 | 12:58 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V391 | 13:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS174 expand_more(2) | 13:39 | Forsinket | |
| Seattle (SEA) | Hawaiian Airlines | HA6678 | 13:39 | Forsinket | |
| Seattle (SEA) | Korean Air | KE6217 | 13:39 | Forsinket | |
| Portland (PDX) | Northern Air Cargo | NC8001 | 13:45 | planlagt | |
| Tok (TKJ) | Astral Aviation | 8V721 | 14:20 | planlagt | |
| Birch Creek (KBC) | Astral Aviation | 8V361 | 14:30 | planlagt | |
| Circle (IRC) | Allied Air | 4W280 | 14:45 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V446 | 14:55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS106 expand_more(3) | 14:58 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA7180 | 14:58 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6372 | 14:58 | planlagt | |
| Seattle (SEA) | Korean Air | KE6023 | 14:58 | planlagt | |
| Nikolai (NIB) | Astral Aviation | 8V701 | 15:15 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V341 | 15:40 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V481 | 15:55 | planlagt | |
| Fort Yukon (FYU) | Allied Air | 4W605 | 16:01 | planlagt | |
| Barter Island (BTI) | Astral Aviation | 8V601 | 16:03 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS108 expand_more(1) | 16:10 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4713 | 16:10 | planlagt | |
| Lake Minchumina (LMA) | Astral Aviation | 8V401 | 16:15 | planlagt | |
| Huslia (HSL) | Astral Aviation | 8V441 | 16:30 | planlagt | |
| Anaktuvuk (AKP) | Astral Aviation | 8V321 | 16:35 | planlagt | |
| Valdez (VDZ) | Kenai Aviation | KNW715 | 17:00 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V366 | 17:10 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V441 | 17:35 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V491 | 17:45 | planlagt | |
| Beaver (WBQ) | Allied Air | 4W314 | 18:06 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS192 expand_more(1) | 20:06 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4717 | 20:06 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS125 expand_more(5) | 22:15 | planlagt | |
| Seattle (SEA) | American Airlines | AA7473 | 22:15 | planlagt | |
| Seattle (SEA) | British Airways | BA7509 | 22:15 | planlagt | |
| Seattle (SEA) | Condor | DE5133 | 22:15 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6156 | 22:15 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2035 | 22:15 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2408 expand_more(5) | 01:27 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3690 | 01:27 | planlagt | |
| Seattle (SEA) | Air France | AF2417 | 01:27 | planlagt | |
| Seattle (SEA) | KLM | KL6759 | 01:27 | planlagt | |
| Seattle (SEA) | Korean Air | KE3018 | 01:27 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2076 | 01:27 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS168 expand_more(3) | 02:18 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4913 | 02:18 | planlagt | |
| Seattle (SEA) | Korean Air | KE6218 | 02:18 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2037 | 02:18 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS116 expand_more(1) | 05:00 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4906 | 05:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS362 expand_more(5) | 05:51 | planlagt | |
| Seattle (SEA) | American Airlines | AA9360 | 05:51 | planlagt | |
| Seattle (SEA) | British Airways | BA7510 | 05:51 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4936 | 05:51 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6373 | 05:51 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2048 | 05:51 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V452 | 06:45 | planlagt | |
| Galena (GAL) | Everts Air Alaska | 5V997 | 07:30 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V460 | 07:30 | planlagt | |
| Ruby (RBY) | Astral Aviation | 8V450 | 07:45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS210 expand_more(5) | 08:00 | planlagt | |
| Seattle (SEA) | American Airlines | AA7439 | 08:00 | planlagt | |
| Seattle (SEA) | Condor | DE5134 | 08:00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4856 | 08:00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4914 | 08:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2104 | 08:00 | planlagt | |
| Venetie (VEE) | Astral Aviation | 8V330 | 08:00 | planlagt | |
| Fort Yukon (FYU) | Allied Air | 4W77 | 08:00 | planlagt | |
| Arctic Village (ARC) | Astral Aviation | 8V330 | 08:00 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V335 | 08:15 | planlagt | |
| Colorado Springs (COS) | Dronamics Europe Airlines | OY4050 | 08:15 | planlagt | |
| Tanana (TAL) | Allied Air | 4W756 | 08:30 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V390 | 08:30 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS388 expand_more(1) | 08:50 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA7325 | 08:50 | planlagt | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V300 | 09:00 | planlagt | |
| Bettles (BTT) | Allied Air | 4W500 | 09:00 | planlagt | |
| Barter Island (BTI) | Astral Aviation | 8V600 | 09:30 | planlagt | |
| Manley Hot Springs (MLY) | Allied Air | 4W320 | 09:30 | planlagt | |
| Tanana (TAL) | Allied Air | 4W320 | 09:30 | planlagt | |
| Tanana (TAL) | Allied Air | 4W320 | 09:30 | planlagt | |
| Alexandria (AEX) | National Airlines | N8326 | 10:00 | planlagt | |
| Anaktuvuk Pass (AKP) | Everts Air Alaska | 5V1600 | 10:00 | planlagt | |
| Birch Creek (KBC) | Astral Aviation | 8V360 | 11:00 | planlagt | |
| Healy Lake (HKB) | Astral Aviation | 8V720 | 11:00 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V360 | 11:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS129 expand_more(4) | 11:30 | planlagt | |
| Seattle (SEA) | American Airlines | AA7504 | 11:30 | planlagt | |
| Seattle (SEA) | British Airways | BA7508 | 11:30 | planlagt | |
| Seattle (SEA) | Condor | DE5239 | 11:30 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4741 | 11:30 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V480 | 11:30 | planlagt | |
| McGrath (MCG) | Astral Aviation | 8V700 | 12:10 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS400 expand_more(1) | 12:29 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4907 | 12:29 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V340 | 12:30 | planlagt | |
| Fort Yukon (FYU) | Allied Air | 4W604 | 12:30 | planlagt | |
| Central (CEM) | Allied Air | 4W280 | 12:45 | planlagt | |
| Fort Yukon (FYU) | Allied Air | 4W280 | 12:45 | planlagt | |
| Anaktuvuk Pass (AKP) | Astral Aviation | 8V320 | 13:00 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V445 | 13:00 | planlagt | |
| Bettles (BTT) | Astral Aviation | 8V380 | 13:15 | planlagt | |
| Galena (GAL) | Astral Aviation | 8V490 | 13:30 | planlagt | |
| Tanana (TAL) | Astral Aviation | 8V440 | 13:30 | planlagt | |
| Huslia (HSL) | Astral Aviation | 8V440 | 13:30 | planlagt | |
| Minchumina (LMA) | Astral Aviation | 8V400 | 14:00 | planlagt | |
| Arctic Village (ARC) | Astral Aviation | 8V362 | 14:00 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS167 expand_more(1) | 14:38 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4762 | 14:38 | planlagt | |
| Fort Yukon (FYU) | Astral Aviation | 8V365 | 15:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS149 expand_more(2) | 15:59 | planlagt | |
| Seattle (SEA) | American Airlines | AA7520 | 15:59 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6728 | 15:59 | planlagt | |
| Fort Yukon (FYU) | Allied Air | 4W314 | 16:00 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS103 expand_more(1) | 17:00 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4904 | 17:00 | planlagt | |
| Valdez (VDZ) | Kenai Aviation | KNW717 | 17:30 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS192 expand_more(1) | 20:56 | planlagt | |
| Anchorage (ANC) | Hawaiian Airlines | HA4905 | 20:56 | planlagt | |
Flyver til og fra Fairbanks International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Fairbanks International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Fairbanks International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
